Don DeNoon InviteCarbondale, IL
2/3/2017 - 2/4/2017

< Back

#11 Men's 3000 Meters (D1) Results

Finals

PL Athlete Yr. Team Time Splits Pts HPL
1 Edwin KURGAT FR Tennessee-Martin 8:29.68
31.81 33.11 34.11 34.58
(31.81) (1:04.92) (1:39.02) (2:13.59)
34.88 34.43 34.89 35.11
(2:48.47) (3:22.89) (3:57.78) (4:32.88)
34.93 34.88 34.80 34.35
(5:07.81) (5:42.69) (6:17.48) (6:51.83)
33.72 33.15 31.00  
(7:25.54) (7:58.68) (8:29.68)  
10 1 (1)
2 Julien SANCHEZ-PINTO SO Memphis 8:30.39
33.54 34.66 34.54 34.12
(33.54) (1:08.20) (1:42.74) (2:16.86)
34.73 34.60 34.94 34.60
(2:51.59) (3:26.18) (4:01.12) (4:35.72)
34.97 34.64 34.39 34.17
(5:10.69) (5:45.32) (6:19.71) (6:53.88)
34.02 32.85 29.65  
(7:27.89) (8:00.74) (8:30.39)  
8 1 (2)
3 Ryan FORD FR Tennessee-Martin 8:30.52
32.58 33.86 34.24 34.06
(32.58) (1:06.44) (1:40.67) (2:14.73)
34.27 34.37 34.73 35.10
(2:48.99) (3:23.36) (3:58.08) (4:33.17)
34.98 34.92 34.88 34.39
(5:08.15) (5:43.06) (6:17.94) (6:52.33)
33.61 33.62 30.98  
(7:25.93) (7:59.55) (8:30.52)  
6 1 (3)
4 Austin ROGERS FR Tennessee-Martin 8:38.59
33.00 34.54 34.63 34.49
(33.00) (1:07.54) (1:42.17) (2:16.65)
35.34 34.91 34.85 34.89
(2:51.99) (3:26.90) (4:01.74) (4:36.62)
34.77 34.44 34.64 35.27
(5:11.39) (5:45.82) (6:20.46) (6:55.73)
35.39 34.07 33.42  
(7:31.11) (8:05.18) (8:38.59)  
4 1 (4)
5 Matthew KAMPH SO Memphis 8:40.36
33.57 34.83 34.76 34.42
(33.57) (1:08.40) (1:43.16) (2:17.58)
34.90 35.08 34.66 35.03
(2:52.47) (3:27.55) (4:02.20) (4:37.23)
34.98 35.22 35.58 35.82
(5:12.21) (5:47.43) (6:23.01) (6:58.82)
36.07 34.36 31.12  
(7:34.89) (8:09.25) (8:40.36)  
2 1 (5)
6 Nathan HALL FR Southern Indiana 8:42.76
33.20 34.61 34.76 34.54
(33.20) (1:07.81) (1:42.56) (2:17.10)
35.16 35.02 34.85 34.91
(2:52.25) (3:27.27) (4:02.11) (4:37.02)
34.82 35.39 35.60 36.43
(5:11.83) (5:47.22) (6:22.81) (6:59.24)
36.43 35.42 31.67  
(7:35.67) (8:11.09) (8:42.76)  
  1 (6)
7 Jaron HAMILTON FR Central Arkansas 8:43.26
34.05 34.94 34.04 34.54
(34.05) (1:08.99) (1:43.03) (2:17.56)
35.61 34.71 34.86 35.02
(2:53.16) (3:27.87) (4:02.73) (4:37.74)
34.09 34.94 35.62 36.35
(5:11.82) (5:46.76) (6:22.37) (6:58.72)
36.38 34.56 33.61  
(7:35.09) (8:09.65) (8:43.26)  
1 1 (7)
8 Brant COOK JR Central Arkansas 8:44.13
34.20 35.03 34.17 34.42
(34.20) (1:09.23) (1:43.39) (2:17.81)
35.50 34.82 34.27 35.08
(2:53.31) (3:28.12) (4:02.39) (4:37.47)
34.15 34.88 35.68 36.41
(5:11.61) (5:46.49) (6:22.16) (6:58.57)
36.66 36.12 32.79  
(7:35.22) (8:11.34) (8:44.13)  
  1 (8)
9 Aaron DUGAN FR Saint Louis 8:47.64
33.77 34.83 33.06 33.53
(33.77) (1:08.59) (1:41.65) (2:15.18)
34.15 34.28 34.71 35.02
(2:49.33) (3:23.61) (3:58.31) (4:33.33)
35.06 35.07 35.07 36.05
(5:08.39) (5:43.46) (6:18.52) (6:54.57)
37.09 38.16 37.85  
(7:31.65) (8:09.80) (8:47.64)  
  1 (9)
10 Benjamin SCAMIHORN JR SIU-Edwardsville 8:49.08
34.99 34.25 35.73 35.43
(34.99) (1:09.24) (1:44.97) (2:20.39)
35.96 35.54 33.96 34.32
(2:56.35) (3:31.88) (4:05.83) (4:40.15)
34.04 34.65 34.95 35.23
(5:14.19) (5:48.84) (6:23.79) (6:59.01)
35.75 36.75 37.58  
(7:34.76) (8:11.50) (8:49.08)  
  2 (1)
11 Mitch ZABKA JR Lipscomb 8:50.49
33.87 34.93 34.76 34.54
(33.87) (1:08.80) (1:43.55) (2:18.09)
35.49 34.91 34.59 35.06
(2:53.57) (3:28.48) (4:03.06) (4:38.11)
35.16 35.98 36.70 37.02
(5:13.27) (5:49.25) (6:25.94) (7:02.95)
36.82 35.89 34.84  
(7:39.77) (8:15.65) (8:50.49)  
  1 (10)
12 Eli HILL FR Southern Indiana 8:54.08
33.89 35.12 35.46 35.73
(33.89) (1:09.01) (1:44.47) (2:20.19)
35.97 36.16 34.61 36.06
(2:56.15) (3:32.31) (4:06.92) (4:42.97)
35.98 35.91 36.65 36.43
(5:18.95) (5:54.85) (6:31.50) (7:07.92)
37.54 35.66 32.98  
(7:45.46) (8:21.11) (8:54.08)  
  2 (2)
13 Griffin BAILEY FR SE Missouri 8:56.52
36.24 37.12 35.97 35.97
(36.24) (1:13.36) (1:49.33) (2:25.29)
34.70 34.52 34.73 35.91
(2:59.99) (3:34.50) (4:09.23) (4:45.14)
35.76 36.40 36.70 36.18
(5:20.90) (5:57.29) (6:33.99) (7:10.17)
36.90 35.90 33.56  
(7:47.06) (8:22.96) (8:56.52)  
  2 (3)
14 Jared DAEDLER SR Lipscomb 8:58.57
33.30 34.83 34.71 34.55
(33.30) (1:08.13) (1:42.83) (2:17.38)
35.74 35.45 36.61 37.51
(2:53.12) (3:28.56) (4:05.16) (4:42.67)
36.34 37.12 37.62 37.18
(5:19.01) (5:56.12) (6:33.74) (7:10.92)
38.32 35.54 33.81  
(7:49.23) (8:24.77) (8:58.57)  
  1 (11)
15 Daniel PLUNKETT JR SE Missouri 8:59.07
36.03 36.94 36.14 36.43
(36.03) (1:12.97) (1:49.10) (2:25.52)
35.82 36.06 35.26 35.64
(3:01.34) (3:37.40) (4:12.66) (4:48.29)
34.27 36.68 37.01 36.84
(5:22.56) (5:59.23) (6:36.24) (7:13.08)
36.01 35.97 34.02  
(7:49.09) (8:25.06) (8:59.07)  
  2 (4)
16 Brock COLLINS SO Central Arkansas 9:00.47
35.80 33.71 35.69 35.44
(35.80) (1:09.51) (1:45.19) (2:20.63)
35.93 36.02 33.70 35.80
(2:56.55) (3:32.57) (4:06.27) (4:42.07)
36.50 37.26 37.98 38.42
(5:18.56) (5:55.82) (6:33.79) (7:12.20)
37.94 36.71 33.63  
(7:50.14) (8:26.85) (9:00.47)  
  2 (5)
17 Joey PALUMBO FR Tennessee-Martin 9:03.22
36.85 37.27 35.95 36.16
(36.85) (1:14.11) (1:50.05) (2:26.21)
35.64 35.94 35.84 36.11
(3:01.85) (3:37.78) (4:13.61) (4:49.71)
37.00 36.54 37.17 37.29
(5:26.71) (6:03.24) (6:40.41) (7:17.70)
37.96 37.35 30.23  
(7:55.65) (8:33.00) (9:03.22)  
  2 (6)
18 Hunter DARNELL FR SE Missouri 9:03.45
36.50 37.17 35.87 36.30
(36.50) (1:13.66) (1:49.52) (2:25.82)
35.75 36.01 35.35 35.62
(3:01.56) (3:37.56) (4:12.91) (4:48.52)
35.43 36.81 36.63 37.13
(5:23.95) (6:00.75) (6:37.38) (7:14.50)
37.05 36.96 34.95  
(7:51.55) (8:28.50) (9:03.45)  
  2 (7)
19 Jared PETERS FR Lipscomb 9:05.59
34.27 34.74 34.86 34.77
(34.27) (1:09.01) (1:43.86) (2:18.63)
35.59 35.99 36.19 36.65
(2:54.21) (3:30.19) (4:06.38) (4:43.03)
36.50 37.12 37.73 37.84
(5:19.53) (5:56.64) (6:34.36) (7:12.20)
38.50 37.89 37.01  
(7:50.70) (8:28.58) (9:05.59)  
  1 (12)
20 Marcos MACIAS FR Tennessee-Martin 9:05.85
36.92 37.23 35.99 36.13
(36.92) (1:14.14) (1:50.13) (2:26.25)
35.62 35.72 35.81 36.15
(3:01.87) (3:37.59) (4:13.40) (4:49.54)
36.88 36.73 37.07 37.29
(5:26.42) (6:03.14) (6:40.21) (7:17.49)
37.42 36.52 34.42  
(7:54.91) (8:31.43) (9:05.85)  
  2 (8)
21 Sam SHAYLOR FR Lipscomb 9:07.06
36.30 36.32 35.39 35.84
(36.30) (1:12.61) (1:47.99) (2:23.83)
36.37 35.53 36.54 37.02
(3:00.19) (3:35.72) (4:12.25) (4:49.27)
36.88 37.55 35.66 37.59
(5:26.15) (6:03.69) (6:39.35) (7:16.93)
38.17 36.94 35.04  
(7:55.09) (8:32.02) (9:07.06)  
  2 (9)
22 Josh HAMLET FR Memphis 9:07.90
35.12 36.40 36.54 36.46
(35.12) (1:11.52) (1:48.06) (2:24.51)
36.17 37.68 36.28 36.86
(3:00.67) (3:38.35) (4:14.63) (4:51.49)
37.31 37.78 37.23 35.98
(5:28.79) (6:06.57) (6:43.79) (7:19.77)
37.44 35.69 35.02  
(7:57.20) (8:32.89) (9:07.90)  
  3 (1)
23 Mark VENTURA JR Murray State 9:11.18
35.47 36.32 36.52 36.26
(35.47) (1:11.78) (1:48.29) (2:24.55)
36.34 37.26 36.23 36.96
(3:00.88) (3:38.14) (4:14.37) (4:51.32)
37.26 37.85 37.68 37.11
(5:28.57) (6:06.42) (6:44.10) (7:21.21)
37.62 37.15 35.22  
(7:58.82) (8:35.96) (9:11.18)  
  3 (2)
24 Austin PETERS SO Lipscomb 9:13.06
36.60 35.54 35.26 35.55
(36.60) (1:12.14) (1:47.39) (2:22.94)
35.10 34.81 34.91 37.03
(2:58.04) (3:32.84) (4:07.74) (4:44.77)
36.97 39.78 38.83 39.89
(5:21.74) (6:01.52) (6:40.35) (7:20.24)
40.15 39.54 33.15  
(8:00.38) (8:39.92) (9:13.06)  
  2 (10)
25 Vince TURNER SO Murray State 9:13.54
34.89 36.43 36.45 36.28
(34.89) (1:11.31) (1:47.76) (2:24.04)
36.36 37.69 35.92 37.24
(3:00.39) (3:38.08) (4:14.00) (4:51.23)
37.71 38.03 37.86 37.73
(5:28.94) (6:06.96) (6:44.82) (7:22.54)
38.26 38.63 34.13  
(8:00.80) (8:39.42) (9:13.54)  
  3 (3)
26 James DURKIN JR Memphis 9:14.61
36.55 37.34 35.91 35.79
(36.55) (1:13.88) (1:49.79) (2:25.58)
35.07 36.46 36.66 36.69
(3:00.65) (3:37.10) (4:13.75) (4:50.44)
37.24 37.57 38.15 38.35
(5:27.68) (6:05.24) (6:43.38) (7:21.73)
38.63 38.03 36.23  
(8:00.36) (8:38.38) (9:14.61)  
  2 (11)
27 Zach BALLEAU FR Murray State 9:19.25
34.92 36.21 36.34 36.26
(34.92) (1:11.12) (1:47.46) (2:23.71)
36.38 37.70 36.02 37.09
(3:00.09) (3:37.79) (4:13.80) (4:50.88)
37.55 37.51 37.89 37.75
(5:28.43) (6:05.94) (6:43.83) (7:21.57)
39.40 40.03 38.27  
(8:00.97) (8:40.99) (9:19.25)  
  3 (4)
28 Ross SMETZER FR Western Illinois 9:31.95
37.18 37.72 36.27 37.65
(37.18) (1:14.89) (1:51.16) (2:28.80)
38.62 37.63 37.51 37.99
(3:07.42) (3:45.04) (4:22.55) (5:00.54)
38.04 38.47 39.44 39.69
(5:38.58) (6:17.04) (6:56.48) (7:36.16)
39.75 39.03 37.03  
(8:15.91) (8:54.93) (9:31.95)  
  3 (5)
29 Sean HUGHES FR Southern Indiana 9:39.85
35.90 36.25 36.67 36.75
(35.90) (1:12.15) (1:48.81) (2:25.56)
36.47 37.62 39.65 40.45
(3:02.03) (3:39.65) (4:19.29) (4:59.73)
40.88 41.44 41.41 40.58
(5:40.61) (6:22.04) (7:03.45) (7:44.02)
41.46 38.92 35.46  
(8:25.48) (9:04.39) (9:39.85)  
  3 (6)
30 Tyler BRADLEY FR Murray State 9:42.22
35.56 36.32 36.70 36.53
(35.56) (1:11.87) (1:48.56) (2:25.09)
36.15 37.52 37.70 39.59
(3:01.24) (3:38.75) (4:16.45) (4:56.04)
43.22 40.90 41.40 41.89
(5:39.26) (6:20.16) (7:01.55) (7:43.43)
41.70 41.22 35.89  
(8:25.13) (9:06.34) (9:42.22)  
  3 (7)
31 Colby CALDWELL SO Memphis 9:49.20
35.22 36.28 36.35 37.00
(35.22) (1:11.50) (1:47.84) (2:24.84)
37.56 39.29 40.30 41.41
(3:02.40) (3:41.68) (4:21.98) (5:03.38)
41.63 42.03 41.83 41.55
(5:45.01) (6:27.03) (7:08.86) (7:50.40)
41.28 41.11 36.42  
(8:31.67) (9:12.78) (9:49.20)  
  3 (8)
32 Travion MUNN SR Arkansas-Pine Bluff 10:36.08
36.82 38.27 36.14 37.62
(36.82) (1:15.08) (1:51.22) (2:28.83)
38.63 42.61 43.79 45.24
(3:07.46) (3:50.07) (4:33.86) (5:19.10)
47.64 45.45 46.03 47.45
(6:06.74) (6:52.18) (7:38.20) (8:25.65)
43.86 48.34 38.24  
(9:09.50) (9:57.84) (10:36.08)  
  3 (9)
Nathan COOK JR SE Missouri DNS  
Darin LAWRENCE FR Southern Indiana DNS  
Neal FITZPATRICK SR Saint Louis DNS  
Grant WILLIAMS SR Central Arkansas DNS  
Alexander MCCLELLAND FR Murray State DNS  
Austin ACKMAN SO Murray State DNS  
Gavin GALANES JR Murray State DNS  
Justin GREATHOUSE FR Southern Indiana DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Edwin KURGAT FR Tennessee-Martin8:29.68
31.81 33.11 34.11 34.58
(31.81) (1:04.92) (1:39.02) (2:13.59)
34.88 34.43 34.89 35.11
(2:48.47) (3:22.89) (3:57.78) (4:32.88)
34.93 34.88 34.80 34.35
(5:07.81) (5:42.69) (6:17.48) (6:51.83)
33.72 33.15 31.00  
(7:25.54) (7:58.68) (8:29.68)  
10
2 Julien SANCHEZ-PINTO SO Memphis8:30.39
33.54 34.66 34.54 34.12
(33.54) (1:08.20) (1:42.74) (2:16.86)
34.73 34.60 34.94 34.60
(2:51.59) (3:26.18) (4:01.12) (4:35.72)
34.97 34.64 34.39 34.17
(5:10.69) (5:45.32) (6:19.71) (6:53.88)
34.02 32.85 29.65  
(7:27.89) (8:00.74) (8:30.39)  
8
3 Ryan FORD FR Tennessee-Martin8:30.52
32.58 33.86 34.24 34.06
(32.58) (1:06.44) (1:40.67) (2:14.73)
34.27 34.37 34.73 35.10
(2:48.99) (3:23.36) (3:58.08) (4:33.17)
34.98 34.92 34.88 34.39
(5:08.15) (5:43.06) (6:17.94) (6:52.33)
33.61 33.62 30.98  
(7:25.93) (7:59.55) (8:30.52)  
6
4 Austin ROGERS FR Tennessee-Martin8:38.59
33.00 34.54 34.63 34.49
(33.00) (1:07.54) (1:42.17) (2:16.65)
35.34 34.91 34.85 34.89
(2:51.99) (3:26.90) (4:01.74) (4:36.62)
34.77 34.44 34.64 35.27
(5:11.39) (5:45.82) (6:20.46) (6:55.73)
35.39 34.07 33.42  
(7:31.11) (8:05.18) (8:38.59)  
4
5 Matthew KAMPH SO Memphis8:40.36
33.57 34.83 34.76 34.42
(33.57) (1:08.40) (1:43.16) (2:17.58)
34.90 35.08 34.66 35.03
(2:52.47) (3:27.55) (4:02.20) (4:37.23)
34.98 35.22 35.58 35.82
(5:12.21) (5:47.43) (6:23.01) (6:58.82)
36.07 34.36 31.12  
(7:34.89) (8:09.25) (8:40.36)  
2
6 Nathan HALL FR Southern Indiana8:42.76
33.20 34.61 34.76 34.54
(33.20) (1:07.81) (1:42.56) (2:17.10)
35.16 35.02 34.85 34.91
(2:52.25) (3:27.27) (4:02.11) (4:37.02)
34.82 35.39 35.60 36.43
(5:11.83) (5:47.22) (6:22.81) (6:59.24)
36.43 35.42 31.67  
(7:35.67) (8:11.09) (8:42.76)  
 
7 Jaron HAMILTON FR Central Arkansas8:43.26
34.05 34.94 34.04 34.54
(34.05) (1:08.99) (1:43.03) (2:17.56)
35.61 34.71 34.86 35.02
(2:53.16) (3:27.87) (4:02.73) (4:37.74)
34.09 34.94 35.62 36.35
(5:11.82) (5:46.76) (6:22.37) (6:58.72)
36.38 34.56 33.61  
(7:35.09) (8:09.65) (8:43.26)  
1
8 Brant COOK JR Central Arkansas8:44.13
34.20 35.03 34.17 34.42
(34.20) (1:09.23) (1:43.39) (2:17.81)
35.50 34.82 34.27 35.08
(2:53.31) (3:28.12) (4:02.39) (4:37.47)
34.15 34.88 35.68 36.41
(5:11.61) (5:46.49) (6:22.16) (6:58.57)
36.66 36.12 32.79  
(7:35.22) (8:11.34) (8:44.13)  
 
9 Aaron DUGAN FR Saint Louis8:47.64
33.77 34.83 33.06 33.53
(33.77) (1:08.59) (1:41.65) (2:15.18)
34.15 34.28 34.71 35.02
(2:49.33) (3:23.61) (3:58.31) (4:33.33)
35.06 35.07 35.07 36.05
(5:08.39) (5:43.46) (6:18.52) (6:54.57)
37.09 38.16 37.85  
(7:31.65) (8:09.80) (8:47.64)  
 
10 Mitch ZABKA JR Lipscomb8:50.49
33.87 34.93 34.76 34.54
(33.87) (1:08.80) (1:43.55) (2:18.09)
35.49 34.91 34.59 35.06
(2:53.57) (3:28.48) (4:03.06) (4:38.11)
35.16 35.98 36.70 37.02
(5:13.27) (5:49.25) (6:25.94) (7:02.95)
36.82 35.89 34.84  
(7:39.77) (8:15.65) (8:50.49)  
 
11 Jared DAEDLER SR Lipscomb8:58.57
33.30 34.83 34.71 34.55
(33.30) (1:08.13) (1:42.83) (2:17.38)
35.74 35.45 36.61 37.51
(2:53.12) (3:28.56) (4:05.16) (4:42.67)
36.34 37.12 37.62 37.18
(5:19.01) (5:56.12) (6:33.74) (7:10.92)
38.32 35.54 33.81  
(7:49.23) (8:24.77) (8:58.57)  
 
12 Jared PETERS FR Lipscomb9:05.59
34.27 34.74 34.86 34.77
(34.27) (1:09.01) (1:43.86) (2:18.63)
35.59 35.99 36.19 36.65
(2:54.21) (3:30.19) (4:06.38) (4:43.03)
36.50 37.12 37.73 37.84
(5:19.53) (5:56.64) (6:34.36) (7:12.20)
38.50 37.89 37.01  
(7:50.70) (8:28.58) (9:05.59)  
 
Nathan COOK JR SE MissouriDNS    
Darin LAWRENCE FR Southern IndianaDNS    
Neal FITZPATRICK SR Saint LouisDNS    


Finals Section: 2

HPL Athlete Yr. Team Time Splits Pts
1 Benjamin SCAMIHORN JR SIU-Edwardsville8:49.08
34.99 34.25 35.73 35.43
(34.99) (1:09.24) (1:44.97) (2:20.39)
35.96 35.54 33.96 34.32
(2:56.35) (3:31.88) (4:05.83) (4:40.15)
34.04 34.65 34.95 35.23
(5:14.19) (5:48.84) (6:23.79) (6:59.01)
35.75 36.75 37.58  
(7:34.76) (8:11.50) (8:49.08)  
 
2 Eli HILL FR Southern Indiana8:54.08
33.89 35.12 35.46 35.73
(33.89) (1:09.01) (1:44.47) (2:20.19)
35.97 36.16 34.61 36.06
(2:56.15) (3:32.31) (4:06.92) (4:42.97)
35.98 35.91 36.65 36.43
(5:18.95) (5:54.85) (6:31.50) (7:07.92)
37.54 35.66 32.98  
(7:45.46) (8:21.11) (8:54.08)  
 
3 Griffin BAILEY FR SE Missouri8:56.52
36.24 37.12 35.97 35.97
(36.24) (1:13.36) (1:49.33) (2:25.29)
34.70 34.52 34.73 35.91
(2:59.99) (3:34.50) (4:09.23) (4:45.14)
35.76 36.40 36.70 36.18
(5:20.90) (5:57.29) (6:33.99) (7:10.17)
36.90 35.90 33.56  
(7:47.06) (8:22.96) (8:56.52)  
 
4 Daniel PLUNKETT JR SE Missouri8:59.07
36.03 36.94 36.14 36.43
(36.03) (1:12.97) (1:49.10) (2:25.52)
35.82 36.06 35.26 35.64
(3:01.34) (3:37.40) (4:12.66) (4:48.29)
34.27 36.68 37.01 36.84
(5:22.56) (5:59.23) (6:36.24) (7:13.08)
36.01 35.97 34.02  
(7:49.09) (8:25.06) (8:59.07)  
 
5 Brock COLLINS SO Central Arkansas9:00.47
35.80 33.71 35.69 35.44
(35.80) (1:09.51) (1:45.19) (2:20.63)
35.93 36.02 33.70 35.80
(2:56.55) (3:32.57) (4:06.27) (4:42.07)
36.50 37.26 37.98 38.42
(5:18.56) (5:55.82) (6:33.79) (7:12.20)
37.94 36.71 33.63  
(7:50.14) (8:26.85) (9:00.47)  
 
6 Joey PALUMBO FR Tennessee-Martin9:03.22
36.85 37.27 35.95 36.16
(36.85) (1:14.11) (1:50.05) (2:26.21)
35.64 35.94 35.84 36.11
(3:01.85) (3:37.78) (4:13.61) (4:49.71)
37.00 36.54 37.17 37.29
(5:26.71) (6:03.24) (6:40.41) (7:17.70)
37.96 37.35 30.23  
(7:55.65) (8:33.00) (9:03.22)  
 
7 Hunter DARNELL FR SE Missouri9:03.45
36.50 37.17 35.87 36.30
(36.50) (1:13.66) (1:49.52) (2:25.82)
35.75 36.01 35.35 35.62
(3:01.56) (3:37.56) (4:12.91) (4:48.52)
35.43 36.81 36.63 37.13
(5:23.95) (6:00.75) (6:37.38) (7:14.50)
37.05 36.96 34.95  
(7:51.55) (8:28.50) (9:03.45)  
 
8 Marcos MACIAS FR Tennessee-Martin9:05.85
36.92 37.23 35.99 36.13
(36.92) (1:14.14) (1:50.13) (2:26.25)
35.62 35.72 35.81 36.15
(3:01.87) (3:37.59) (4:13.40) (4:49.54)
36.88 36.73 37.07 37.29
(5:26.42) (6:03.14) (6:40.21) (7:17.49)
37.42 36.52 34.42  
(7:54.91) (8:31.43) (9:05.85)  
 
9 Sam SHAYLOR FR Lipscomb9:07.06
36.30 36.32 35.39 35.84
(36.30) (1:12.61) (1:47.99) (2:23.83)
36.37 35.53 36.54 37.02
(3:00.19) (3:35.72) (4:12.25) (4:49.27)
36.88 37.55 35.66 37.59
(5:26.15) (6:03.69) (6:39.35) (7:16.93)
38.17 36.94 35.04  
(7:55.09) (8:32.02) (9:07.06)  
 
10 Austin PETERS SO Lipscomb9:13.06
36.60 35.54 35.26 35.55
(36.60) (1:12.14) (1:47.39) (2:22.94)
35.10 34.81 34.91 37.03
(2:58.04) (3:32.84) (4:07.74) (4:44.77)
36.97 39.78 38.83 39.89
(5:21.74) (6:01.52) (6:40.35) (7:20.24)
40.15 39.54 33.15  
(8:00.38) (8:39.92) (9:13.06)  
 
11 James DURKIN JR Memphis9:14.61
36.55 37.34 35.91 35.79
(36.55) (1:13.88) (1:49.79) (2:25.58)
35.07 36.46 36.66 36.69
(3:00.65) (3:37.10) (4:13.75) (4:50.44)
37.24 37.57 38.15 38.35
(5:27.68) (6:05.24) (6:43.38) (7:21.73)
38.63 38.03 36.23  
(8:00.36) (8:38.38) (9:14.61)  
 
Grant WILLIAMS SR Central ArkansasDNS    


Finals Section: 3

HPL Athlete Yr. Team Time Splits Pts
1 Josh HAMLET FR Memphis9:07.90
35.12 36.40 36.54 36.46
(35.12) (1:11.52) (1:48.06) (2:24.51)
36.17 37.68 36.28 36.86
(3:00.67) (3:38.35) (4:14.63) (4:51.49)
37.31 37.78 37.23 35.98
(5:28.79) (6:06.57) (6:43.79) (7:19.77)
37.44 35.69 35.02  
(7:57.20) (8:32.89) (9:07.90)  
 
2 Mark VENTURA JR Murray State9:11.18
35.47 36.32 36.52 36.26
(35.47) (1:11.78) (1:48.29) (2:24.55)
36.34 37.26 36.23 36.96
(3:00.88) (3:38.14) (4:14.37) (4:51.32)
37.26 37.85 37.68 37.11
(5:28.57) (6:06.42) (6:44.10) (7:21.21)
37.62 37.15 35.22  
(7:58.82) (8:35.96) (9:11.18)  
 
3 Vince TURNER SO Murray State9:13.54
34.89 36.43 36.45 36.28
(34.89) (1:11.31) (1:47.76) (2:24.04)
36.36 37.69 35.92 37.24
(3:00.39) (3:38.08) (4:14.00) (4:51.23)
37.71 38.03 37.86 37.73
(5:28.94) (6:06.96) (6:44.82) (7:22.54)
38.26 38.63 34.13  
(8:00.80) (8:39.42) (9:13.54)  
 
4 Zach BALLEAU FR Murray State9:19.25
34.92 36.21 36.34 36.26
(34.92) (1:11.12) (1:47.46) (2:23.71)
36.38 37.70 36.02 37.09
(3:00.09) (3:37.79) (4:13.80) (4:50.88)
37.55 37.51 37.89 37.75
(5:28.43) (6:05.94) (6:43.83) (7:21.57)
39.40 40.03 38.27  
(8:00.97) (8:40.99) (9:19.25)  
 
5 Ross SMETZER FR Western Illinois9:31.95
37.18 37.72 36.27 37.65
(37.18) (1:14.89) (1:51.16) (2:28.80)
38.62 37.63 37.51 37.99
(3:07.42) (3:45.04) (4:22.55) (5:00.54)
38.04 38.47 39.44 39.69
(5:38.58) (6:17.04) (6:56.48) (7:36.16)
39.75 39.03 37.03  
(8:15.91) (8:54.93) (9:31.95)  
 
6 Sean HUGHES FR Southern Indiana9:39.85
35.90 36.25 36.67 36.75
(35.90) (1:12.15) (1:48.81) (2:25.56)
36.47 37.62 39.65 40.45
(3:02.03) (3:39.65) (4:19.29) (4:59.73)
40.88 41.44 41.41 40.58
(5:40.61) (6:22.04) (7:03.45) (7:44.02)
41.46 38.92 35.46  
(8:25.48) (9:04.39) (9:39.85)  
 
7 Tyler BRADLEY FR Murray State9:42.22
35.56 36.32 36.70 36.53
(35.56) (1:11.87) (1:48.56) (2:25.09)
36.15 37.52 37.70 39.59
(3:01.24) (3:38.75) (4:16.45) (4:56.04)
43.22 40.90 41.40 41.89
(5:39.26) (6:20.16) (7:01.55) (7:43.43)
41.70 41.22 35.89  
(8:25.13) (9:06.34) (9:42.22)  
 
8 Colby CALDWELL SO Memphis9:49.20
35.22 36.28 36.35 37.00
(35.22) (1:11.50) (1:47.84) (2:24.84)
37.56 39.29 40.30 41.41
(3:02.40) (3:41.68) (4:21.98) (5:03.38)
41.63 42.03 41.83 41.55
(5:45.01) (6:27.03) (7:08.86) (7:50.40)
41.28 41.11 36.42  
(8:31.67) (9:12.78) (9:49.20)  
 
9 Travion MUNN SR Arkansas-Pine Bluff10:36.08
36.82 38.27 36.14 37.62
(36.82) (1:15.08) (1:51.22) (2:28.83)
38.63 42.61 43.79 45.24
(3:07.46) (3:50.07) (4:33.86) (5:19.10)
47.64 45.45 46.03 47.45
(6:06.74) (6:52.18) (7:38.20) (8:25.65)
43.86 48.34 38.24  
(9:09.50) (9:57.84) (10:36.08)  
 
Alexander MCCLELLAND FR Murray StateDNS    
Austin ACKMAN SO Murray StateDNS    
Gavin GALANES JR Murray StateDNS    
Justin GREATHOUSE FR Southern IndianaDNS