Don DeNoon InviteCarbondale, IL
2/3/2017 - 2/4/2017

< Back

#12 Women's 3000 Meters (D1) Results

Finals

PL Athlete Yr. Team Time Splits Pts HPL
1 Ann ASIPAN SR Tennessee-Martin 9:42.37
38.57 39.45 39.31 41.45
(38.57) (1:18.02) (1:57.33) (2:38.78)
39.65 39.94 39.90 39.41
(3:18.42) (3:58.35) (4:38.25) (5:17.66)
38.16 37.82 38.30 38.67
(5:55.81) (6:33.62) (7:11.92) (7:50.58)
38.90 37.60 35.31  
(8:29.47) (9:07.07) (9:42.37)  
10 1 (1)
2 Chelsea LADD JR Memphis 9:47.97
38.23 39.90 40.29 40.67
(38.23) (1:18.13) (1:58.42) (2:39.08)
39.42 40.21 39.94 39.49
(3:18.49) (3:58.69) (4:38.63) (5:18.12)
38.62 38.61 38.98 39.27
(5:56.74) (6:35.34) (7:14.32) (7:53.58)
39.25 38.51 36.64  
(8:32.83) (9:11.33) (9:47.97)  
8 1 (2)
3 Kacey KEMPER JR Lipscomb 9:54.60
38.21 40.91 41.34 40.07
(38.21) (1:19.12) (2:00.46) (2:40.52)
39.67 40.10 40.65 40.28
(3:20.19) (4:00.28) (4:40.93) (5:21.21)
39.47 39.62 40.06 40.36
(6:00.68) (6:40.30) (7:20.35) (8:00.71)
39.90 39.06 34.95  
(8:40.60) (9:19.66) (9:54.60)  
6 1 (3)
4 Arnica ZITTING JR Memphis 10:02.16
38.50 39.89 40.38 40.63
(38.50) (1:18.39) (1:58.77) (2:39.39)
40.29 40.25 40.79 40.87
(3:19.68) (3:59.92) (4:40.71) (5:21.58)
40.61 41.45 41.61 40.34
(6:02.18) (6:43.63) (7:25.24) (8:05.57)
40.24 39.22 37.13  
(8:45.81) (9:25.03) (10:02.16)  
4 1 (4)
5 Barbara Lee BALL SR Lipscomb 10:03.93
39.50 40.14 40.81 39.98
(39.50) (1:19.64) (2:00.45) (2:40.42)
39.65 40.06 40.74 40.28
(3:20.07) (4:00.12) (4:40.86) (5:21.13)
40.28 40.95 41.40 41.26
(6:01.40) (6:42.35) (7:23.75) (8:05.00)
40.40 39.43 39.11  
(8:45.39) (9:24.82) (10:03.93)  
2 1 (5)
6 Jessica LINCOLN JR Southern Indiana 10:05.28
38.62 40.91 41.84 40.80
(38.62) (1:19.52) (2:01.36) (2:42.15)
40.53 40.72 40.00 40.74
(3:22.68) (4:03.40) (4:43.39) (5:24.13)
40.36 40.07 40.24 41.19
(6:04.49) (6:44.56) (7:24.79) (8:05.98)
41.39 40.87 37.05  
(8:47.37) (9:28.23) (10:05.28)  
  2 (1)
7 Hope JONES SO Southern Indiana 10:13.39
39.28 40.72 41.85 40.73
(39.28) (1:20.00) (2:01.84) (2:42.57)
41.47 41.04 41.36 42.95
(3:24.04) (4:05.08) (4:46.44) (5:29.38)
41.99 41.71 42.06 41.96
(6:11.37) (6:53.08) (7:35.14) (8:17.10)
40.78 39.41 36.11  
(8:57.87) (9:37.28) (10:13.39)  
  2 (2)
8 Meagan SMITH JR Murray State 10:13.60
39.35 40.06 40.82 40.03
(39.35) (1:19.41) (2:00.22) (2:40.24)
39.65 40.06 41.21 41.22
(3:19.89) (3:59.94) (4:41.14) (5:22.35)
41.17 42.08 41.96 42.23
(6:03.52) (6:45.60) (7:27.55) (8:09.77)
42.38 42.26 39.21  
(8:52.15) (9:34.40) (10:13.60)  
1 1 (6)
9 Haley MILLER JR SIU-Edwardsville 10:14.83
39.33 41.43 41.61 41.44
(39.33) (1:20.76) (2:02.36) (2:43.80)
41.24 41.13 40.62 41.03
(3:25.03) (4:06.16) (4:46.78) (5:27.81)
40.82 41.29 41.47 41.67
(6:08.62) (6:49.91) (7:31.38) (8:13.04)
41.69 41.61 38.50  
(8:54.73) (9:36.33) (10:14.83)  
  2 (3)
10 Alicyn HESTER SR Unattached 10:17.00
39.23 40.08 40.74 40.20
(39.23) (1:19.31) (2:00.04) (2:40.23)
39.23 40.28 41.35 41.32
(3:19.45) (3:59.73) (4:41.08) (5:22.39)
41.72 43.33 43.25 42.26
(6:04.11) (6:47.43) (7:30.68) (8:12.93)
43.09 42.14 38.85  
(8:56.02) (9:38.16) (10:17.00)  
  1 (7)
11 Bridgette DOUCET SO Lipscomb 10:19.82
40.00 39.90 40.80 40.13
(40.00) (1:19.89) (2:00.69) (2:40.82)
39.96 39.87 41.03 41.39
(3:20.77) (4:00.64) (4:41.66) (5:23.05)
46.02 43.14 42.88 41.90
(6:09.06) (6:52.19) (7:35.07) (8:16.97)
41.53 41.44 39.91  
(8:58.49) (9:39.92) (10:19.82)  
  1 (8)
12 Katie ANDERSON SO Saint Louis 10:20.49
38.31 40.96 41.89 41.44
(38.31) (1:19.27) (2:01.15) (2:42.59)
40.00 41.11 41.24 41.57
(3:22.59) (4:03.69) (4:44.93) (5:26.50)
42.38 41.57 41.03 42.03
(6:08.88) (6:50.44) (7:31.47) (8:13.50)
42.92 43.43 40.66  
(8:56.42) (9:39.84) (10:20.49)  
  2 (4)
13 Emma EDMONDS FR Tennessee-Martin 10:20.61
39.05 40.85 41.73 40.66
(39.05) (1:19.89) (2:01.62) (2:42.28)
40.66 41.09 40.62 41.63
(3:22.93) (4:04.01) (4:44.63) (5:26.25)
42.46 41.60 42.40 43.16
(6:08.71) (6:50.31) (7:32.70) (8:15.85)
42.83 42.32 39.62  
(8:58.68) (9:41.00) (10:20.61)  
  2 (5)
14 Natalie DAVIS SO Saint Louis 10:22.88
41.51 40.10 40.63 42.25
(41.51) (1:21.60) (2:02.23) (2:44.47)
42.15 41.63 42.26 41.85
(3:26.62) (4:08.24) (4:50.50) (5:32.35)
42.37 41.78 41.96 41.86
(6:14.72) (6:56.49) (7:38.45) (8:20.30)
41.84 42.02 38.72  
(9:02.14) (9:44.16) (10:22.88)  
  3 (1)
15 Hannah FEITEN JR Lipscomb 10:24.75
40.49 40.89 40.56 41.26
(40.49) (1:21.38) (2:01.94) (2:43.19)
41.18 41.86 41.79 41.69
(3:24.37) (4:06.23) (4:48.01) (5:29.70)
41.82 42.02 42.07 42.22
(6:11.51) (6:53.52) (7:35.58) (8:17.80)
42.60 42.64 41.71  
(9:00.40) (9:43.04) (10:24.75)  
  1 (9)
16 Brigette CARUTHERS SR Central Arkansas 10:25.14
40.67 40.04 40.97 41.17
(40.67) (1:20.71) (2:01.68) (2:42.84)
41.43 41.86 42.34 41.81
(3:24.26) (4:06.12) (4:48.45) (5:30.26)
42.47 41.96 42.45 42.38
(6:12.72) (6:54.68) (7:37.13) (8:19.51)
42.58 42.58 40.49  
(9:02.08) (9:44.66) (10:25.14)  
  1 (10)
17 Jordan STIEWIG FR Lipscomb 10:29.81
38.49 40.94 41.68 41.33
(38.49) (1:19.42) (2:01.10) (2:42.43)
41.76 41.41 41.63 41.58
(3:24.19) (4:05.59) (4:47.22) (5:28.80)
42.81 42.60 44.06 44.33
(6:11.60) (6:54.19) (7:38.25) (8:22.57)
44.48 43.21 39.57  
(9:07.04) (9:50.25) (10:29.81)  
  2 (6)
18 Taylor DUNN SO Central Arkansas 10:30.84
40.00 41.13 41.49 41.60
(40.00) (1:21.12) (2:02.61) (2:44.21)
41.74 42.30 42.26 42.28
(3:25.94) (4:08.24) (4:50.49) (5:32.77)
43.00 43.06 43.04 43.68
(6:15.76) (6:58.82) (7:41.85) (8:25.53)
42.82 42.00 40.51  
(9:08.34) (9:50.34) (10:30.84)  
  2 (7)
19 Shannon EFFRON SO Southern Illinois 10:32.90
41.52 41.50 42.05 41.91
(41.52) (1:23.02) (2:05.07) (2:46.97)
41.22 41.76 41.55 42.52
(3:28.19) (4:09.94) (4:51.49) (5:34.00)
42.99 43.20 43.81 42.97
(6:16.98) (7:00.18) (7:43.99) (8:26.96)
42.89 42.42 40.64  
(9:09.84) (9:52.26) (10:32.90)  
  3 (2)
20 Alejandra RUIZ SO Central Arkansas 10:34.22
39.93 40.47 40.99 41.02
(39.93) (1:20.40) (2:01.38) (2:42.40)
41.53 42.58 42.36 42.04
(3:23.92) (4:06.50) (4:48.86) (5:30.89)
42.65 42.68 43.45 43.75
(6:13.53) (6:56.21) (7:39.66) (8:23.41)
44.31 43.62 42.89  
(9:07.72) (9:51.33) (10:34.22)  
  1 (11)
21 Amelia MARTIN JR Tennessee-Martin 10:34.60
41.78 41.59 42.00 41.87
(41.78) (1:23.37) (2:05.36) (2:47.23)
41.14 41.89 41.45 42.47
(3:28.36) (4:10.24) (4:51.69) (5:34.16)
43.11 43.27 43.22 42.24
(6:17.27) (7:00.53) (7:43.75) (8:25.99)
44.00 43.71 40.91  
(9:09.99) (9:53.69) (10:34.60)  
  3 (3)
22 Emily ROBERTS UNA UNAT-Southern Indiana 10:34.89
42.77 42.10 40.56 41.15
(42.77) (1:24.87) (2:05.43) (2:46.57)
40.50 41.99 42.03 43.68
(3:27.06) (4:09.05) (4:51.07) (5:34.75)
43.96 43.53 43.10 43.38
(6:18.70) (7:02.22) (7:45.32) (8:28.70)
43.40 43.13 39.68  
(9:12.10) (9:55.22) (10:34.89)  
  3 (4)
23 Kate DUTY JR Southern Indiana 10:35.23
42.86 42.04 41.30 41.08
(42.86) (1:24.89) (2:06.19) (2:47.27)
40.73 41.61 42.43 43.09
(3:27.99) (4:09.59) (4:52.02) (5:35.11)
44.06 43.73 43.34 43.56
(6:19.16) (7:02.89) (7:46.22) (8:29.77)
43.45 43.08 38.94  
(9:13.22) (9:56.30) (10:35.23)  
  3 (5)
24 Natalie MOTOR FR Tennessee-Martin 10:37.80
43.74 42.05 42.87 43.21
(43.74) (1:25.79) (2:08.65) (2:51.85)
43.50 43.95 44.94 46.22
(3:35.34) (4:19.29) (5:04.23) (5:50.44)
47.29 47.40 48.20 48.33
(6:37.73) (7:25.13) (8:13.33) (9:01.65)
48.50 47.65    
(9:50.15) (10:37.80)    
  3 (6)
25 Angie SUMNER JR SE Missouri 10:38.05
40.81 40.92 40.73 41.17
(40.81) (1:21.72) (2:02.44) (2:43.61)
41.36 41.94 42.44 42.89
(3:24.97) (4:06.90) (4:49.34) (5:32.23)
43.78 44.20 44.46 44.97
(6:16.01) (7:00.21) (7:44.66) (8:29.62)
44.44 43.23 40.77  
(9:14.06) (9:57.28) (10:38.05)  
  1 (12)
26 Bailey KNABLE SR Southern Indiana 10:38.76
42.97 42.13 41.26 40.67
(42.97) (1:25.09) (2:06.35) (2:47.01)
41.60 42.27 42.59 43.18
(3:28.61) (4:10.88) (4:53.47) (5:36.64)
43.60 43.56 44.20 43.76
(6:20.24) (7:03.79) (7:47.99) (8:31.75)
43.90 42.99 40.15  
(9:15.64) (9:58.62) (10:38.76)  
  3 (7)
27 Paige SANDWELL FR Memphis 10:41.84
39.82 41.46 42.26 42.61
(39.82) (1:21.28) (2:03.54) (2:46.15)
42.75 43.42 43.75 44.19
(3:28.89) (4:12.31) (4:56.06) (5:40.24)
44.75 45.06 44.80 44.62
(6:24.99) (7:10.04) (7:54.84) (8:39.45)
43.89 41.39 37.12  
(9:23.34) (10:04.72) (10:41.84)  
  2 (8)
28 Kailey SCHUYLER FR Lipscomb 10:44.02
37.69 39.77 41.49 42.26
(37.69) (1:17.46) (1:58.95) (2:41.21)
42.02 42.73 42.89 44.45
(3:23.22) (4:05.95) (4:48.83) (5:33.27)
44.62 44.74 45.09 45.38
(6:17.89) (7:02.62) (7:47.71) (8:33.09)
45.67 45.41 39.86  
(9:18.76) (10:04.16) (10:44.02)  
  2 (9)
29 Ellie ADAMS JR Saint Louis 10:44.67
39.68 40.94 41.45 41.45
(39.68) (1:20.61) (2:02.05) (2:43.50)
41.27 42.69 42.17 42.92
(3:24.77) (4:07.46) (4:49.62) (5:32.54)
43.87 43.56 43.91 45.48
(6:16.41) (6:59.96) (7:43.86) (8:29.33)
45.22 45.62 44.51  
(9:14.55) (10:00.16) (10:44.67)  
  2 (10)
30 Hillary MERRILL JR Southern Illinois 10:45.54
41.56 40.30 40.62 42.27
(41.56) (1:21.85) (2:02.47) (2:44.73)
42.09 41.77 42.22 43.12
(3:26.81) (4:08.58) (4:50.79) (5:33.91)
43.10 44.56 45.72 44.23
(6:17.00) (7:01.55) (7:47.27) (8:31.49)
44.70 1:29.36    
(9:16.18) (10:45.54)    
  3 (8)
31 Lydia LEE FR Tennessee-Martin 10:46.11
42.05 41.73 41.97 42.11
(42.05) (1:23.78) (2:05.74) (2:47.85)
41.91 42.81 43.14 43.31
(3:29.76) (4:12.56) (4:55.69) (5:39.00)
43.64 44.15 44.81 44.64
(6:22.63) (7:06.77) (7:51.58) (8:36.21)
44.56 1:25.34    
(9:20.77) (10:46.11)    
  3 (9)
32 Erin WOODWARD FR Central Arkansas 10:46.21
42.01 42.25 41.73 42.15
(42.01) (1:24.26) (2:05.98) (2:48.13)
42.38 42.58 43.23 43.31
(3:30.51) (4:13.08) (4:56.30) (5:39.60)
43.58 44.14 44.01 44.62
(6:23.17) (7:07.31) (7:51.32) (8:35.94)
45.01 1:25.27    
(9:20.95) (10:46.21)    
  3 (10)
33 Sophie ADAMS JR Saint Louis 10:48.97
39.50 40.80 41.87 41.71
(39.50) (1:20.29) (2:02.16) (2:43.86)
41.93 42.28 42.45 43.05
(3:25.79) (4:08.06) (4:50.51) (5:33.55)
43.69 43.93 44.50 45.44
(6:17.24) (7:01.16) (7:45.66) (8:31.09)
45.61 46.95 45.33  
(9:16.70) (10:03.65) (10:48.97)  
  2 (11)
34 Maura FARRELL FR Murray State 10:53.49
42.32 42.24 42.30 41.82
(42.32) (1:24.55) (2:06.85) (2:48.67)
42.52 43.39 44.30 44.25
(3:31.19) (4:14.58) (4:58.87) (5:43.12)
45.12 46.13 45.64 44.71
(6:28.24) (7:14.36) (8:00.00) (8:44.71)
45.71 1:23.08    
(9:30.41) (10:53.49)    
  3 (11)
35 Sydney LARKIN FR Tennessee-Martin 10:53.78
43.46 42.11 42.95 43.09
(43.46) (1:25.56) (2:08.50) (2:51.59)
43.34 43.79 44.61 44.70
(3:34.92) (4:18.71) (5:03.32) (5:48.01)
44.97 44.01 44.26 43.95
(6:32.98) (7:16.98) (8:01.23) (8:45.18)
44.97 1:23.64    
(9:30.14) (10:53.78)    
  3 (12)
36 Nelly KANDIE FR Tennessee-Martin 10:53.86
43.15 41.39 41.07 41.91
(43.15) (1:24.54) (2:05.61) (2:47.51)
41.68 42.89 43.22 43.69
(3:29.19) (4:12.07) (4:55.29) (5:38.97)
43.62 44.11 44.91 46.96
(6:22.59) (7:06.70) (7:51.60) (8:38.55)
48.56 1:26.75    
(9:27.11) (10:53.86)    
  3 (13)
37 Emily FLAHERTY JR Murray State 10:54.65
42.56 42.05 42.45 41.84
(42.56) (1:24.61) (2:07.05) (2:48.88)
42.67 43.22 44.27 44.68
(3:31.54) (4:14.75) (4:59.01) (5:43.69)
44.78 45.88 45.23 45.34
(6:28.47) (7:14.34) (7:59.57) (8:44.91)
45.65 1:24.10    
(9:30.56) (10:54.65)    
  3 (14)
38 Madeline NATHE JR Saint Louis 10:56.97
42.68 43.36 42.74 44.09
(42.68) (1:26.03) (2:08.77) (2:52.85)
44.24 44.43 43.82 43.90
(3:37.08) (4:21.50) (5:05.31) (5:49.21)
44.26 44.92 45.26 45.33
(6:33.47) (7:18.39) (8:03.64) (8:48.97)
44.52 43.42 40.07  
(9:33.49) (10:16.90) (10:56.97)  
  4 (1)
39 Asha SMITH FR Lipscomb 10:57.57
38.12 40.70 42.13 42.06
(38.12) (1:18.81) (2:00.94) (2:42.99)
42.73 43.05 43.62 44.82
(3:25.72) (4:08.76) (4:52.37) (5:37.19)
45.81 46.62 46.49 47.39
(6:22.99) (7:09.61) (7:56.09) (8:43.47)
47.90 44.41 41.79  
(9:31.37) (10:15.78) (10:57.57)  
  2 (12)
40 Anna THOMAS SO SE Missouri 10:58.54
39.91 42.46 43.97 45.04
(39.91) (1:22.37) (2:06.34) (2:51.37)
44.79 44.76 43.26 45.07
(3:36.16) (4:20.92) (5:04.18) (5:49.24)
44.81 45.88 45.78 44.76
(6:34.05) (7:19.93) (8:05.70) (8:50.46)
44.93 44.28 38.89  
(9:35.38) (10:19.65) (10:58.54)  
  4 (2)
41 Lauren WHEELER JR Memphis 10:58.77
40.14 41.39 42.22 42.60
(40.14) (1:21.53) (2:03.75) (2:46.34)
42.73 43.38 43.75 44.15
(3:29.07) (4:12.45) (4:56.19) (5:40.34)
44.78 45.38 46.36 47.43
(6:25.12) (7:10.49) (7:56.85) (8:44.28)
46.81 46.33 41.37  
(9:31.08) (10:17.41) (10:58.77)  
  2 (13)
42 Ida MUTAI SO Murray State 10:59.42
38.77 40.92 41.96 41.68
(38.77) (1:19.68) (2:01.64) (2:43.32)
42.19 42.85 43.58 44.98
(3:25.51) (4:08.36) (4:51.93) (5:36.90)
45.67 46.45 46.11 46.40
(6:22.57) (7:09.02) (7:55.12) (8:41.52)
47.35 46.92 43.65  
(9:28.86) (10:15.78) (10:59.42)  
  2 (14)
43 Andrea GEORGE JR SE Missouri 10:59.50
42.37 41.56 43.68 44.51
(42.37) (1:23.92) (2:07.60) (2:52.10)
44.67 45.04 44.66 43.49
(3:36.77) (4:21.80) (5:06.45) (5:49.93)
44.76 45.59 45.41 44.36
(6:34.69) (7:20.27) (8:05.67) (8:50.03)
44.03 44.85 40.60  
(9:34.05) (10:18.90) (10:59.50)  
  4 (3)
44 Jessica WEISS FR Arkansas State 11:01.36
42.20 42.24 43.75 44.99
(42.20) (1:24.43) (2:08.17) (2:53.15)
44.30 43.92 45.26 44.50
(3:37.45) (4:21.36) (5:06.61) (5:51.11)
43.70 43.92 45.36 45.22
(6:34.80) (7:18.72) (8:04.08) (8:49.29)
43.73 45.62 42.72  
(9:33.02) (10:18.64) (11:01.36)  
  4 (4)
45 Mary MINKLER SO Memphis 11:03.24
41.70 43.06 43.36 43.80
(41.70) (1:24.75) (2:08.10) (2:51.89)
44.65 45.05 44.76 44.44
(3:36.54) (4:21.59) (5:06.34) (5:50.78)
45.13 45.05 45.30 45.28
(6:35.91) (7:20.96) (8:06.25) (8:51.53)
45.72 46.00 40.00  
(9:37.25) (10:23.25) (11:03.24)  
  4 (5)
46 Gabrielle BYNDAS FR Memphis 11:03.33
40.61 42.60 43.70 44.55
(40.61) (1:23.20) (2:06.90) (2:51.44)
44.81 44.94 44.42 44.81
(3:36.25) (4:21.18) (5:05.60) (5:50.41)
44.78 45.39 45.32 44.99
(6:35.18) (7:20.57) (8:05.89) (8:50.87)
45.85 45.27 41.36  
(9:36.71) (10:21.97) (11:03.33)  
  4 (6)
47 Madison LEFLER JR Western Illinois 11:03.47
43.03 43.87 42.66 44.14
(43.03) (1:26.90) (2:09.55) (2:53.68)
43.59 44.85 44.67 44.85
(3:37.27) (4:22.12) (5:06.78) (5:51.63)
44.70 44.79 45.42 45.33
(6:36.32) (7:21.11) (8:06.52) (8:51.84)
45.92 44.15 41.57  
(9:37.76) (10:21.90) (11:03.47)  
  4 (7)
48 Madison SELLARS JR Central Arkansas 11:05.33
40.91 42.78 43.65 44.52
(40.91) (1:23.68) (2:07.33) (2:51.84)
44.74 45.28 44.97 44.60
(3:36.58) (4:21.85) (5:06.81) (5:51.41)
44.74 45.43 45.04 44.96
(6:36.15) (7:21.57) (8:06.61) (8:51.57)
46.08 44.99 42.71  
(9:37.64) (10:22.63) (11:05.33)  
  4 (8)
49 Claire DARNELL FR Southern Illinois 11:05.63
39.63 42.45 44.02 45.10
(39.63) (1:22.08) (2:06.10) (2:51.19)
44.78 44.66 44.37 44.68
(3:35.97) (4:20.63) (5:05.00) (5:49.67)
44.79 45.61 45.42 45.66
(6:34.45) (7:20.06) (8:05.48) (8:51.14)
46.15 45.83 42.54  
(9:37.28) (10:23.10) (11:05.63)  
  4 (9)
50 Kaylee STEWART FR Central Arkansas 11:05.74
40.06 42.84 43.74 44.95
(40.06) (1:22.89) (2:06.63) (2:51.58)
44.70 45.05 44.92 44.64
(3:36.28) (4:21.32) (5:06.23) (5:50.87)
44.77 46.04 45.46 46.16
(6:35.63) (7:21.66) (8:07.12) (8:53.27)
46.63 46.25 39.60  
(9:39.90) (10:26.14) (11:05.74)  
  4 (10)
51 Layne SARGESON JR Central Arkansas 11:08.27
41.52 43.64 43.93 44.55
(41.52) (1:25.15) (2:09.08) (2:53.62)
44.50 44.49 45.14 44.80
(3:38.12) (4:22.61) (5:07.74) (5:52.54)
44.99 45.63 46.01 45.53
(6:37.53) (7:23.15) (8:09.16) (8:54.68)
45.66 45.20 42.75  
(9:40.33) (10:25.53) (11:08.27)  
  4 (11)
52 Sara SHAW SO Central Arkansas 11:09.52
42.68 42.58 42.82 43.08
(42.68) (1:25.26) (2:08.07) (2:51.15)
43.39 43.85 44.55 44.74
(3:34.53) (4:18.38) (5:02.93) (5:47.66)
45.06 45.76 46.93 46.96
(6:32.71) (7:18.46) (8:05.39) (8:52.35)
46.69 1:30.50    
(9:39.03) (11:09.52)    
  3 (15)
53 Allyson WATSON JR Southern Indiana 11:17.78
42.00 43.32 43.17 44.86
(42.00) (1:25.32) (2:08.49) (2:53.34)
44.50 45.20 45.28 45.78
(3:37.83) (4:23.03) (5:08.30) (5:54.07)
46.12 46.39 47.16  
(6:40.19) (7:26.58) (8:13.74) (8:13.74)
46.98 47.22 1:29.86  
(9:00.71) (9:47.93) (11:17.78)  
  4 (12)
54 Hannah SHELBY FR Arkansas State 11:21.56
39.25 42.59 44.00 45.03
(39.25) (1:21.84) (2:05.83) (2:50.86)
44.99 45.34 44.99 45.17
(3:35.84) (4:21.18) (5:06.16) (5:51.32)
46.75 46.46 47.68 47.78
(6:38.07) (7:24.53) (8:12.20) (8:59.98)
47.75 47.77 46.08  
(9:47.72) (10:35.49) (11:21.56)  
  4 (13)
55 Kristen ADAMS JR Memphis 11:22.94
1:27.31 44.08 42.97 44.08
(1:27.31) (2:11.39) (2:54.35) (3:38.43)
44.49 45.15 45.74 45.46
(4:22.92) (5:08.06) (5:53.79) (6:39.25)
45.73 46.68 48.21 48.35
(7:24.97) (8:11.65) (8:59.85) (9:48.19)
48.87 45.88    
(10:37.06) (11:22.94)    
  4 (14)
56 Skylar LANGE SO Central Arkansas 11:27.68
42.33 44.43 45.26 45.90
(42.33) (1:26.76) (2:12.01) (2:57.91)
45.41 46.27 46.91 46.19
(3:43.32) (4:29.59) (5:16.49) (6:02.68)
46.81 47.71 47.51 47.07
(6:49.49) (7:37.19) (8:24.70) (9:11.77)
48.28 46.90 40.75  
(10:00.04) (10:46.93) (11:27.68)  
  4 (15)
57 Sasha LANNING FR Southern Illinois 11:32.92
42.42 43.91 43.07 43.15
(42.42) (1:26.33) (2:09.39) (2:52.54)
44.41 45.15 45.08 47.00
(3:36.95) (4:22.09) (5:07.17) (5:54.16)
47.55 47.79 48.64 49.47
(6:41.71) (7:29.49) (8:18.13) (9:07.59)
49.96 48.72 46.67  
(9:57.54) (10:46.26) (11:32.92)  
  4 (16)
58 Olivia KELLEY JR Southern Indiana 11:39.40
42.80 42.41 42.59 44.47
(42.80) (1:25.20) (2:07.79) (2:52.25)
44.68 45.41 45.26 46.90
(3:36.92) (4:22.33) (5:07.58) (5:54.48)
46.37 48.09 49.59 49.70
(6:40.84) (7:28.92) (8:18.50) (9:08.19)
50.22 50.39 50.61  
(9:58.41) (10:48.80) (11:39.40)  
  4 (17)
59 Kennedy RODERICK SR SE Missouri 11:54.55
43.25 44.49 45.34 46.50
(43.25) (1:27.73) (2:13.07) (2:59.56)
47.13 46.85 47.90 48.17
(3:46.68) (4:33.53) (5:21.43) (6:09.59)
48.76 49.71 50.02 50.81
(6:58.35) (7:48.06) (8:38.07) (9:28.88)
50.87 48.94 45.87  
(10:19.74) (11:08.68) (11:54.55)  
  4 (18)
60 Caroline DANIELS SO Central Arkansas 12:11.28
42.60 44.03 44.46 46.09
(42.60) (1:26.62) (2:11.07) (2:57.16)
46.95 48.45 49.97 50.36
(3:44.10) (4:32.55) (5:22.51) (6:12.87)
50.74 51.58 51.93 53.31
(7:03.61) (7:55.19) (8:47.11) (9:40.42)
51.95 50.80 48.12  
(10:32.37) (11:23.17) (12:11.28)  
  4 (19)
Tia WESTON SR Murray State DNF  
Sydney O'BRIEN JR SE Missouri DNS  
Courtney BRENNER FR Lipscomb DNS  
Kayla MONTGOMERY SO Lipscomb DNS  
Elise MARKER SO Saint Louis DNS  
Courtney LINK SO Saint Louis DNS  
Elizabeth GILLETTE FR Arkansas State DNS  
Megan BRILEY JR Memphis DNS  
Sharoya SIMMONS SR Arkansas-Pine Bluff DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Ann ASIPAN SR Tennessee-Martin9:42.37
38.57 39.45 39.31 41.45
(38.57) (1:18.02) (1:57.33) (2:38.78)
39.65 39.94 39.90 39.41
(3:18.42) (3:58.35) (4:38.25) (5:17.66)
38.16 37.82 38.30 38.67
(5:55.81) (6:33.62) (7:11.92) (7:50.58)
38.90 37.60 35.31  
(8:29.47) (9:07.07) (9:42.37)  
10
2 Chelsea LADD JR Memphis9:47.97
38.23 39.90 40.29 40.67
(38.23) (1:18.13) (1:58.42) (2:39.08)
39.42 40.21 39.94 39.49
(3:18.49) (3:58.69) (4:38.63) (5:18.12)
38.62 38.61 38.98 39.27
(5:56.74) (6:35.34) (7:14.32) (7:53.58)
39.25 38.51 36.64  
(8:32.83) (9:11.33) (9:47.97)  
8
3 Kacey KEMPER JR Lipscomb9:54.60
38.21 40.91 41.34 40.07
(38.21) (1:19.12) (2:00.46) (2:40.52)
39.67 40.10 40.65 40.28
(3:20.19) (4:00.28) (4:40.93) (5:21.21)
39.47 39.62 40.06 40.36
(6:00.68) (6:40.30) (7:20.35) (8:00.71)
39.90 39.06 34.95  
(8:40.60) (9:19.66) (9:54.60)  
6
4 Arnica ZITTING JR Memphis10:02.16
38.50 39.89 40.38 40.63
(38.50) (1:18.39) (1:58.77) (2:39.39)
40.29 40.25 40.79 40.87
(3:19.68) (3:59.92) (4:40.71) (5:21.58)
40.61 41.45 41.61 40.34
(6:02.18) (6:43.63) (7:25.24) (8:05.57)
40.24 39.22 37.13  
(8:45.81) (9:25.03) (10:02.16)  
4
5 Barbara Lee BALL SR Lipscomb10:03.93
39.50 40.14 40.81 39.98
(39.50) (1:19.64) (2:00.45) (2:40.42)
39.65 40.06 40.74 40.28
(3:20.07) (4:00.12) (4:40.86) (5:21.13)
40.28 40.95 41.40 41.26
(6:01.40) (6:42.35) (7:23.75) (8:05.00)
40.40 39.43 39.11  
(8:45.39) (9:24.82) (10:03.93)  
2
6 Meagan SMITH JR Murray State10:13.60
39.35 40.06 40.82 40.03
(39.35) (1:19.41) (2:00.22) (2:40.24)
39.65 40.06 41.21 41.22
(3:19.89) (3:59.94) (4:41.14) (5:22.35)
41.17 42.08 41.96 42.23
(6:03.52) (6:45.60) (7:27.55) (8:09.77)
42.38 42.26 39.21  
(8:52.15) (9:34.40) (10:13.60)  
1
7 Alicyn HESTER SR Unattached10:17.00
39.23 40.08 40.74 40.20
(39.23) (1:19.31) (2:00.04) (2:40.23)
39.23 40.28 41.35 41.32
(3:19.45) (3:59.73) (4:41.08) (5:22.39)
41.72 43.33 43.25 42.26
(6:04.11) (6:47.43) (7:30.68) (8:12.93)
43.09 42.14 38.85  
