2017 Highland Fr/So Boys InvitationalHighland, IL
4/11/2017

< Back

#15 Boys Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Attempts
1 Brendan MENG SO Freeburg 20' 8.50" 20'8.50"
20' 8.50" 20' 1" 19' 3" 19' 10"
2 Kourtney JACKSON FR Mascoutah 19' 10.50" 19'10.50"
19' 6" 19' 10.50" FOUL FOUL
3 Quan COBB SO O'Fallon 19' 6" 19'6"
FOUL FOUL FOUL 19' 6"
4 Jarred JOHNSON SO Mascoutah 19' 2" 19'2"
19' 1.50" 19' 2" FOUL 17' 5"
5 Parker GROB SO Lebanon 19' 1" 19'1"
18' 8" FOUL 19' 0" 19' 1"
6 Shawn SPIRES SO O'Fallon 18' 11.50" 18'11.50"
FOUL FOUL FOUL 18' 11.50"
7 Malcolm BURNS SO Collinsville 18' 7" 18'7"
17' 9.50" 18' 7" 18' 6" 18' 2.50"
8 DJ POWE FR Collinsville 18' 1" 18'1"
FOUL FOUL 18' 0" 18' 1"
9 Noah STOCK FR Freeburg 17' 9" 17'9"
16' 7" 16' 11" 17' 9" 16' 7"
10 Connor SANDS FR Highland 17' 6.50" 17'6.50"
16' 8.50" 17' 0" 17' 3.50" 17' 6.50"
11 Devin TOWNS SO Triad 17' 0" 17'0"
17' 0" FOUL 16' 6.50" FOUL
12 Sam BARTELS FR Jersey 16' 9.50" 16'9.50"
16' 2.50" 16' 2" 16' 1" 16' 9.50"
13 Michael SCHERRER FR Salem 16' 2" 16'2"
15' 10" 15' 5.50" FOUL 16' 2"
14 Jacob MAAS SO Highland 15' 4" 15'4"
FOUL 14' 3" 15' 4" 15' 2.50"
15 Justin HUELSMANN FR Breese Central 14' 9.50" 14'9.50"
FOUL FOUL 14' 7" 14' 9.50"
16 Chris SAMSON FR Lebanon 14' 9" 14'9"
14' 2" 14' 9" 14' 3.50" FOUL
17 Royce SINKLER FR Wesclin 14' 2" 14'2"
13' 3" 12' 11" 14' 0" 14' 2"
18 Jacob WINKLER FR Salem 13' 10" 13'10"
13' 10" 13' 7" FOUL 13' 3"
Jon WHEAT FR Wesclin NM
FOUL FOUL FOUL FOUL

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts
1 Brendan MENG SO Freeburg20' 8.50" 20'8.50"
20' 8.50" 20' 1" 19' 3" 19' 10"
2 Kourtney JACKSON FR Mascoutah19' 10.50" 19'10.50"
19' 6" 19' 10.50" FOUL FOUL
3 Quan COBB SO O'Fallon19' 6" 19'6"
FOUL FOUL FOUL 19' 6"
4 Jarred JOHNSON SO Mascoutah19' 2" 19'2"
19' 1.50" 19' 2" FOUL 17' 5"
5 Parker GROB SO Lebanon19' 1" 19'1"
18' 8" FOUL 19' 0" 19' 1"
6 Shawn SPIRES SO O'Fallon18' 11.50" 18'11.50"
FOUL FOUL FOUL 18' 11.50"
7 Malcolm BURNS SO Collinsville18' 7" 18'7"
17' 9.50" 18' 7" 18' 6" 18' 2.50"
8 DJ POWE FR Collinsville18' 1" 18'1"
FOUL FOUL 18' 0" 18' 1"
9 Noah STOCK FR Freeburg17' 9" 17'9"
16' 7" 16' 11" 17' 9" 16' 7"
10 Connor SANDS FR Highland17' 6.50" 17'6.50"
16' 8.50" 17' 0" 17' 3.50" 17' 6.50"
11 Devin TOWNS SO Triad17' 0" 17'0"
17' 0" FOUL 16' 6.50" FOUL
12 Sam BARTELS FR Jersey16' 9.50" 16'9.50"
16' 2.50" 16' 2" 16' 1" 16' 9.50"
13 Michael SCHERRER FR Salem16' 2" 16'2"
15' 10" 15' 5.50" FOUL 16' 2"
14 Jacob MAAS SO Highland15' 4" 15'4"
FOUL 14' 3" 15' 4" 15' 2.50"
15 Justin HUELSMANN FR Breese Central14' 9.50" 14'9.50"
FOUL FOUL 14' 7" 14' 9.50"
16 Chris SAMSON FR Lebanon14' 9" 14'9"
14' 2" 14' 9" 14' 3.50" FOUL
17 Royce SINKLER FR Wesclin14' 2" 14'2"
13' 3" 12' 11" 14' 0" 14' 2"
18 Jacob WINKLER FR Salem13' 10" 13'10"
13' 10" 13' 7" FOUL 13' 3"
Jon WHEAT FR WesclinNM
FOUL FOUL FOUL FOUL