2017 Highland Fr/So Boys InvitationalHighland, IL
4/11/2017

< Back

#18 Boys Discus Results

Finals

PL JD Athlete Yr. Team Mark English HPL
1 Jacob BROWN SO Wesclin 134' 3" 134'3" 2 (1)
2 Sam LAPORTA SO Highland 132' 8" 132'8" 2 (2)
3 Braden JOHNSON SO O'Fallon 121' 5" 121'5" 2 (3)
4 Maverick MAZUR SO Triad 120' 7" 120'7" 2 (4)
5 Kameron GLASPER SO Lebanon 113' 6" 113'6" 2 (5)
6 Mason MCALLISTER FR Triad 105' 8" 105'8" 2 (6)
7 Tyler PHILLIPS FR Mascoutah 103' 8" 103'8" 2 (7)
8 Billy FORD SO Salem 99' 4" 99'4" 2 (8)
9 Brendan KUHL SO Breese Central 99' 1" 99'1" 1 (1)
10 Hunter DOVERSPIKE SO Wesclin 96' 10" 96'10" 2 (9)
11 Zach STEEVENS FR Salem 83' 8" 83'8" 1 (2)
12 Miles SHAW SO O'Fallon 82' 9" 82'9" 2 (10)
13 Brayton MOSS SO Highland 82' 5" 82'5" 1 (3)
14 Wyatt DANIELS FR Jersey 81' 11" 81'11" 1 (4)
15 Shane CARAKER FR Breese Central 78' 9" 78'9" 2 (11)
16 James HANNER FR Mascoutah 78' 6" 78'6" 1 (5)
17 Howie OLDENHOEFT FR Freeburg 75' 2" 75'2" 1 (6)
18 Reid BITTLE FR Freeburg 72' 1" 72'1" 1 (7)
19 Parker HARTMAN FR First Baptist Academy 71' 10" 71'10" 1 (8)
20 Chris MOORE FR Collinsville 71' 0" 71'0" 1 (9)
21 Zach SCHAEFER FR Jersey 67' 3" 67'3" 1 (10)
Clayton PHIPPS FR Lebanon NM

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts
1 Brendan KUHL SO Breese Central99' 1" 99'1"
83' 3" FOUL 94' 8" 99' 1"
2 Zach STEEVENS FR Salem83' 8" 83'8"
82' 2" 63' 10" 83' 8" 72' 5"
3 Brayton MOSS SO Highland82' 5" 82'5"
79' 5" 82' 5" 72' 9" 75' 1"
4 Wyatt DANIELS FR Jersey81' 11" 81'11"
74' 10" 69' 10" FOUL 81' 11"
5 James HANNER FR Mascoutah78' 6" 78'6"
FOUL FOUL 59' 11" 78' 6"
6 Howie OLDENHOEFT FR Freeburg75' 2" 75'2"
75' 2" 66' 4" 65' 8" FOUL
7 Reid BITTLE FR Freeburg72' 1" 72'1"
FOUL 66' 8" 72' 1" 59' 5"
8 Parker HARTMAN FR First Baptist Academy71' 10" 71'10"
FOUL FOUL 71' 10" 63' 10"
9 Chris MOORE FR Collinsville71' 0" 71'0"
68' 8" 59' 2" 71' 0" 63' 10"
10 Zach SCHAEFER FR Jersey67' 3" 67'3"
60' 8" FOUL 58' 9" 67' 3"


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts
1 Jacob BROWN SO Wesclin134' 3" 134'3"
FOUL 134' 3" 131' 0" FOUL
2 Sam LAPORTA SO Highland132' 8" 132'8"
125' 5" 118' 10" FOUL 132' 8"
3 Braden JOHNSON SO O'Fallon121' 5" 121'5"
121' 5" FOUL FOUL FOUL
4 Maverick MAZUR SO Triad120' 7" 120'7"
120' 7" FOUL 111' 2" FOUL
5 Kameron GLASPER SO Lebanon113' 6" 113'6"
113' 6" 103' 7"
6 Mason MCALLISTER FR Triad105' 8" 105'8"
FOUL 95' 1" 96' 2" 105' 8"
7 Tyler PHILLIPS FR Mascoutah103' 8" 103'8"
FOUL FOUL FOUL 103' 8"
8 Billy FORD SO Salem99' 4" 99'4"
FOUL FOUL 99' 4" 87' 5"
9 Hunter DOVERSPIKE SO Wesclin96' 10" 96'10"
93' 0" 90' 9" 96' 10" 84' 1"
10 Miles SHAW SO O'Fallon82' 9" 82'9"
FOUL FOUL 82' 9" 82' 0"
11 Shane CARAKER FR Breese Central78' 9" 78'9"
FOUL 78' 9" FOUL FOUL
Clayton PHIPPS FR LebanonNM