Jersey Indoor Winter ThawElsah, IL
3/11/2017

< Back

#25 Boys Long Jump Results

Finals

PL JD Athlete Yr. Team Mark English Attempts
1 Jaylon BESTER SR Althoff Catholic 21' 7" 21'7"
20' 0" 19' 10" 21' 7"
2 Sam MCAFEE SO Pleasant Plains 20' 6" 20'6"
20' 5" 20' 6" 19' 10"
3 Kendall KENNEDY SO Madison 20' 1.50" 20'1.50"
19' 5" 19' 5" 20' 1.50"
4 Brady EGELHOFF SR Carlinville 19' 3" 19'3"
FOUL 17' 7.50" 19' 3"
5 Travis THIER JR Waterloo 19' 2" 19'2"
19' 2" FOUL FOUL
6 Tristen TEWES SO Pleasant Plains 18' 11" 18'11"
16' 10" FOUL 18' 11"
7 Melvin BROCK JR Althoff Catholic 18' 8" 18'8"
17' 6" 18' 2" 18' 8"
7 Brendan MENG SO Freeburg 18' 8" 18'8"
17' 2" 18' 6" 18' 8"
9 Cameron RAINEY JR Carlinville 18' 6.50" 18'6.50"
17' 9" 18' 6" 18' 6.50"
10 Ethan MULLENIX SR Staunton 18' 6" 18'6"
18' 6" 17' 9" FOUL
11 Gregory DOWNS SO Auburn 18' 5.50" 18'5.50"
18' 4" 17' 10.50" 18' 5.50"
12 Joe SANTARELLI SR Rochester 18' 5" 18'5"
FOUL 18' 5" 18' 2.50"
13 Brett SPEARS JR Shelbyville 18' 4.50" 18'4.50"
18' 4.50" 17' 9" 17' 8"
14 Tremayne LEE JR Sacred Heart-Griffin 18' 2" 18'2"
16' 1" 16' 7.50" 18' 2"
15 Arren WAYLAND JR Waterloo 18' 0" 18'0"
FOUL 17' 10.50" 18' 0"
16 Noah STOCK FR Freeburg 17' 11" 17'11"
16' 8.50" 16' 6" 17' 11"
17 Justin MEADOWS FR Rochester 17' 9" 17'9"
16' 0" 16' 7" 17' 9"
18 Keithan WILLIAMS SR Auburn 17' 7.50" 17'7.50"
16' 10" 17' 7.50" 17' 4"
19 Nicholas ALSTON JR Quincy 17' 5" 17'5"
17' 5" 15' 11" 16' 7"
20 Gavin HELLERICH SR Wesclin 17' 1.50" 17'1.50"
16' 8.50" 17' 1.50" FOUL
21 Mason GEIGER JR Highland 17' 0.50" 17'0.50"
17' 0.50" 16' 2.50" FOUL
22 KJ CORLEY JR Wesclin 16' 10" 16'10"
16' 8.50" 16' 8" 16' 10"
23 Austin DEROUSSE JR Red Bud 16' 8.50" 16'8.50"
16' 5.50" 15' 0" 16' 8.50"
24 Josh HOFFMAN SR Quincy 16' 8" 16'8"
16' 4" 16' 8" 16' 2"
25 25 Grant SHELTON JR Litchfield 16' 7" 16'7"
16' 6" 16' 7" 16' 2"
25 26 Sam ALFORD JR Madison 16' 7" 16'7"
FOUL FOUL 16' 7"
27 27 Matt ROTHE SR Staunton 15' 4" 15'4"
15' 4" 15' 4" 15' 3.50"
27 28 Keating MONROE SR Litchfield 15' 4" 15'4"
15' 2.50" 15' 0" 15' 4"
29 Parker SONDAG JR Red Bud 15' 1" 15'1"
15' 1" 14' 10" 14' 3.50"
30 30 Andy GUO FR Granite City 14' 9" 14'9"
14' 9" 14' 9" 13' 9"
30 31 Caleb EVERTS FR Dupo 14' 9" 14'9"
FOUL 14' 7" 14' 9"
32 Austin BURDELL JR Mt. Olive 14' 2" 14'2"
14' 2" 13' 6.50" 13' 5"
32 Trenton DARR SO East Alton-Wood River 14' 2" 14'2"
14' 2" 13' 6" 13' 9"
34 Josh SHAW JR Jersey 13' 10" 13'10"
13' 10" 12' 11" 13' 6"
34 Daeshawn WARREN FR East Alton-Wood River 13' 10" 13'10"
13' 10" FOUL FOUL
Brandon BOLLE JR Dupo NM
FOUL FOUL FOUL
Ivan OROZCO JR Highland NM
FOUL FOUL FOUL
Jacob BULLOCK FR Granite City NM  
Connor MASON SR Sacred Heart-Griffin NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts
1 Jaylon BESTER SR Althoff Catholic21' 7" 21'7"
20' 0" 19' 10" 21' 7"
2 Sam MCAFEE SO Pleasant Plains20' 6" 20'6"
20' 5" 20' 6" 19' 10"
3 Kendall KENNEDY SO Madison20' 1.50" 20'1.50"
19' 5" 19' 5" 20' 1.50"
4 Brady EGELHOFF SR Carlinville19' 3" 19'3"
FOUL 17' 7.50" 19' 3"
5 Travis THIER JR Waterloo19' 2" 19'2"
19' 2" FOUL FOUL
6 Tristen TEWES SO Pleasant Plains18' 11" 18'11"
16' 10" FOUL 18' 11"
7 Melvin BROCK JR Althoff Catholic18' 8" 18'8"
17' 6" 18' 2" 18' 8"
7 Brendan MENG SO Freeburg18' 8" 18'8"
17' 2" 18' 6" 18' 8"
9 Cameron RAINEY JR Carlinville18' 6.50" 18'6.50"
17' 9" 18' 6" 18' 6.50"
10 Ethan MULLENIX SR Staunton18' 6" 18'6"
18' 6" 17' 9" FOUL
11 Gregory DOWNS SO Auburn18' 5.50" 18'5.50"
18' 4" 17' 10.50" 18' 5.50"
12 Joe SANTARELLI SR Rochester18' 5" 18'5"
FOUL 18' 5" 18' 2.50"
13 Brett SPEARS JR Shelbyville18' 4.50" 18'4.50"
18' 4.50" 17' 9" 17' 8"
14 Tremayne LEE JR Sacred Heart-Griffin18' 2" 18'2"
16' 1" 16' 7.50" 18' 2"
15 Arren WAYLAND JR Waterloo18' 0" 18'0"
FOUL 17' 10.50" 18' 0"
16 Noah STOCK FR Freeburg17' 11" 17'11"
16' 8.50" 16' 6" 17' 11"
17 Justin MEADOWS FR Rochester17' 9" 17'9"
16' 0" 16' 7" 17' 9"
18 Keithan WILLIAMS SR Auburn17' 7.50" 17'7.50"
16' 10" 17' 7.50" 17' 4"
19 Nicholas ALSTON JR Quincy17' 5" 17'5"
17' 5" 15' 11" 16' 7"
20 Gavin HELLERICH SR Wesclin17' 1.50" 17'1.50"
16' 8.50" 17' 1.50" FOUL
21 Mason GEIGER JR Highland17' 0.50" 17'0.50"
17' 0.50" 16' 2.50" FOUL
22 KJ CORLEY JR Wesclin16' 10" 16'10"
16' 8.50" 16' 8" 16' 10"
23 Austin DEROUSSE JR Red Bud16' 8.50" 16'8.50"
16' 5.50" 15' 0" 16' 8.50"
24 Josh HOFFMAN SR Quincy16' 8" 16'8"
16' 4" 16' 8" 16' 2"
25 25 Grant SHELTON JR Litchfield16' 7" 16'7"
16' 6" 16' 7" 16' 2"
25 26 Sam ALFORD JR Madison16' 7" 16'7"
FOUL FOUL 16' 7"
27 27 Matt ROTHE SR Staunton15' 4" 15'4"
15' 4" 15' 4" 15' 3.50"
27 28 Keating MONROE SR Litchfield15' 4" 15'4"
15' 2.50" 15' 0" 15' 4"
29 Parker SONDAG JR Red Bud15' 1" 15'1"
15' 1" 14' 10" 14' 3.50"
30 30 Andy GUO FR Granite City14' 9" 14'9"
14' 9" 14' 9" 13' 9"
30 31 Caleb EVERTS FR Dupo14' 9" 14'9"
FOUL 14' 7" 14' 9"
32 Austin BURDELL JR Mt. Olive14' 2" 14'2"
14' 2" 13' 6.50" 13' 5"
32 Trenton DARR SO East Alton-Wood River14' 2" 14'2"
14' 2" 13' 6" 13' 9"
34 Josh SHAW JR Jersey13' 10" 13'10"
13' 10" 12' 11" 13' 6"
34 Daeshawn WARREN FR East Alton-Wood River13' 10" 13'10"
13' 10" FOUL FOUL
Brandon BOLLE JR DupoNM
FOUL FOUL FOUL
Ivan OROZCO JR HighlandNM
FOUL FOUL FOUL
Jacob BULLOCK FR Granite CityNM  
Connor MASON SR Sacred Heart-GriffinNM