Madison County MS ConferenceEdwardsville, IL
5/1/2017

< Back

#56 Girls Discus (7th Grade) Results

Finals

PL JD Athlete Yr. Team Mark English Attempts Pts
1 KEARSTEN NANEY 7 Edwardsville Liberty 86' 9" 86'9"   10
2 KAITLYN NANEY 7 Edwardsville Liberty 63' 11" 63'11"   8
3 Ella GRIFFIN 7 Lincoln Middle School 62' 7" 62'7"   6
4 Reagan MCGIBANY 7 East Alton 58' 0" 58'0"   10
5 Kassidy BOWMAN 7 Illini Middle School 56' 9" 56'9"   8
6 Carly DANIELS 7 Illini Middle School 56' 7" 56'7"   6
7 Peyton MORMINO 7 Bethalto Trimpe 56' 0" 56'0"   4
8 Brendalynn BLACKBURN 7 Roxana Junior High School 54' 2" 54'2"   2
9 Maddi DARR 7 East Alton 53' 9" 53'9"   1
10 Madeline WOELFEL 7 Bethalto Trimpe 53' 5" 53'5"    
11 Vondasia PITTMAN 6 Gray Alton Middle School 51' 4" 51'4"   4
12 Ashly CAVAZOS 7 Roxana Junior High School 49' 0" 49'0"    
13 Faith SANDERS 6 Gray Alton Middle School 43' 11" 43'11"   2
14 Kennadi SUTTLES 6 Lewis & Clark Jr. High 33' 4" 33'4"    
15 Marley MURPHY 6 Lewis & Clark Jr. High 28' 10" 28'10"    

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 KEARSTEN NANEY 7 Edwardsville Liberty86' 9" 86'9"   10
2 KAITLYN NANEY 7 Edwardsville Liberty63' 11" 63'11"   8
3 Ella GRIFFIN 7 Lincoln Middle School62' 7" 62'7"   6
4 Reagan MCGIBANY 7 East Alton58' 0" 58'0"   10
5 Kassidy BOWMAN 7 Illini Middle School 56' 9" 56'9"   8
6 Carly DANIELS 7 Illini Middle School 56' 7" 56'7"   6
7 Peyton MORMINO 7 Bethalto Trimpe56' 0" 56'0"   4
8 Brendalynn BLACKBURN 7 Roxana Junior High School54' 2" 54'2"   2
9 Maddi DARR 7 East Alton53' 9" 53'9"   1
10 Madeline WOELFEL 7 Bethalto Trimpe53' 5" 53'5"    
11 Vondasia PITTMAN 6 Gray Alton Middle School51' 4" 51'4"   4
12 Ashly CAVAZOS 7 Roxana Junior High School49' 0" 49'0"    
13 Faith SANDERS 6 Gray Alton Middle School43' 11" 43'11"   2
14 Kennadi SUTTLES 6 Lewis & Clark Jr. High33' 4" 33'4"    
15 Marley MURPHY 6 Lewis & Clark Jr. High28' 10" 28'10"