SIJHSAA Mascoutah Regional Track MeetMascoutah, IL
5/2/2017

< Back

#5 Men's 200 Meters (Varsity) Results

Finals

PL Athlete Yr. Team Time Pts
1 WILLIAMS, Roderick 8 Carriel Junior High 24.54 10
2 JONES, Aiden 8 Braves 24.78 8
3 MOYA, Alex 8 Collinsville JH 24.79 6
4 LOVELL, Cj 8 Fulton Panthers 25.17 5
5 CONRAD, Jordan 8 Collinsville JH 25.36 4
6 CRAIG, Caden 8 Fulton Panthers 26.07 3
7 EDISON, Josh 8 Triad Middle School 26.39 2
8 MCNEESE, Makari 8 Braves 26.91 1

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 WILLIAMS, Roderick 8 Carriel Junior High24.54 10
2 JONES, Aiden 8 Braves24.78 8
3 MOYA, Alex 8 Collinsville JH24.79 6
4 LOVELL, Cj 8 Fulton Panthers25.17 5
5 CONRAD, Jordan 8 Collinsville JH25.36 4
6 CRAIG, Caden 8 Fulton Panthers26.07 3
7 EDISON, Josh 8 Triad Middle School26.39 2
8 MCNEESE, Makari 8 Braves26.91 1