Snow Bird OpenJacksonville, IL
1/21/2017

< Back

#11 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts HPL
1 DAW, Andrew SR Hannibal-LaGrange 9:08.53
38.27 37.94 37.90 37.68
(38.27) (1:16.20) (1:54.10) (2:31.77)
37.42 37.37 37.83 37.11
(3:09.19) (3:46.55) (4:24.38) (5:01.49)
36.43 36.39 36.52 35.02
(5:37.91) (6:14.29) (6:50.80) (7:25.82)
35.99 34.50 32.22  
(8:01.81) (8:36.31) (9:08.53)  
10 1 (1)
2 MUNOZ-LECHUGA, Fabian JR Lindenwood-Belleville 9:16.75
36.85 38.10 37.83 37.71
(36.85) (1:14.95) (1:52.77) (2:30.47)
37.87 38.05 37.78 37.57
(3:08.33) (3:46.38) (4:24.15) (5:01.72)
36.49 36.32 36.76 36.93
(5:38.21) (6:14.53) (6:51.28) (7:28.21)
37.87 37.31 33.38  
(8:06.07) (8:43.37) (9:16.75)  
8 1 (2)
3 ELAM, Alex SO Maryville (Mo.) 9:18.42
38.54 37.48 37.85 37.60
(38.54) (1:16.01) (1:53.86) (2:31.45)
37.47 37.76 37.94 37.52
(3:08.92) (3:46.67) (4:24.60) (5:02.11)
36.67 36.39 36.95 37.38
(5:38.78) (6:15.16) (6:52.10) (7:29.47)
37.97 37.30 33.69  
(8:07.43) (8:44.73) (9:18.42)  
6 1 (3)
4 CRUTCHFIELD, Eric Unattached 9:39.26
39.75 37.44 37.75 37.94
(39.75) (1:17.19) (1:54.94) (2:32.87)
37.88 38.47 38.08 38.86
(3:10.75) (3:49.22) (4:27.30) (5:06.15)
38.58 39.51 38.69 39.29
(5:44.73) (6:24.23) (7:02.91) (7:42.20)
39.78 39.43 37.87  
(8:21.97) (9:01.39) (9:39.26)  
  1 (4)
5 BROWN, RJ FR Maryville (Mo.) 9:40.96
40.15 37.23 37.77 37.94
(40.15) (1:17.37) (1:55.14) (2:33.08)
37.36 38.10 38.17 38.58
(3:10.44) (3:48.54) (4:26.70) (5:05.27)
39.02 39.67 39.61 40.10
(5:44.29) (6:23.95) (7:03.56) (7:43.65)
40.28 39.81 37.22  
(8:23.93) (9:03.74) (9:40.96)  
5 1 (5)
6 BRAMLETT, Beau FR Truman 9:46.39
39.09 37.58 37.93 37.98
(39.09) (1:16.67) (1:54.60) (2:32.57)
37.59 38.73 37.63 39.26
(3:10.15) (3:48.87) (4:26.50) (5:05.76)
39.64 40.05 41.06 42.43
(5:45.39) (6:25.44) (7:06.50) (7:48.93)
41.50 39.91 36.07  
(8:30.43) (9:10.33) (9:46.39)  
4 1 (6)
7 ROSALES, Paco SO Lindenwood-Belleville 9:47.14
41.09 39.24 38.07 37.56
(41.09) (1:20.33) (1:58.39) (2:35.95)
38.14 38.13 38.86 39.38
(3:14.09) (3:52.21) (4:31.07) (5:10.44)
39.42 39.69 39.99 40.43
(5:49.86) (6:29.55) (7:09.54) (7:49.96)
40.09 40.19 36.91  
(8:30.05) (9:10.23) (9:47.14)  
3 1 (7)
8 BYARS, Tyler FR Hannibal-LaGrange 9:49.02
41.35 38.63 38.75 38.49
(41.35) (1:19.98) (1:58.72) (2:37.20)
38.72 39.27 40.09 40.11
(3:15.92) (3:55.18) (4:35.26) (5:15.36)
39.37 39.93 39.79 40.35
(5:54.72) (6:34.65) (7:14.44) (7:54.78)
39.80 38.83 35.63  
(8:34.57) (9:13.40) (9:49.02)  
2 1 (8)
9 UHRICH , Tyler JR Maryville (Mo.) 9:51.89
40.43 38.57 38.39 38.35
(40.43) (1:18.99) (1:57.38) (2:35.72)
38.92 38.78 39.44 40.28
(3:14.64) (3:53.41) (4:32.84) (5:13.12)
40.19 40.38 41.07 41.31
(5:53.31) (6:33.68) (7:14.75) (7:56.06)
41.09 40.07 34.69  
(8:37.14) (9:17.21) (9:51.89)  
1 1 (9)
10 O'FARRELL, Kyle FR Maryville (Mo.) 9:52.09
40.59 38.74 38.20 38.25
(40.59) (1:19.32) (1:57.51) (2:35.76)
38.19 38.15 38.70 39.32
(3:13.94) (3:52.09) (4:30.78) (5:10.10)
38.95 39.76 40.71 41.05
(5:49.05) (6:28.80) (7:09.50) (7:50.55)
41.41 42.03 38.12  
(8:31.95) (9:13.98) (9:52.09)  
  1 (10)
11 SMITH, Justin JR Central Methodist 9:53.96
39.31 39.85 39.61 39.49
(39.31) (1:19.16) (1:58.77) (2:38.25)
39.74 39.71 39.19 39.05
(3:17.98) (3:57.69) (4:36.87) (5:15.92)
40.09 40.64 40.55 40.57
(5:56.01) (6:36.65) (7:17.19) (7:57.76)
40.18 39.00 37.03  
(8:37.94) (9:16.94) (9:53.96)  
  2 (1)
12 GABEL, Ben SR Greenville 9:54.34
39.86 37.76 38.13 38.35
(39.86) (1:17.61) (1:55.74) (2:34.09)
37.25 40.95 39.90 39.05
(3:11.33) (3:52.28) (4:32.18) (5:11.23)
40.00 42.04 39.75 42.85
(5:51.22) (6:33.25) (7:13.00) (7:55.85)
40.99 42.47 35.05  
(8:36.83) (9:19.29) (9:54.34)  
  1 (11)
13 HENSON, Tyler JR Maryville (Mo.) 10:04.43
41.94 38.80 39.45 40.25
(41.94) (1:20.73) (2:00.18) (2:40.43)
39.76 39.69 39.91 40.15
(3:20.18) (3:59.87) (4:39.77) (5:19.92)
40.64 40.89 41.55 41.32
(6:00.55) (6:41.44) (7:22.98) (8:04.30)
41.13 40.75 38.27  
(8:45.42) (9:26.17) (10:04.43)  
  1 (12)
14 FAIRRIS, John JR Williams Baptist College 10:04.96
39.98 39.93 39.70 39.07
(39.98) (1:19.91) (1:59.61) (2:38.68)
39.71 40.02 40.07 40.89
(3:18.38) (3:58.39) (4:38.46) (5:19.34)
40.50 39.63 41.51 42.40
(5:59.84) (6:39.46) (7:20.97) (8:03.36)
42.24 42.56 36.81  
(8:45.60) (9:28.15) (10:04.96)  
  2 (2)
15 FRINGER, Matt FR William Woods 10:05.37
39.74 39.75 39.56 39.66
(39.74) (1:19.49) (1:59.05) (2:38.71)
39.74 39.90 40.11 40.98
(3:18.45) (3:58.34) (4:38.44) (5:19.42)
41.15 41.14 42.12 40.77
(6:00.56) (6:41.70) (7:23.81) (8:04.58)
41.44 41.72 37.64  
(8:46.02) (9:27.74) (10:05.37)  
  2 (3)
16 ORF, Nolan SO Truman 10:05.45
39.59 37.48 38.41 38.00
(39.59) (1:17.07) (1:55.47) (2:33.47)
38.60 39.93 39.92 40.51
(3:12.06) (3:51.98) (4:31.90) (5:12.40)
41.01 41.74 42.28 42.69
(5:53.41) (6:35.14) (7:17.41) (8:00.10)
43.32 43.42 38.64  
(8:43.41) (9:26.82) (10:05.45)  
  1 (13)
17 KASTEN, Brock SO Maryville (Mo.) 10:05.83
39.47 39.79 39.64 39.59
(39.47) (1:19.25) (1:58.88) (2:38.47)
39.75 39.94 40.11 40.93
(3:18.22) (3:58.15) (4:38.25) (5:19.18)
41.15 40.55 41.73 41.69
(6:00.33) (6:40.88) (7:22.61) (8:04.30)
41.36 41.77 38.43  
(8:45.65) (9:27.41) (10:05.83)  
  2 (4)
18 ROEBKE, Trevor FR Central Methodist 10:07.55
41.10 39.82 39.52 39.60
(41.10) (1:20.91) (2:00.42) (2:40.02)
39.73 40.22 40.84 39.82
(3:19.74) (3:59.96) (4:40.80) (5:20.61)
40.21 40.90 41.20 40.97
(6:00.82) (6:41.71) (7:22.91) (8:03.87)
41.98 42.65 39.06  
(8:45.85) (9:28.50) (10:07.55)  
  2 (5)
19 WAFLER, Jack FR Williams Baptist College 10:09.37
41.13 40.60 40.79 41.72
(41.13) (1:21.72) (2:02.50) (2:44.22)
43.32 44.47 45.80 46.07
(3:27.54) (4:12.00) (4:57.79) (5:43.86)
42.76 46.02 46.15 45.56
(6:26.62) (7:12.63) (7:58.77) (8:44.33)
46.09 38.96    
(9:30.42) (10:09.37)    
  2 (6)
20 BRUEMMER, Joseph FR Central Methodist 10:09.61
39.96 39.97 39.57 39.78
(39.96) (1:19.92) (1:59.49) (2:39.26)
40.08 40.45 41.30 39.73
(3:19.34) (3:59.79) (4:41.08) (5:20.80)
39.69 40.95 42.07 41.61
(6:00.49) (6:41.43) (7:23.50) (8:05.10)
42.33 42.41 39.78  
(8:47.43) (9:29.84) (10:09.61)  
  2 (7)
21 PLAGNEUX, Guillaume FR Maryville (Mo.) 10:13.00
41.65 39.11 39.60 40.40
(41.65) (1:20.76) (2:00.36) (2:40.76)
40.08 40.24 39.63 41.35
(3:20.83) (4:01.06) (4:40.69) (5:22.04)
41.74 41.88 42.32 41.32
(6:03.78) (6:45.65) (7:27.97) (8:09.29)
43.01 41.60 39.11  
(8:52.30) (9:33.90) (10:13.00)  
  1 (14)
22 PORTER, Jamie JR William Woods 10:24.87
40.56 40.38 39.19 39.58
(40.56) (1:20.94) (2:00.12) (2:39.70)
40.20 40.73 40.42 41.26
(3:19.90) (4:00.63) (4:41.05) (5:22.30)
42.91 43.50 44.27 43.26
(6:05.20) (6:48.70) (7:32.96) (8:16.22)
43.99 43.96 40.71  
(9:00.21) (9:44.17) (10:24.87)  
  2 (8)
23 SCHATTGEN, Charlie FR William Woods 10:36.22
40.85 40.49 39.96 41.95
(40.85) (1:21.34) (2:01.29) (2:43.24)
42.04 41.61 42.49 42.41
(3:25.28) (4:06.89) (4:49.37) (5:31.77)
43.49 45.44 44.53 44.63
(6:15.26) (7:00.69) (7:45.22) (8:29.84)
43.85 43.59 38.95  
(9:13.69) (9:57.28) (10:36.22)  
  2 (9)
24 SPIES, David FR Lindenwood-Belleville 10:37.23
41.96 41.48 40.84 40.82
(41.96) (1:23.43) (2:04.27) (2:45.08)
40.95 41.11 42.77 43.15
(3:26.03) (4:07.13) (4:49.90) (5:33.05)
42.61 45.17 44.77 44.54
(6:15.65) (7:00.82) (7:45.58) (8:30.12)
44.89 44.99 37.24  
(9:15.01) (9:59.99) (10:37.23)  
  2 (10)
25 JORDAN, Brian FR Missouri Baptist 10:47.90
41.64 40.91 41.41 42.68
(41.64) (1:22.55) (2:03.96) (2:46.64)
43.30 44.02 42.60 44.41
(3:29.94) (4:13.95) (4:56.55) (5:40.96)
44.10 45.31 45.81 45.88
(6:25.06) (7:10.37) (7:56.17) (8:42.05)
45.92 45.36 34.59  
(9:27.97) (10:13.32) (10:47.90)  
  2 (11)
26 ALBRIGHT, Nick FR Truman 10:53.45
40.57 40.62 39.88 41.91
(40.57) (1:21.18) (2:01.06) (2:42.97)
42.68 42.64 44.36 45.04
(3:25.64) (4:08.28) (4:52.64) (5:37.67)
44.74 45.65 45.83 46.65
(6:22.40) (7:08.05) (7:53.88) (8:40.52)
46.52 44.04 42.38  
(9:27.03) (10:11.07) (10:53.45)  
  2 (12)
27 DAUGETTE, Joshua SR Missouri Baptist 10:56.03
41.90 41.46 41.58 42.39
(41.90) (1:23.35) (2:04.93) (2:47.31)
43.07 43.81 42.97 43.84
(3:30.38) (4:14.19) (4:57.15) (5:40.99)
44.62 45.36 45.59 46.26
(6:25.60) (7:10.95) (7:56.54) (8:42.79)
45.92 45.50 41.83  
(9:28.71) (10:14.20) (10:56.03)  
  2 (13)
28 PONDER, Patrick FR Williams Baptist College 11:02.25
42.26 40.74 41.38 42.57
(42.26) (1:23.00) (2:04.37) (2:46.94)
43.16 43.77 44.09 45.96
(3:30.10) (4:13.86) (4:57.95) (5:43.90)
45.25 46.46 45.43 45.66
(6:29.15) (7:15.61) (8:01.03) (8:46.69)
45.63 46.28 43.66  
(9:32.32) (10:18.59) (11:02.25)  
  2 (14)
29 CARLOS, Antonio JR Williams Baptist College 11:29.91
40.80 40.52 41.09 41.78
(40.80) (1:21.31) (2:02.40) (2:44.17)
43.33 44.26 45.89 46.15
(3:27.50) (4:11.75) (4:57.64) (5:43.79)
45.31 47.91 49.24 49.40
(6:29.09) (7:17.00) (8:06.24) (8:55.63)
50.10 49.89 54.31  
(9:45.72) (10:35.61) (11:29.91)  
  2 (15)
30 YARBRO, Levi SO Williams Baptist College 11:50.78
41.86 41.10 41.62 42.69
(41.86) (1:22.95) (2:04.57) (2:47.25)
43.20 44.46 45.25 48.14
(3:30.45) (4:14.91) (5:00.15) (5:48.29)
51.19 52.16 52.62 51.22
(6:39.48) (7:31.63) (8:24.24) (9:15.46)
51.34 50.65 53.35  
(10:06.79) (10:57.43) (11:50.78)  
  2 (16)
BALLEW, David FR Hannibal-LaGrange DNS  
NEACE, Noah SR Unattached DNS  
HERNANDEZ, Jorge FR Lindenwood-Belleville DNS  
MELLOW, spencer SO Lincoln College DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 DAW, Andrew SR Hannibal-LaGrange9:08.53
38.27 37.94 37.90 37.68
(38.27) (1:16.20) (1:54.10) (2:31.77)
37.42 37.37 37.83 37.11
(3:09.19) (3:46.55) (4:24.38) (5:01.49)
36.43 36.39 36.52 35.02
(5:37.91) (6:14.29) (6:50.80) (7:25.82)
35.99 34.50 32.22  
(8:01.81) (8:36.31) (9:08.53)  
10
2 MUNOZ-LECHUGA, Fabian JR Lindenwood-Belleville9:16.75
36.85 38.10 37.83 37.71
(36.85) (1:14.95) (1:52.77) (2:30.47)
37.87 38.05 37.78 37.57
(3:08.33) (3:46.38) (4:24.15) (5:01.72)
36.49 36.32 36.76 36.93
(5:38.21) (6:14.53) (6:51.28) (7:28.21)
37.87 37.31 33.38  
(8:06.07) (8:43.37) (9:16.75)  
8
3 ELAM, Alex SO Maryville (Mo.)9:18.42
38.54 37.48 37.85 37.60
(38.54) (1:16.01) (1:53.86) (2:31.45)
37.47 37.76 37.94 37.52
(3:08.92) (3:46.67) (4:24.60) (5:02.11)
36.67 36.39 36.95 37.38
(5:38.78) (6:15.16) (6:52.10) (7:29.47)
37.97 37.30 33.69  
(8:07.43) (8:44.73) (9:18.42)  
6
4 CRUTCHFIELD, Eric Unattached9:39.26
39.75 37.44 37.75 37.94
(39.75) (1:17.19) (1:54.94) (2:32.87)
37.88 38.47 38.08 38.86
(3:10.75) (3:49.22) (4:27.30) (5:06.15)
38.58 39.51 38.69 39.29
(5:44.73) (6:24.23) (7:02.91) (7:42.20)
39.78 39.43 37.87  
(8:21.97) (9:01.39) (9:39.26)  
 
5 BROWN, RJ FR Maryville (Mo.)9:40.96
40.15 37.23 37.77 37.94
(40.15) (1:17.37) (1:55.14) (2:33.08)
37.36 38.10 38.17 38.58
(3:10.44) (3:48.54) (4:26.70) (5:05.27)
39.02 39.67 39.61 40.10
(5:44.29) (6:23.95) (7:03.56) (7:43.65)
40.28 39.81 37.22  
(8:23.93) (9:03.74) (9:40.96)  
5
6 BRAMLETT, Beau FR Truman9:46.39
39.09 37.58 37.93 37.98
(39.09) (1:16.67) (1:54.60) (2:32.57)
37.59 38.73 37.63 39.26
(3:10.15) (3:48.87) (4:26.50) (5:05.76)
39.64 40.05 41.06 42.43
(5:45.39) (6:25.44) (7:06.50) (7:48.93)
41.50 39.91 36.07  
(8:30.43) (9:10.33) (9:46.39)  
4
7 ROSALES, Paco SO Lindenwood-Belleville9:47.14
41.09 39.24 38.07 37.56
(41.09) (1:20.33) (1:58.39) (2:35.95)
38.14 38.13 38.86 39.38
(3:14.09) (3:52.21) (4:31.07) (5:10.44)
39.42 39.69 39.99 40.43
(5:49.86) (6:29.55) (7:09.54) (7:49.96)
40.09 40.19 36.91  
(8:30.05) (9:10.23) (9:47.14)  
3
8 BYARS, Tyler FR Hannibal-LaGrange9:49.02
41.35 38.63 38.75 38.49
(41.35) (1:19.98) (1:58.72) (2:37.20)
38.72 39.27 40.09 40.11
(3:15.92) (3:55.18) (4:35.26) (5:15.36)
39.37 39.93 39.79 40.35
(5:54.72) (6:34.65) (7:14.44) (7:54.78)
39.80 38.83 35.63  
(8:34.57) (9:13.40) (9:49.02)  
2
9 UHRICH , Tyler JR Maryville (Mo.)9:51.89
40.43 38.57 38.39 38.35
(40.43) (1:18.99) (1:57.38) (2:35.72)
38.92 38.78 39.44 40.28
(3:14.64) (3:53.41) (4:32.84) (5:13.12)
40.19 40.38 41.07 41.31
(5:53.31) (6:33.68) (7:14.75) (7:56.06)
41.09 40.07 34.69  
(8:37.14) (9:17.21) (9:51.89)  
1
10 O'FARRELL, Kyle FR Maryville (Mo.)9:52.09
40.59 38.74 38.20 38.25
(40.59) (1:19.32) (1:57.51) (2:35.76)
38.19 38.15 38.70 39.32
(3:13.94) (3:52.09) (4:30.78) (5:10.10)
38.95 39.76 40.71 41.05
(5:49.05) (6:28.80) (7:09.50) (7:50.55)
41.41 42.03 38.12  
(8:31.95) (9:13.98) (9:52.09)  
 
11 GABEL, Ben SR Greenville9:54.34
39.86 37.76 38.13 38.35
(39.86) (1:17.61) (1:55.74) (2:34.09)
37.25 40.95 39.90 39.05
(3:11.33) (3:52.28) (4:32.18) (5:11.23)
40.00 42.04 39.75 42.85
(5:51.22) (6:33.25) (7:13.00) (7:55.85)
40.99 42.47 35.05  
(8:36.83) (9:19.29) (9:54.34)  
 
12 HENSON, Tyler JR Maryville (Mo.)10:04.43
41.94 38.80 39.45 40.25
(41.94) (1:20.73) (2:00.18) (2:40.43)
39.76 39.69 39.91 40.15
(3:20.18) (3:59.87) (4:39.77) (5:19.92)
40.64 40.89 41.55 41.32
(6:00.55) (6:41.44) (7:22.98) (8:04.30)
41.13 40.75 38.27  
(8:45.42) (9:26.17) (10:04.43)  
 
13 ORF, Nolan SO Truman10:05.45
39.59 37.48 38.41 38.00
(39.59) (1:17.07) (1:55.47) (2:33.47)
38.60 39.93 39.92 40.51
(3:12.06) (3:51.98) (4:31.90) (5:12.40)
41.01 41.74 42.28 42.69
(5:53.41) (6:35.14) (7:17.41) (8:00.10)
43.32 43.42 38.64  
(8:43.41) (9:26.82) (10:05.45)  
 
14 PLAGNEUX, Guillaume FR Maryville (Mo.)10:13.00
41.65 39.11 39.60 40.40
(41.65) (1:20.76) (2:00.36) (2:40.76)
40.08 40.24 39.63 41.35
(3:20.83) (4:01.06) (4:40.69) (5:22.04)
41.74 41.88 42.32 41.32
(6:03.78) (6:45.65) (7:27.97) (8:09.29)
43.01 41.60 39.11  
(8:52.30) (9:33.90) (10:13.00)  
 
BALLEW, David FR Hannibal-LaGrangeDNS    
NEACE, Noah SR UnattachedDNS    


Finals Section: 2

HPL Athlete Yr. Team Time Splits Pts
1 SMITH, Justin JR Central Methodist9:53.96
39.31 39.85 39.61 39.49
(39.31) (1:19.16) (1:58.77) (2:38.25)
39.74 39.71 39.19 39.05
(3:17.98) (3:57.69) (4:36.87) (5:15.92)
40.09 40.64 40.55 40.57
(5:56.01) (6:36.65) (7:17.19) (7:57.76)
40.18 39.00 37.03  
(8:37.94) (9:16.94) (9:53.96)  
 
2 FAIRRIS, John JR Williams Baptist College10:04.96
39.98 39.93 39.70 39.07
(39.98) (1:19.91) (1:59.61) (2:38.68)
39.71 40.02 40.07 40.89
(3:18.38) (3:58.39) (4:38.46) (5:19.34)
40.50 39.63 41.51 42.40
(5:59.84) (6:39.46) (7:20.97) (8:03.36)
42.24 42.56 36.81  
(8:45.60) (9:28.15) (10:04.96)  
 
3 FRINGER, Matt FR William Woods10:05.37
39.74 39.75 39.56 39.66
(39.74) (1:19.49) (1:59.05) (2:38.71)
39.74 39.90 40.11 40.98
(3:18.45) (3:58.34) (4:38.44) (5:19.42)
41.15 41.14 42.12 40.77
(6:00.56) (6:41.70) (7:23.81) (8:04.58)
41.44 41.72 37.64  
(8:46.02) (9:27.74) (10:05.37)  
 
4 KASTEN, Brock SO Maryville (Mo.)10:05.83
39.47 39.79 39.64 39.59
(39.47) (1:19.25) (1:58.88) (2:38.47)
39.75 39.94 40.11 40.93
(3:18.22) (3:58.15) (4:38.25) (5:19.18)
41.15 40.55 41.73 41.69
(6:00.33) (6:40.88) (7:22.61) (8:04.30)
41.36 41.77 38.43  
(8:45.65) (9:27.41) (10:05.83)  
 
5 ROEBKE, Trevor FR Central Methodist10:07.55
41.10 39.82 39.52 39.60
(41.10) (1:20.91) (2:00.42) (2:40.02)
39.73 40.22 40.84 39.82
(3:19.74) (3:59.96) (4:40.80) (5:20.61)
40.21 40.90 41.20 40.97
(6:00.82) (6:41.71) (7:22.91) (8:03.87)
41.98 42.65 39.06  
(8:45.85) (9:28.50) (10:07.55)  
 
6 WAFLER, Jack FR Williams Baptist College10:09.37
41.13 40.60 40.79 41.72
(41.13) (1:21.72) (2:02.50) (2:44.22)
43.32 44.47 45.80 46.07
(3:27.54) (4:12.00) (4:57.79) (5:43.86)
42.76 46.02 46.15 45.56
(6:26.62) (7:12.63) (7:58.77) (8:44.33)
46.09 38.96    
(9:30.42) (10:09.37)    
 
7 BRUEMMER, Joseph FR Central Methodist10:09.61
39.96 39.97 39.57 39.78
(39.96) (1:19.92) (1:59.49) (2:39.26)
40.08 40.45 41.30 39.73
(3:19.34) (3:59.79) (4:41.08) (5:20.80)
39.69 40.95 42.07 41.61
(6:00.49) (6:41.43) (7:23.50) (8:05.10)
42.33 42.41 39.78  
(8:47.43) (9:29.84) (10:09.61)  
 
8 PORTER, Jamie JR William Woods10:24.87
40.56 40.38 39.19 39.58
(40.56) (1:20.94) (2:00.12) (2:39.70)
40.20 40.73 40.42 41.26
(3:19.90) (4:00.63) (4:41.05) (5:22.30)
42.91 43.50 44.27 43.26
(6:05.20) (6:48.70) (7:32.96) (8:16.22)
43.99 43.96 40.71  
(9:00.21) (9:44.17) (10:24.87)  
 
9 SCHATTGEN, Charlie FR William Woods10:36.22
40.85 40.49 39.96 41.95
(40.85) (1:21.34) (2:01.29) (2:43.24)
42.04 41.61 42.49 42.41
(3:25.28) (4:06.89) (4:49.37) (5:31.77)
43.49 45.44 44.53 44.63
(6:15.26) (7:00.69) (7:45.22) (8:29.84)
43.85 43.59 38.95  
(9:13.69) (9:57.28) (10:36.22)  
 
10 SPIES, David FR Lindenwood-Belleville10:37.23
41.96 41.48 40.84 40.82
(41.96) (1:23.43) (2:04.27) (2:45.08)
40.95 41.11 42.77 43.15
(3:26.03) (4:07.13) (4:49.90) (5:33.05)
42.61 45.17 44.77 44.54
(6:15.65) (7:00.82) (7:45.58) (8:30.12)
44.89 44.99 37.24  
(9:15.01) (9:59.99) (10:37.23)  
 
11 JORDAN, Brian FR Missouri Baptist10:47.90
41.64 40.91 41.41 42.68
(41.64) (1:22.55) (2:03.96) (2:46.64)
43.30 44.02 42.60 44.41
(3:29.94) (4:13.95) (4:56.55) (5:40.96)
44.10 45.31 45.81 45.88
(6:25.06) (7:10.37) (7:56.17) (8:42.05)
45.92 45.36 34.59  
(9:27.97) (10:13.32) (10:47.90)  
 
12 ALBRIGHT, Nick FR Truman10:53.45
40.57 40.62 39.88 41.91
(40.57) (1:21.18) (2:01.06) (2:42.97)
42.68 42.64 44.36 45.04
(3:25.64) (4:08.28) (4:52.64) (5:37.67)
44.74 45.65 45.83 46.65
(6:22.40) (7:08.05) (7:53.88) (8:40.52)
46.52 44.04 42.38  
(9:27.03) (10:11.07) (10:53.45)  
 
13 DAUGETTE, Joshua SR Missouri Baptist10:56.03
41.90 41.46 41.58 42.39
(41.90) (1:23.35) (2:04.93) (2:47.31)
43.07 43.81 42.97 43.84
(3:30.38) (4:14.19) (4:57.15) (5:40.99)
44.62 45.36 45.59 46.26
(6:25.60) (7:10.95) (7:56.54) (8:42.79)
45.92 45.50 41.83  
(9:28.71) (10:14.20) (10:56.03)  
 
14 PONDER, Patrick FR Williams Baptist College11:02.25
42.26 40.74 41.38 42.57
(42.26) (1:23.00) (2:04.37) (2:46.94)
43.16 43.77 44.09 45.96
(3:30.10) (4:13.86) (4:57.95) (5:43.90)
45.25 46.46 45.43 45.66
(6:29.15) (7:15.61) (8:01.03) (8:46.69)
45.63 46.28 43.66  
(9:32.32) (10:18.59) (11:02.25)  
 
15 CARLOS, Antonio JR Williams Baptist College11:29.91
40.80 40.52 41.09 41.78
(40.80) (1:21.31) (2:02.40) (2:44.17)
43.33 44.26 45.89 46.15
(3:27.50) (4:11.75) (4:57.64) (5:43.79)
45.31 47.91 49.24 49.40
(6:29.09) (7:17.00) (8:06.24) (8:55.63)
50.10 49.89 54.31  
(9:45.72) (10:35.61) (11:29.91)  
 
16 YARBRO, Levi SO Williams Baptist College11:50.78
41.86 41.10 41.62 42.69
(41.86) (1:22.95) (2:04.57) (2:47.25)
43.20 44.46 45.25 48.14
(3:30.45) (4:14.91) (5:00.15) (5:48.29)
51.19 52.16 52.62 51.22
(6:39.48) (7:31.63) (8:24.24) (9:15.46)
51.34 50.65 53.35  
(10:06.79) (10:57.43) (11:50.78)  
 
HERNANDEZ, Jorge FR Lindenwood-BellevilleDNS    
MELLOW, spencer SO Lincoln CollegeDNS