Illinois State Redbird InvitationalNormal, IL
4/14/2018

< Back

#11 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Austin WOODARD SO SIU Edwardsville 8:58.34
38.44 1:11.59 1:10.85 1:12.35
(38.44) (1:50.02) (3:00.86) (4:13.21)
1:09.66 1:12.85 1:12.73 1:09.91
(5:22.86) (6:35.71) (7:48.43) (8:58.34)
10
2 Will MAJERCAK Dayton 9:05.96
38.25 1:11.87 1:10.85 1:13.33
(38.25) (1:50.11) (3:00.96) (4:14.28)
1:12.01 1:12.77 1:13.48 1:13.44
(5:26.28) (6:39.05) (7:52.53) (9:05.96)
8
3 Colin LAMB Dayton 9:10.91
38.02 1:11.64 1:11.10 1:13.39
(38.02) (1:49.66) (3:00.75) (4:14.13)
1:13.10 1:16.89 1:17.80 1:09.01
(5:27.22) (6:44.11) (8:01.90) (9:10.91)
6
4 Colin THEIS Dayton 9:11.70
37.57 1:12.36 1:11.17 1:13.48
(37.57) (1:49.93) (3:01.09) (4:14.57)
1:13.08 1:16.24 1:15.94 1:11.88
(5:27.65) (6:43.89) (7:59.82) (9:11.70)
5
5 Tyler OWENS SR SIU Edwardsville 9:14.07
37.81 1:11.63 1:11.17 1:13.42
(37.81) (1:49.43) (3:00.60) (4:14.02)
1:14.87 1:16.82 1:18.07 1:10.32
(5:28.88) (6:45.69) (8:03.76) (9:14.07)
4
6 Lucas LINGLE JR Western Illinois 9:14.84
38.21 1:11.63 1:11.55 1:13.08
(38.21) (1:49.84) (3:01.38) (4:14.46)
1:14.80 1:15.29 1:17.31 1:13.00
(5:29.25) (6:44.54) (8:01.85) (9:14.84)
3
7 Grant KAISER SR Western Illinois 9:30.33
38.57 1:09.71 1:11.84 1:14.79
(38.57) (1:48.27) (3:00.11) (4:14.89)
1:17.16 1:19.92 1:20.61 1:17.76
(5:32.04) (6:51.96) (8:12.57) (9:30.33)
2

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Austin WOODARD SO SIU Edwardsville8:58.34
38.44 1:11.59 1:10.85 1:12.35
(38.44) (1:50.02) (3:00.86) (4:13.21)
1:09.66 1:12.85 1:12.73 1:09.91
(5:22.86) (6:35.71) (7:48.43) (8:58.34)
10
2 Will MAJERCAK Dayton9:05.96
38.25 1:11.87 1:10.85 1:13.33
(38.25) (1:50.11) (3:00.96) (4:14.28)
1:12.01 1:12.77 1:13.48 1:13.44
(5:26.28) (6:39.05) (7:52.53) (9:05.96)
8
3 Colin LAMB Dayton9:10.91
38.02 1:11.64 1:11.10 1:13.39
(38.02) (1:49.66) (3:00.75) (4:14.13)
1:13.10 1:16.89 1:17.80 1:09.01
(5:27.22) (6:44.11) (8:01.90) (9:10.91)
6
4 Colin THEIS Dayton9:11.70
37.57 1:12.36 1:11.17 1:13.48
(37.57) (1:49.93) (3:01.09) (4:14.57)
1:13.08 1:16.24 1:15.94 1:11.88
(5:27.65) (6:43.89) (7:59.82) (9:11.70)
5
5 Tyler OWENS SR SIU Edwardsville9:14.07
37.81 1:11.63 1:11.17 1:13.42
(37.81) (1:49.43) (3:00.60) (4:14.02)
1:14.87 1:16.82 1:18.07 1:10.32
(5:28.88) (6:45.69) (8:03.76) (9:14.07)
4
6 Lucas LINGLE JR Western Illinois9:14.84
38.21 1:11.63 1:11.55 1:13.08
(38.21) (1:49.84) (3:01.38) (4:14.46)
1:14.80 1:15.29 1:17.31 1:13.00
(5:29.25) (6:44.54) (8:01.85) (9:14.84)
3
7 Grant KAISER SR Western Illinois9:30.33
38.57 1:09.71 1:11.84 1:14.79
(38.57) (1:48.27) (3:00.11) (4:14.89)
1:17.16 1:19.92 1:20.61 1:17.76
(5:32.04) (6:51.96) (8:12.57) (9:30.33)
2