PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illinois State | A | 3:15.22 |
|
|
|
|
10 | ||||||
2 | Lincoln (Mo.) | A | 3:18.80 |
|
|
|
|
|||||||
3 | Butler | A | 3:21.40 |
|
|
|
|
8 | ||||||
4 | Illinois State | B | 3:24.12 |
|
|
|
|
|||||||
5 | Valparaiso | A | 3:26.33 |
|
|
|
|
6 | ||||||
6 | Western Illinois | A | 3:31.52 |
|
|
|
|
5 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illinois State | A | 3:15.22 |
|
|
|
|
10 | ||||||
2 | Lincoln (Mo.) | A | 3:18.80 |
|
|
|
|
|||||||
3 | Butler | A | 3:21.40 |
|
|
|
|
8 | ||||||
4 | Illinois State | B | 3:24.12 |
|
|
|
|
|||||||
5 | Valparaiso | A | 3:26.33 |
|
|
|
|
6 | ||||||
6 | Western Illinois | A | 3:31.52 |
|
|
|
|
5 |