Tri County ConferenceHighland, IL
5/8/2018

< Back

#28 Girls Triple Jump (Varsity ) Results

Finals

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Morgan NOYES 8 Triad Middle School 29' 9.50" 29'9.50"   10
2 Jesse DITTMAR 7 Carriel Jr. High 28' 10.50" 28'10.50"   8
3 Gracie PAINTER 7 Braves 28' 4.50" 28'4.50"   6
4 Krista RITTENHOUSE 8 Highland Middle School 26' 3.50" 26'3.50"   4
5 Nevaeh COLEMAN 8 Wesclin Middle School 26' 2.75" 26'2.75"   3
6 Karen SPEER 7 Triad Middle School 25' 6.75" 25'6.75"   2
7 Sam SPRETER 8 Fulton Junior High Girls Track 25' 5" 25'5"   1
8 Luci CARNEY 7 Fulton Junior High Girls Track 25' 1.50" 25'1.50"    
9 Emma BLAKEBURN 7 Collinsville JH 23' 11.50" 23'11.50"    
10 Ashlyn RAY 6 Highland Middle School 23' 0" 23'0"    
11 Kayla ZELLERS 7 Collinsville JH 22' 9" 22'9"    
12 Izzy KAHRHOFF 7 Wesclin Middle School 22' 2.75" 22'2.75"    
13 Samaria MCNAIR 8 Braves 21' 8.75" 21'8.75"    

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Morgan NOYES 8 Triad Middle School29' 9.50" 29'9.50"   10
2 Jesse DITTMAR 7 Carriel Jr. High28' 10.50" 28'10.50"   8
3 Gracie PAINTER 7 Braves28' 4.50" 28'4.50"   6
4 Krista RITTENHOUSE 8 Highland Middle School26' 3.50" 26'3.50"   4
5 Nevaeh COLEMAN 8 Wesclin Middle School26' 2.75" 26'2.75"   3
6 Karen SPEER 7 Triad Middle School25' 6.75" 25'6.75"   2
7 Sam SPRETER 8 Fulton Junior High Girls Track25' 5" 25'5"   1
8 Luci CARNEY 7 Fulton Junior High Girls Track25' 1.50" 25'1.50"    
9 Emma BLAKEBURN 7 Collinsville JH23' 11.50" 23'11.50"    
10 Ashlyn RAY 6 Highland Middle School23' 0" 23'0"    
11 Kayla ZELLERS 7 Collinsville JH22' 9" 22'9"    
12 Izzy KAHRHOFF 7 Wesclin Middle School22' 2.75" 22'2.75"    
13 Samaria MCNAIR 8 Braves21' 8.75" 21'8.75"