Tri County ConferenceHighland, IL
5/8/2018

< Back

#32 Girls Discus (Varsity ) Results

Finals

PL JD Athlete Yr. Team Mark English Attempts Pts
1 Ellie JOHNSTON 7 Fulton Junior High Girls Track 95' 2" 95'2"   10
2 Josie HAPACK 8 Highland Middle School 74' 7" 74'7"   8
3 Brianna SUYDAM 8 Carlyle Jr. High School 74' 4" 74'4"   6
4 Jayden MARTIN 8 Triad Middle School 72' 8" 72'8"   4
5 Olivia LEE 8 Braves 71' 4.50" 71'4.50"   3
6 Meghan GILBERT 8 Wesclin Middle School 67' 10.50" 67'10.50"   2
7 Riley DARR 8 Carlyle Jr. High School 65' 8" 65'8"   1
8 Brooke JUNKER 8 Braves 61' 2.50" 61'2.50"    
9 Yalin OCHOA 8 Collinsville JH 59' 5.50" 59'5.50"    
10 Kayla GRANEY 7 Fulton Junior High Girls Track 59' 2" 59'2"    
11 Danae TYUS 6 Carriel Jr. High 58' 8" 58'8"    
12 Olivia KNOPF 7 Triad Middle School 58' 6" 58'6"    
13 Ava BRUEGGEMANN 7 Wesclin Middle School 57' 5" 57'5"    
14 Kylie KETCHAM 7 Highland Middle School 45' 7" 45'7"    
15 Jordan PAYNE 8 Carriel Jr. High 42' 8" 42'8"    
16 Rayn O'BANNON 8 Collinsville JH 41' 5.50" 41'5.50"    

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Ellie JOHNSTON 7 Fulton Junior High Girls Track95' 2" 95'2"   10
2 Josie HAPACK 8 Highland Middle School74' 7" 74'7"   8
3 Brianna SUYDAM 8 Carlyle Jr. High School74' 4" 74'4"   6
4 Jayden MARTIN 8 Triad Middle School72' 8" 72'8"   4
5 Olivia LEE 8 Braves71' 4.50" 71'4.50"   3
6 Meghan GILBERT 8 Wesclin Middle School67' 10.50" 67'10.50"   2
7 Riley DARR 8 Carlyle Jr. High School65' 8" 65'8"   1
8 Brooke JUNKER 8 Braves61' 2.50" 61'2.50"    
9 Yalin OCHOA 8 Collinsville JH59' 5.50" 59'5.50"    
10 Kayla GRANEY 7 Fulton Junior High Girls Track59' 2" 59'2"    
11 Danae TYUS 6 Carriel Jr. High58' 8" 58'8"    
12 Olivia KNOPF 7 Triad Middle School58' 6" 58'6"    
13 Ava BRUEGGEMANN 7 Wesclin Middle School57' 5" 57'5"    
14 Kylie KETCHAM 7 Highland Middle School45' 7" 45'7"    
15 Jordan PAYNE 8 Carriel Jr. High42' 8" 42'8"    
16 Rayn O'BANNON 8 Collinsville JH41' 5.50" 41'5.50"