2019 IHSA 2A Sectional- TriadTroy
5/10/2019

< Back

#17 Girls Shot Put Start List

Flight 1 of 3

Lane # Athlete Yr. Team Seed
1 293 Madilynn WALKER JR Carterville 21' 10"
2 260 Olivia GIANNUZZI FR Cahokia (H.S.) 24' 0"
3 150 Kasi OLIVER JR Metropolis (Massac County 25' 7"
4 184 Camille VEILLON SO Freeburg 27' 1"
5 21 Paja GANT JR Murphysboro 27' 2"
6 94 Alyssa HOUSLEY FR Mascoutah 27' 7"
7 188 Haiven HARRISON FR Freeburg 28' 0"
8 90 Taylor SIMPSON SO Mascoutah 28' 2"
9 66 Heather STOGSDILL JR Waterloo (H.S.) 29' 0"
10 261 Carrielle GLENN FR Cahokia (H.S.) 29' 0"
11 136 Hannah JUDE SR West Frankfort (Frankfort 29' 11"
12 20 Dimitria WALTON SR Murphysboro 30' 0"

Flight 2 of 3

Lane # Athlete Yr. Team Seed
1 353 Gabby SCOTT SO Herrin (H.S.) 30' 0.50"
2 355 Kayla WADE SO Herrin (H.S.) 31' 0"
3 148 Graciela BECK JR Metropolis (Massac County 31' 3.50"
4 162 Katy JOHNSON JR Benton 31' 10.50"
5 238 Kristen EDMONDS FR Anna (A.-Jonesboro) 32' 1"
6 163 Laindree RICHARDSON FR Benton 32' 1.50"
7 314 Jolie HILGEDIECK FR Columbia 32' 6"
8 205 Taylor PAVICH JR Breese (Central) 32' 9"
9 135 Julia HUMPHREY JR West Frankfort (Frankfort 33' 2"
10 119 Caleigh MILLER SR Troy (Triad) 33' 7.50"
11 47 Quinisha EMANUEL SR Marion (H.S.) 34' 1"
12 243 Anna HESS SO Anna (A.-Jonesboro) 34' 1"

Flight 3 of 3

Lane # Athlete Yr. Team Seed
1 337 Abby BEYER SR Highland 34' 7"
2 65 Elise DODEL SR Waterloo (H.S.) 35' 0"
3 43 Maryiah MENICUCCI FR Marion (H.S.) 35' 11"
4 204 Sydney KUPER JR Breese (Central) 37' 5"
5 118 Krista COCHRAN SR Troy (Triad) 37' 6"
6 221 Kaila POOLE SR East St. Louis (Sr.) 37' 9"
7 224 Jacquelyn BOWENS SO East St. Louis (Sr.) 37' 11"
8 292 Jeniah THOMPSON JR Carterville 37' 11"
9 309 Sydney APGAR SR Carbondale (H.S.) 39' 0.25"
10 335 Taylor KESNER SO Highland 39' 1.25"
11 310 Jazmen BETANCOURT SR Carbondale (H.S.) 39' 8"
12 313 Maddie VONDERHAAR JR Columbia 40' 4.50"