46th Annual Granite City Invitational

September 05, 2019


Endurance Race Timing http://enduranceracetiming.com

Table of Contents

Finish List - Girls - Girls Varsity 3 Mile - Cross Country
Finish List - Girls - Girls JV 3 Mile - Cross Country
Team Summary - Girls - Girls Varsity 3 Mile - Cross Country
Team Summary - Girls - Girls JV 3 Mile - Cross Country
Team Detail - Girls - Girls Varsity 3 Mile - Cross Country
Team Detail - Girls - Girls JV 3 Mile - Cross Country
Finish List - Boys - Boys Varsity 3 Mile - Cross Country
Finish List - Boys - Boys Fr/So 3 Mile - Cross Country
Team Summary - Boys - Boys Varsity 3 Mile - Cross Country
Team Summary - Boys - Boys Fr/So 3 Mile - Cross Country
Team Detail - Boys - Boys Varsity 3 Mile - Cross Country
Team Detail - Boys - Boys Fr/So 3 Mile - Cross Country
Top

Overall Finish List - Boys

Boys Varsity 3 Mile

Cross Country

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 385 Jack Pifer Edwardsville 15:17.03 5:06/M 12  
2 2 76 Byron Jones Belleville (East) 15:19.48 5:06/M 10  
3 3 958 Lucas Rackers St. Louis University 15:19.73 5:06/M 12  
4 4 964 Noah Scott St. Louis University 15:21.94 5:07/M 12  
5 5 206 Graham Turk Chatham (Glenwood) 15:26.56 5:09/M 12  
6 6 397 Zach Walters Edwardsville 15:27.83 5:09/M 12  
7 7 80 Zachariah Panek Belleville (East) 15:30.96 5:10/M 12  
8 (< 5) 1555 Eli Ward Waterloo 15:34.15 5:11/M 12  
9 8 48 Cassius Havis Alton 15:36.11 5:12/M 12  
10 9 708 Nick Edwards O'Fallon 15:36.43 5:12/M 11  
11 10 946 Adam Mittendorf St. Louis University 15:40.15 5:13/M 12  
12 11 486 Jeremiah Perry Granite City 15:45.99 5:15/M 12  
13 12 778 Fiker Rosen Quincy 15:50.99 5:17/M 10  
14 13 926 John Hogan St. Louis University 15:53.41 5:18/M 11  
15 14 459 Bennett Boatman Ft. Zumwalt West 15:54.06 5:18/M 11  
16 15 904 Grant Brawley St. Louis University 15:58.06 5:19/M 10  
17 16 514 Nick Hanratty Highland 16:01.77 5:20/M 12  
18 17 398 Ryan Watts Edwardsville 16:01.98 5:20/M 10  
19 18 383 Geordan Patrylak Edwardsville 16:05.03 5:22/M 10  
20 19 162 Cory Fleeman Centralia 16:07.31 5:22/M 11  
21 20 631 Kristian Knecht Mascoutah 16:07.94 5:22/M 11  
22 21 85 Reed Wilks Belleville (East) 16:08.99 5:23/M 12  
23 22 1524 Drake Bleier Troy (Triad) 16:09.30 5:23/M 11  
24 23 1533 Ben Walter Troy (Triad) 16:11.79 5:24/M 12  
25 (< 5) 667 Kevin Perkins Mt. Vernon 16:14.45 5:25/M 11  
26 24 734 Christopher Wichlac O'Fallon 16:15.34 5:25/M 12  
27 25 391 Drew Stover Edwardsville 16:19.34 5:26/M 11  
28 26 170 Matt Speidel Centralia 16:21.68 5:27/M 12  
29 27 461 Braden Meyer Ft. Zumwalt West 16:22.45 5:27/M 12  
30 28 555 James Miller Jacksonville 16:22.46 5:27/M 12  
31 29 521 Easton Rosen Highland 16:23.56 5:28/M 11  
32 30 914 Peter Dillon St. Louis University 16:28.08 5:29/M 12  
33 31 1532 Luke Perry Troy (Triad) 16:28.75 5:29/M 11  
34 32 293 Ethan Sturm Columbia 16:29.50 5:30/M 12  
35 33 395 Xander Valdez Edwardsville 16:30.77 5:30/M 12  
36 34 458 Evan Wilkerson Freeburg 16:32.62 5:31/M 11  
37 (< 5) 1549 Jackson McAlister Waterloo 16:33.52 5:31/M 12  
38 35 1535 Jarod Willis Troy (Triad) 16:33.77 5:31/M 12  
39 36 265 Theo Paxton Collinsville 16:34.38 5:31/M 11  
40 37 187 Thomas Herbst Chatham (Glenwood) 16:34.47 5:31/M 11  
41 38 892 Grant Sarnowski Springfield (Sacred Heart-Griffin) 16:35.92 5:32/M 12  
42 39 619 Jordan Eddy Mascoutah 16:39.10 5:33/M 11  
43 40 462 Nick Parker Ft. Zumwalt West 16:39.67 5:33/M 11  
44 41 725 Jack Peterson O'Fallon 16:40.08 5:33/M 11  
45 42 195 Aidan Peterson Chatham (Glenwood) 16:40.88 5:33/M 11  
46 43 375 Ryan Luitjohan Edwardsville 16:41.02 5:34/M 10  
47 44 711 Braden Gaab O'Fallon 16:43.62 5:34/M 12  
48 45 220 Mark Eldridge Civic Memorial 16:48.41 5:36/M 12  
49 46 974 Hayden Zenor St. Louis University 16:49.50 5:36/M 11  
50 47 723 Nick Novy O'Fallon 16:55.87 5:38/M 11  
51 48 729 David Tady O'Fallon 16:56.23 5:39/M 12  
52 49 464 Danny Stevens Ft. Zumwalt West 16:56.94 5:39/M 12  
53 50 806 Carlos Ruvalcaba Roxana 17:00.06 5:40/M 11  
54 51 202 Cameron Smith Chatham (Glenwood) 17:01.61 5:40/M 11  
55 (< 5) 854 Sam Forness Springfield 17:01.98 5:40/M 12  
56 52 724 Nico Parker O'Fallon 17:02.65 5:41/M 11  
57 53 882 Nathaniel Bell Springfield (Sacred Heart-Griffin) 17:02.83 5:41/M 11  
58 54 463 Jack Rider Ft. Zumwalt West 17:05.34 5:42/M 10  
59 55 290 Tristan Oestreich Columbia 17:06.29 5:42/M 12  
60 56 460 Anderson Lo Ft. Zumwalt West 17:06.31 5:42/M 11  
61 (< 5) 122 Dillon Rule Belleville (West) 17:08.15 5:43/M 11  
62 57 560 Christian Soltermann Jacksonville 17:08.95 5:43/M 12  
63 58 770 Devin Hermsmeier Quincy 17:11.20 5:44/M 11  
64 59 284 Curtis Crossley Columbia 17:11.45 5:44/M 12  
65 60 613 Avery Cozzi Mascoutah 17:17.43 5:46/M 11  
66 61 73 Jack Gray Belleville (East) 17:22.23 5:47/M 12  
67 62 453 McKallen Smith Freeburg 17:24.48 5:48/M 12  
68 (< 5) 117 Jarred McLean Belleville (West) 17:24.81 5:48/M 11  
69 63 269 Kevin Varela Collinsville 17:25.69 5:48/M 11  
70 64 829 Braden Tate Salem 17:29.03 5:50/M 12  
71 65 139 Ryan Clancy Breese (Mater Dei) 17:29.62 5:50/M 12  
72 66 480 Randy Gardner Granite City 17:30.31 5:50/M 11  
73 67 452 Cade Smith Freeburg 17:30.93 5:50/M 11  
74 68 620 Sean Ede Mascoutah 17:31.07 5:50/M 12  
75 69 612 Josh Copher Mascoutah 17:31.76 5:50/M 11  
76 (< 5) 105 Sam Brutto Belleville (West) 17:32.00 5:51/M 11  
77 70 449 Aidan Schlichting Freeburg 17:32.46 5:51/M 12  
78 71 1527 Ethan Dudley Troy (Triad) 17:32.56 5:51/M 10  
79 72 978 Ronin Doiron Steeleville 17:35.71 5:52/M 12  
80 73 18 Jack Hiller Althoff Catholic 17:36.24 5:52/M 10  
81 74 455 Keary Thompson Freeburg 17:36.62 5:52/M 10  
82 75 192 Nathan Michael Chatham (Glenwood) 17:37.88 5:52/M 11  
83 76 285 Thomas Crossley Columbia 17:40.07 5:53/M 10  
84 77 171 Carson TRUE Centralia 17:40.45 5:53/M 10  
85 78 884 Jacob Coady Springfield (Sacred Heart-Griffin) 17:40.86 5:53/M 12  
86 79 478 Mason Drake Granite City 17:41.71 5:54/M 11  
87 80 780 Ayden Triplett Quincy 17:41.95 5:54/M 10  
88 81 629 Noah Jensen Mascoutah 17:43.10 5:54/M 11  
89 82 886 August Davis Springfield (Sacred Heart-Griffin) 17:43.23 5:54/M 12  
90 83 264 Axel Muniz Collinsville 17:44.78 5:55/M 11  
91 84 889 Martin McGrath Springfield (Sacred Heart-Griffin) 17:45.84 5:55/M 11  
92 85 270 Matt Wilde Collinsville 17:48.03 5:56/M 12  
93 86 510 Ethan Augustin Highland 17:51.39 5:57/M 12  
94 87 980 Christian Rees Steeleville 17:52.97 5:57/M 10  
95 88 282 Caleb Bahr Columbia 17:54.04 5:58/M 12  
96 89 485 Aaron McKeal Granite City 17:55.40 5:58/M 11  
97 90 808 Kaleb St. Cyr Roxana 17:57.52 5:59/M 11  
98 91 223 Bryce McMurray Civic Memorial 17:57.55 5:59/M 10  
99 92 429 Alex Aguirre Freeburg 17:58.61 5:59/M 12  
100 93 1526 Carson Dempsey Troy (Triad) 17:58.87 5:59/M 10  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 94 165 Adam Moulder Centralia 17:59.61 6:00/M 12  
102 95 153 John Venhaus Breese (Mater Dei) 18:01.36 6:00/M 10  
103 96 163 Mattheiu Kaas Centralia 18:01.54 6:00/M 12  
104 97 550 Ian Fraas Jacksonville 18:01.88 6:00/M 11  
105 98 481 Logan Gilmore Granite City 18:03.88 6:01/M 12  
106 99 982 Eli Rushing Steeleville 18:04.70 6:01/M 9  
107 100 152 Andrew Stevenson Breese (Mater Dei) 18:07.30 6:02/M 12  
108 101 256 Garrett Lee Collinsville 18:11.16 6:04/M 12  
109 102 167 Kolton Shoemaker Centralia 18:11.69 6:04/M 11  
110 103 42 Gerard Bruce Alton 18:11.88 6:04/M 11  
111 104 222 Aslan Henderson Civic Memorial 18:12.48 6:04/M 10  
112 105 981 Evan Reitz Steeleville 18:13.31 6:04/M 9  
113 106 151 Evan Schlueter Breese (Mater Dei) 18:16.33 6:05/M 10  
114 107 446 Jack Parker Freeburg 18:17.96 6:06/M 12  
115 108 250 Paul Falbe Collinsville 18:18.99 6:06/M 12  
116 (< 5) 866 Sam Pasman Springfield 18:20.75 6:07/M 11  
117 109 887 Tyler Johannes Springfield (Sacred Heart-Griffin) 18:22.76 6:07/M 12  
118 110 801 Douglas Johnson Roxana 18:23.00 6:08/M 12  
119 (< 5) 998 Jason Kattenbraker Trenton (Wesclin) 18:23.39 6:08/M 12  
120 111 19 Rodney Holas Althoff Catholic 18:23.96 6:08/M 11  
121 112 322 Jahkeese King East St. Louis 18:24.69 6:08/M 12  
122 113 633 Dylan Lyons Mascoutah 18:25.80 6:08/M 12  
123 114 545 Ian Connors Jacksonville 18:27.56 6:09/M 12  
124 (< 5) 1547 Allen Kraus Waterloo 18:31.63 6:10/M 12  
125 115 28 Braden Voss Althoff Catholic 18:32.18 6:11/M 11  
126 116 827 Creed Phillips Salem 18:33.43 6:11/M 11  
127 117 225 Gabe Roberts Civic Memorial 18:34.99 6:11/M 10  
128 (< 5) 1556 Cole Warden Waterloo 18:37.04 6:12/M 12  
129 (< 5) 1501 Grant Miller Trenton (Wesclin) 18:37.44 6:12/M 10  
130 (< 5) 757 Derek Watson Piasa (Southwestern) 18:40.07 6:13/M 12  
131 118 773 Eric McClelland Quincy 18:40.63 6:13/M 9  
132 119 520 Brylee Portell Highland 18:40.84 6:13/M 12  
133 120 825 Haddon Lybarger Salem 18:41.92 6:14/M 11  
134 121 979 Clayton Donagher Steeleville 18:42.10 6:14/M 9  
135 122 141 Ryan Gerdes Breese (Mater Dei) 18:42.66 6:14/M 11  
136 123 772 Logan Marks Quincy 18:43.27 6:14/M 11  
137 124 23 Connor Riley Althoff Catholic 18:47.12 6:16/M 10  
138 125 140 Matt Fuehne Breese (Mater Dei) 18:49.60 6:16/M 12  
139 126 47 Jay'ion Harrison Alton 18:51.78 6:17/M 12  
140 127 828 Andrew Tate Salem 18:52.30 6:17/M 9  
141 (< 5) 1559 Josh Eichholz Waterloo (Gibault Catholic) 18:52.62 6:17/M 12  
142 128 797 Dalton Baremore Roxana 18:59.06 6:20/M 11  
143 129 1531 Ryan Peach Troy (Triad) 19:02.22 6:21/M 10  
144 130 43 Trae Corby Alton 19:10.45 6:23/M 11  
145 (< 5) 500 Will Sussenbach Greenville 19:11.11 6:24/M 11  
146 131 219 Deacon Anderson Civic Memorial 19:11.96 6:24/M 10  
147 132 541 Wes Barrow Jacksonville 19:12.30 6:24/M 12  
148 133 822 Ryne Clark Salem 19:13.07 6:24/M 10  
149 134 983 Carter Wasson Steeleville 19:14.25 6:25/M 9  
150 (< 5) 1560 Jacob Muehlher Waterloo (Gibault Catholic) 19:15.10 6:25/M 12  
151 135 883 Daniel Cavanaugh Springfield (Sacred Heart-Griffin) 19:19.71 6:26/M 12  
152 136 283 Joe Caya Columbia 19:23.75 6:28/M 9  
153 137 562 Isaac Whitaker Jacksonville 19:25.75 6:28/M 12  
154 138 332 Darrion Williams East St. Louis 19:30.80 6:30/M 11  
155 139 75 Francesco Henrichs Belleville (East) 19:32.16 6:31/M 12  
156 (< 5) 736 Wyatt Broyles O'Fallon (First Baptist Academy) 19:32.94 6:31/M 12  
157 140 771 Demetrius Leaphart Quincy 19:34.56 6:31/M 11  
158 141 324 Tyrese Meeks East St. Louis 19:34.98 6:31/M 11  
159 142 803 Matthew Olbert Roxana 19:35.02 6:32/M 11  
160 143 820 Alek Bandy Salem 19:37.68 6:32/M 9  
161 144 977 Ray Dagner Steeleville 19:38.40 6:33/M 11  
162 145 558 Noah Pruitt Jacksonville 19:39.14 6:33/M 12  
163 146 144 Nick Hummert Breese (Mater Dei) 19:40.20 6:33/M 12  
164 147 517 Owen Kobbeman Highland 19:45.30 6:35/M 12  
165 148 221 Matthew Haar Civic Memorial 19:49.83 6:36/M 10  
166 149 41 Alexander Beers Alton 19:51.46 6:37/M 12  
167 150 310 Jahmone Creek East St. Louis 19:56.70 6:39/M 12  
168 151 22 Matthew Minick Althoff Catholic 19:57.14 6:39/M 12  
169 152 314 Demonta Dowd East St. Louis 19:58.19 6:39/M 12  
170 153 769 Zachary Drew Quincy 19:58.77 6:39/M 11  
171 154 809 Austin Walker Roxana 19:59.31 6:40/M 11  
172 155 27 Dominick Vollmer Althoff Catholic 20:16.49 6:45/M 10  
173 156 491 Matthew Wilson Granite City 20:32.65 6:51/M 11  
174 (< 5) 499 Wesley Sussenbach Greenville 20:35.75 6:52/M 10  
175 (< 5) 995 Ryan Gladden Trenton (Wesclin) 21:29.27 7:10/M 12  
176 157 287 Sam Donovan Columbia 21:32.27 7:11/M 9  
177 158 226 Caine Tyus Civic Memorial 21:34.94 7:11/M 11  
178 159 830 Jacob Ware Salem 21:44.08 7:15/M 9  
179 (< 5) 999 Henry Kvistad Trenton (Wesclin) 21:56.84 7:19/M 11  
180 160 52 Grant Lockhart Alton 22:07.66 7:22/M 11  
181 161 24 Jett Rinehardt Althoff Catholic 22:38.07 7:33/M 10  
182 162 804 Andrew Raymer Roxana 23:31.72 7:50/M 9  
183 (< 5) 496 Joshua Doty Greenville 24:14.29 8:05/M 12  
184 (< 5) 740 Daniel Larsen O'Fallon (First Baptist Academy) 25:49.24 8:36/M 12  
185 (< 5) 741 Russ Messer O'Fallon (First Baptist Academy) 26:02.70 8:41/M 11  
186 (< 5) 495 Eli Borwick Greenville 26:02.92 8:41/M 12  
187 (< 5) 738 Braden Burgener O'Fallon (First Baptist Academy) 26:52.26 8:57/M 11  
Top

Overall Finish List - Boys

Boys Fr/So 3 Mile

Cross Country

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 721 Peyton Mueller O'Fallon 16:26.89 5:29/M 10  
2 2 1545 Joe Schwartz Waterloo 16:28.14 5:29/M 9  
3 3 207 Drew Verenski Chatham (Glenwood) 16:29.59 5:30/M 9  
4 4 851 Kyle Boughter Springfield 16:30.07 5:30/M 12  
5 5 384 Jack Perulfi Edwardsville 16:33.20 5:31/M 11  
6 6 354 Kurt Brase Edwardsville 16:33.40 5:31/M 12  
7 7 108 Tim Carter Belleville (West) 16:37.20 5:32/M 10  
8 8 104 Jacob Bates Belleville (West) 16:48.54 5:36/M 9  
9 9 369 Henry Gruben Edwardsville 17:04.28 5:41/M 12  
10 10 997 Gavin Hill Trenton (Wesclin) 17:11.03 5:44/M 10  
11 11 857 Nick Hannig Springfield 17:12.40 5:44/M 10  
12 12 389 Jaylin Ruckman Edwardsville 17:14.53 5:45/M 11  
13 13 867 Anthony Peralta Springfield 17:14.97 5:45/M 10  
14 14 368 Owen Gruben Edwardsville 17:15.12 5:45/M 9  
15 (< 5) 888 Max Kersting Springfield (Sacred Heart-Griffin) 17:16.37 5:45/M 10  
16 15 193 Eli Morsch Chatham (Glenwood) 17:16.67 5:45/M 9  
17 16 72 Quin Gray Belleville (East) 17:17.45 5:46/M 9  
18 17 46 Dylan Forsythe Alton 17:17.65 5:46/M 10  
19 18 78 Michael Megna Belleville (East) 17:18.95 5:46/M 12  
20 19 953 Baker Pashea St. Louis University 17:19.41 5:46/M 10  
21 20 394 Xavier Valdez Edwardsville 17:19.79 5:46/M 9  
22 21 860 Matthew Johnson Springfield 17:21.67 5:47/M 10  
23 22 921 Justin Glass St. Louis University 17:23.22 5:48/M 10  
24 23 710 Tristen Fornes O'Fallon 17:26.93 5:49/M 12  
25 24 198 Caden Settlemoir Chatham (Glenwood) 17:28.19 5:49/M 10  
26 25 571 Cole Martinez Jerseyville (Jersey) 17:32.86 5:51/M 10  
27 26 852 Jack Casey Springfield 17:34.80 5:51/M 10  
28 27 648 Joshua Sturgill Mascoutah 17:35.89 5:52/M 11  
29 28 81 Kelton Schuermann Belleville (East) 17:37.07 5:52/M 9  
30 29 938 Sanford LeGrand St. Louis University 17:39.46 5:53/M 11  
31 30 719 Ben McCoy O'Fallon 17:39.86 5:53/M 11  
32 31 201 Jon Smith Chatham (Glenwood) 17:42.08 5:54/M 10  
33 32 205 Lleyton Turk Chatham (Glenwood) 17:42.21 5:54/M 9  
34 33 935 Joseph LaBarge St. Louis University 17:43.84 5:54/M 10  
35 34 965 Wyatt Seal St. Louis University 17:44.90 5:55/M 9  
36 35 732 Blake Westrater O'Fallon 17:46.04 5:55/M 10  
37 36 870 Drake Rutledge Springfield 17:46.60 5:55/M 10  
38 37 373 Drew Law Edwardsville 17:47.69 5:56/M 11  
39 38 183 Samson Dessalines Chatham (Glenwood) 17:47.89 5:56/M 10  
40 (< 5) 666 Josh Jackson Mt. Vernon 17:48.14 5:56/M 10  
41 39 902 Mitchell Booher St. Louis University 17:48.48 5:56/M 12  
42 40 559 Griffin Roegge Jacksonville 17:48.53 5:56/M 9  
43 (> 7) 364 Oliver Ferdinand Edwardsville 17:51.18 5:57/M 10  
44 41 639 Lance Miller Mascoutah 17:52.48 5:57/M 10  
45 42 659 Sylvon Mosley-Mull McCluer North 17:52.98 5:57/M 12  
46 43 179 Mitchell Burgin Chatham (Glenwood) 17:53.14 5:58/M 9  
47 44 966 Yunlong Song St. Louis University 17:53.17 5:58/M 12  
48 45 548 Zander Davidson Jacksonville 17:53.76 5:58/M 9  
49 46 570 Andrew Kribs Jerseyville (Jersey) 17:54.17 5:58/M 11  
50 47 557 Kellen Overton Jacksonville 17:55.70 5:58/M 10  
51 48 731 Alex Tillock O'Fallon 17:55.74 5:58/M 11  
52 (> 7) 362 Jack Draper Edwardsville 17:57.16 5:59/M 10  
53 49 661 Donovan Williams McCluer North 17:57.92 5:59/M 11  
54 50 561 Nolan Welch Jacksonville 17:57.99 5:59/M 10  
55 51 707 Jacob Denley O'Fallon 17:58.70 5:59/M 12  
56 (> 7) 898 Noah Apprill-Sokol St. Louis University 17:58.89 5:59/M 11  
57 52 556 Braylon Overton Jacksonville 18:00.93 6:00/M 9  
58 53 255 Dayton Horras Collinsville 18:01.52 6:00/M 10  
59 54 996 Cole Gruenke Trenton (Wesclin) 18:01.52 6:00/M 9  
60 (> 7) 367 Jacob Grandone Edwardsville 18:02.45 6:01/M 10  
61 (> 7) 380 Mason Miller Edwardsville 18:04.13 6:01/M 10  
62 (> 7) 963 Graham Sanfilippo St. Louis University 18:05.00 6:02/M 10  
63 55 856 Chitrankeith Guntupalli Springfield 18:05.17 6:02/M 12  
64 (> 7) 901 Austin Bievenue St. Louis University 18:06.10 6:02/M 12  
65 56 722 Ethan Nieroda O'Fallon 18:07.36 6:02/M 9  
66 57 1553 Morgan Stratton Waterloo 18:08.57 6:03/M 9  
67 (> 7) 197 Grant Schreiner Chatham (Glenwood) 18:09.73 6:03/M 10  
68 (> 7) 855 Jacob Graham Springfield 18:13.04 6:04/M 10  
69 58 457 Colin Van Pelt Freeburg 18:14.54 6:05/M 9  
70 (> 7) 704 Nathanael Boston O'Fallon 18:17.44 6:06/M 9  
71 59 247 Brock Cunningham Collinsville 18:18.85 6:06/M 10  
72 60 45 Conner Fassler Alton 18:21.15 6:07/M 9  
73 61 83 Davi'd Smith Belleville (East) 18:22.08 6:07/M 9  
74 (> 7) 944 Nolan Meara St. Louis University 18:22.56 6:07/M 9  
75 (> 7) 924 Timothy Greiner St. Louis University 18:23.06 6:08/M 9  
76 (> 7) 853 Arnav Earve Springfield 18:24.01 6:08/M 9  
77 (> 7) 706 Aidan Cutter O'Fallon 18:24.71 6:08/M 9  
78 62 628 Israel Ignacio Mascoutah 18:24.81 6:08/M 12  
79 (> 7) 203 David Thomas Chatham (Glenwood) 18:26.67 6:09/M 11  
80 (> 7) 936 Peter LaBarge St. Louis University 18:27.73 6:09/M 12  
81 (> 7) 939 Carter Lowe St. Louis University 18:29.79 6:10/M 9  
82 (< 5) 166 Cory Roethlisberger Centralia 18:29.83 6:10/M 10  
83 63 50 Christian Kotzamanis Alton 18:30.29 6:10/M 9  
84 (> 7) 402 Ben Ziobro Edwardsville 18:32.21 6:11/M 9  
85 64 74 Ben Harris Belleville (East) 18:32.34 6:11/M 10  
86 65 49 Victor Humphrey Alton 18:32.83 6:11/M 9  
87 (> 7) 713 Dominic Goetz O'Fallon 18:35.23 6:12/M 9  
88 66 574 Griffin Williams Jerseyville (Jersey) 18:36.24 6:12/M 9  
89 67 124 Noah Stuckel Belleville (West) 18:36.48 6:12/M 10  
90 68 56 River Wrishnik Alton 18:38.98 6:13/M 9  
91 69 554 Kellen Leifheit Jacksonville 18:42.39 6:14/M 9  
92 (> 7) 923 Theodore Gray St. Louis University 18:43.70 6:14/M 10  
93 (> 7) 377 Trevor McGeehan Edwardsville 18:44.10 6:15/M 10  
94 (> 7) 916 Matthew Friedrichs St. Louis University 18:44.40 6:15/M 12  
95 (> 7) 379 Ian McRae Edwardsville 18:44.67 6:15/M 12  
96 70 568 Jeff Guadrado Jerseyville (Jersey) 18:46.03 6:15/M 12  
97 (> 7) 399 Trevor Welsh Edwardsville 18:46.49 6:15/M 12  
98 (> 7) 908 Keegan Cantwell St. Louis University 18:46.69 6:15/M 11  
99 (> 7) 873 Braden White Springfield 18:50.03 6:17/M 10  
100 71 607 Silas Angell Mascoutah 18:51.15 6:17/M 11  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 (< 5) 168 Levi Shook Centralia 18:52.14 6:17/M 10  
102 72 608 Cameron Aurelio Mascoutah 18:52.95 6:17/M 11  
103 (> 7) 393 Tim Tossey Edwardsville 18:53.86 6:18/M 10  
104 (> 7) 194 Dequan Page Chatham (Glenwood) 18:53.88 6:18/M 10  
105 (> 7) 906 Aidan Byrne St. Louis University 18:55.17 6:18/M 11  
106 (> 7) 180 Mateo Calderon Chatham (Glenwood) 18:55.65 6:18/M 9  
107 (> 7) 922 Michael Gordon St. Louis University 18:55.65 6:18/M 12  
108 73 623 Evan Gill Mascoutah 18:55.75 6:18/M 12  
109 (> 7) 726 Garrett Roumpos O'Fallon 18:57.51 6:19/M 11  
110 (< 5) 161 Alec Cross Centralia 18:58.93 6:19/M 10  
111 74 767 Colby Allen Quincy 19:00.94 6:20/M 9  
112 75 112 Gabe Kurfman Belleville (West) 19:01.01 6:20/M 10  
113 76 456 Kye Trautman Freeburg 19:01.54 6:20/M 10  
114 77 647 Anthony Stark Mascoutah 19:01.78 6:20/M 9  
115 78 1548 Jackson Lee Waterloo 19:01.89 6:20/M 10  
116 (> 7) 640 Gabriel Perschbacher Mascoutah 19:02.31 6:21/M 11  
117 79 54 Simon McClaine Alton 19:03.24 6:21/M 9  
118 80 260 Alejandro Mendoza Collinsville 19:03.37 6:21/M 9  
119 81 1536 Ben Winslow Troy (Triad) 19:03.61 6:21/M 9  
120 (> 7) 960 William Riggan St. Louis University 19:03.62 6:21/M 9  
121 82 435 Connor Crowl Freeburg 19:04.24 6:21/M 12  
122 83 431 Jared Beals Freeburg 19:04.39 6:21/M 10  
123 (> 7) 905 Michael Buescher St. Louis University 19:05.14 6:22/M 11  
124 (> 7) 630 Brendan Jones Mascoutah 19:06.29 6:22/M 12  
125 (< 5) 756 Logan Santel Piasa (Southwestern) 19:08.96 6:23/M 10  
126 (> 7) 611 Christopher Copher Mascoutah 19:09.33 6:23/M 9  
127 (> 7) 349 Carson Bateman Edwardsville 19:12.75 6:24/M 10  
128 (> 7) 869 Oliver Rauscher Springfield 19:13.28 6:24/M 10  
129 (< 5) 1567 Aiden Loeffelman Wood River (East Alton-W.R.) 19:13.69 6:24/M 9  
130 84 542 Ben Brockschmidt Jacksonville 19:15.61 6:25/M 9  
131 (> 7) 971 Alexander Thro St. Louis University 19:17.83 6:26/M 11  
132 85 519 Cameron Pace Highland 19:18.65 6:26/M 10  
133 86 1529 Jaden Henderson Troy (Triad) 19:19.38 6:26/M 11  
134 87 484 Jackson Kirk Granite City 19:20.10 6:27/M 9  
135 (> 7) 943 Henry McIntyre St. Louis University 19:24.34 6:28/M 11  
136 (> 7) 350 Brandon Battle Edwardsville 19:24.82 6:28/M 11  
137 88 1546 Matthew Hunter Waterloo 19:25.67 6:28/M 9  
138 (> 7) 912 Cody Cox St. Louis University 19:26.72 6:29/M 9  
139 89 107 Sam Caldwell Belleville (West) 19:28.04 6:29/M 11  
140 (> 7) 614 Jacob Cruickshank Mascoutah 19:28.21 6:29/M 11  
141 (> 7) 968 Parker Stus St. Louis University 19:32.00 6:31/M 11  
142 (< 5) 890 James O'Reilly Springfield (Sacred Heart-Griffin) 19:32.23 6:31/M 10  
143 90 489 Thomas Westbrook Granite City 19:34.36 6:31/M 10  
144 (> 7) 374 Carson Looper Edwardsville 19:35.33 6:32/M 9  
145 91 438 Josh LaChance Freeburg 19:36.59 6:32/M 9  
146 (> 7) 360 Nick DeMare Edwardsville 19:38.19 6:33/M 11  
147 (> 7) 703 Joel Boedeker O'Fallon 19:38.51 6:33/M 9  
148 (> 7) 941 Samuel McGrail St. Louis University 19:38.78 6:33/M 10  
149 (> 7) 185 Andreas Geranios Chatham (Glenwood) 19:38.87 6:33/M 11  
150 (> 7) 956 Nicholas Purschke St. Louis University 19:40.93 6:33/M 9  
151 (> 7) 616 Jordan Dennis Mascoutah 19:43.38 6:34/M 9  
152 (> 7) 730 Bradley Thomas O'Fallon 19:44.34 6:35/M 9  
153 92 492 Samuel Yeager Granite City 19:44.46 6:35/M 10  
154 (> 7) 900 Tyler Barks St. Louis University 19:44.56 6:35/M 9  
155 (> 7) 634 Tyler Mabry Mascoutah 19:45.24 6:35/M 12  
156 (> 7) 351 Scott Baxter Edwardsville 19:45.67 6:35/M 9  
157 (> 7) 199 Sal Sgro Chatham (Glenwood) 19:47.36 6:36/M 9  
158 (> 7) 712 Alexander Gayden-Bauer O'Fallon 19:49.42 6:36/M 9  
159 (> 7) 702 Aiden Arney O'Fallon 19:49.53 6:36/M 10  
160 (> 7) 645 Simeon Seaberry Mascoutah 19:49.65 6:36/M 11  
161 93 658 Simon Jones McCluer North 19:49.89 6:36/M 12  
162 (> 7) 929 Peter James St. Louis University 19:50.43 6:37/M 10  
163 (> 7) 709 Thomas Estrada O'Fallon 19:51.53 6:37/M 10  
164 (> 7) 948 Robert Mize St. Louis University 19:52.63 6:37/M 10  
165 (> 7) 859 William Hollahan Springfield 19:53.40 6:38/M 9  
166 (> 7) 937 Gavin Lawhorn St. Louis University 19:53.42 6:38/M 10  
167 94 55 Kris Millsap Alton 19:53.87 6:38/M 9  
168 95 511 Cole Basden Highland 19:55.00 6:38/M 9  
169 (> 7) 372 Austin Krone Edwardsville 19:55.37 6:38/M 11  
170 96 442 Joshua Merz Freeburg 19:56.07 6:39/M 11  
