| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eureka | A | 3:32.45 |
|
|
|
|
10 | 4 (1) | |||||
| 2 | Alton | A | 3:37.09 |
|
|
|
|
8 | 4 (2) | |||||
| 3 | Breese Central | A | 3:40.59 |
|
|
|
|
6 | 4 (3) | |||||
| 4 | Mascoutah | A | 3:41.66 |
|
|
|
|
5 | 3 (1) | |||||
| 5 | Glenwood | A | 3:41.94 |
|
|
|
|
4 | 4 (4) | |||||
| 6 | Granite City | A | 3:43.54 |
|
|
|
|
3 | 4 (5) | |||||
| 7 | Springfield | A | 3:46.43 |
|
|
|
|
2 | 3 (2) | |||||
| 8 | Freeburg | A | 3:46.84 |
|
|
|
|
1 | 3 (3) | |||||
| 9 | Bloomington Central Catholic | A | 3:47.42 |
|
|
|
|
2 (1) | ||||||
| 10 | Macomb | A | 3:50.84 |
|
|
|
|
2 (2) | ||||||
| 11 | Jacksonville | A | 3:54.64 |
|
|
|
|
2 (3) | ||||||
| 12 | Jersey | A | 3:56.71 |
|
|
|
|
1 (1) | ||||||
| 13 | Rochester | A | 3:57.22 |
|
|
|
|
3 (4) | ||||||
| 14 | Southeast (Springfield) | A | 3:59.80 |
|
|
|
|
1 (2) | ||||||
| 15 | Quincy | A | 3:59.93 |
|
|
|
|
3 (5) | ||||||
| 16 | Monmouth-Roseville | A | 4:07.38 |
|
|
|
|
2 (4) | ||||||
| 17 | Highland | A | 4:15.29 |
|
|
|
|
2 (5) | ||||||
| 18 | Limestone | A | 4:16.47 |
|
|
|
|
1 (3) | ||||||
| 19 | Keokuk | A | 4:17.92 |
|
|
|
|
1 (4) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey | A | 3:56.71 |
|
|
|
|
||||||
| 2 | Southeast (Springfield) | A | 3:59.80 |
|
|
|
|
||||||
| 3 | Limestone | A | 4:16.47 |
|
|
|
|
||||||
| 4 | Keokuk | A | 4:17.92 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomington Central Catholic | A | 3:47.42 |
|
|
|
|
||||||
| 2 | Macomb | A | 3:50.84 |
|
|
|
|
||||||
| 3 | Jacksonville | A | 3:54.64 |
|
|
|
|
||||||
| 4 | Monmouth-Roseville | A | 4:07.38 |
|
|
|
|
||||||
| 5 | Highland | A | 4:15.29 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mascoutah | A | 3:41.66 |
|
|
|
|
5 | |||||
| 2 | Springfield | A | 3:46.43 |
|
|
|
|
2 | |||||
| 3 | Freeburg | A | 3:46.84 |
|
|
|
|
1 | |||||
| 4 | Rochester | A | 3:57.22 |
|
|
|
|
||||||
| 5 | Quincy | A | 3:59.93 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eureka | A | 3:32.45 |
|
|
|
|
10 | |||||
| 2 | Alton | A | 3:37.09 |
|
|
|
|
8 | |||||
| 3 | Breese Central | A | 3:40.59 |
|
|
|
|
6 | |||||
| 4 | Glenwood | A | 3:41.94 |
|
|
|
|
4 | |||||
| 5 | Granite City | A | 3:43.54 |
|
|
|
|
3 |