2019 Jacksonville HS Indoor AA/AAAJacksonville, IL
3/1/2019

< Back

#27 Boys Shot Put Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Jordan JOHNSON SR Quincy 58' 3" 58'3" 10 4 (1)
2 Grant EDWARDS SR Sacred Heart-Griffin 52' 6" 52'6" 8 4 (2)
3 Shane CARAKER JR Breese Central 44' 3" 44'3" 6 3 (1)
4 Nick DEANER SR Sacred Heart-Griffin 44' 2" 44'2" 5 4 (3)
5 Clay ALEWELT JR Rochester 44' 1" 44'1" 4 4 (4)
6 Kurt CLARK JR Granite City 44' 0" 44'0" 3 4 (5)
7 Stephen DINGES SR Freeburg 43' 9" 43'9" 2 4 (6)
8 Tanner LITTLE JR Freeburg 43' 6" 43'6" 1 4 (7)
9 Barry EVANS SO Mascoutah 43' 4" 43'4"   3 (2)
10 Akira LINDSEY SR Monmouth-Roseville 42' 8" 42'8"   4 (8)
11 Jacob THOMAS JR Monmouth-Roseville 42' 5" 42'5"   4 (9)
12 Ken HALL SR Jersey 42' 2" 42'2"   3 (3)
13 Jacob WASKOW JR Canton 42' 1" 42'1"   4 (10)
14 Tyler GIBLEON SR Quincy 41' 11" 41'11"   4 (11)
15 Connor SWEENEY JR Rochester 41' 5" 41'5"   3 (4)
16 Jesiah BRADSHAW FR Macomb 41' 0" 41'0"   2 (1)
17 Sean SULLIVAN JR Illinois Valley Central 40' 10" 40'10"   3 (5)
17 Matthew WILSON JR Mascoutah 40' 10" 40'10"   4 (12)
19 Wil TOMHAVE JR Jacksonville 39' 11" 39'11"   2 (2)
19 Jaren MEANS SR Bloomington Central Catholic 39' 11" 39'11"   3 (6)
21 Kobe WILLIAMS SO PORTA 39' 10" 39'10"   2 (3)
22 Sam BUCK SO Highland 39' 9" 39'9"   3 (7)
23 Drew PETTY SO Canton 38' 6" 38'6"   2 (4)
24 Alex BRITTAIN SR Eureka 38' 4" 38'4"   1 (1)
24 Isaiah SMITH JR Springfield 38' 4" 38'4"   2 (5)
26 Kavontay SAMELTON-DANSER SO Alton 37' 10" 37'10"   3 (8)
27 Wyatt DANIELS JR Jersey 37' 4" 37'4"   3 (9)
28 Haiden ZUMWALT SR Staunton 37' 0" 37'0"   2 (6)
29 Austin ROBISON SO Limestone 36' 7" 36'7"   2 (7)
29 Magnus WELLS FR Hillsboro 36' 7" 36'7"   2 (7)
31 Matthew WAGNER FR Bloomington Central Catholic 36' 3" 36'3"   1 (2)
32 Trey GOODRICH JR Springfield 35' 11" 35'11"   1 (3)
33 Alex WILLIAMS SR Glenwood 35' 9" 35'9"   1 (4)
34 Jordan VICKERS SO PORTA 35' 2" 35'2"   2 (9)
34 Trevor ZOBRIST JR Highland 35' 2" 35'2"   2 (9)
36 Donovan PORTER SR Alton 35' 1" 35'1"   3 (10)
37 Brendan KUHL SR Breese Central 34' 7" 34'7"   1 (5)
38 Makai JAMES SO Limestone 33' 7" 33'7"   2 (11)
39 Trevor MONTREY SR Glenwood 33' 4" 33'4"   1 (6)
40 Thomas CAHILL SO Eureka 32' 7" 32'7"   1 (7)
41 Keagan BURKE JR Keokuk 32' 6" 32'6"   1 (8)
42 Carter LOCKMAN JR Jacksonville 32' 5" 32'5"   1 (9)
43 Baron FLOYD SR Hillsboro 32' 4" 32'4"   2 (12)
44 Silas PARROTT JR Illinois Valley Central 31' 7" 31'7"   1 (10)
45 Jack HEAFNER SR Pittsfield 29' 8" 29'8"   1 (11)
46 Tyler SHAKE SO Macomb 28' 9" 28'9"   1 (12)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Alex BRITTAIN SR Eureka38' 4" 38'4"    
2 Matthew WAGNER FR Bloomington Central Catholic36' 3" 36'3"    
3 Trey GOODRICH JR Springfield35' 11" 35'11"    
4 Alex WILLIAMS SR Glenwood35' 9" 35'9"    
5 Brendan KUHL SR Breese Central34' 7" 34'7"    
6 Trevor MONTREY SR Glenwood33' 4" 33'4"    
7 Thomas CAHILL SO Eureka32' 7" 32'7"    
8 Keagan BURKE JR Keokuk32' 6" 32'6"    
9 Carter LOCKMAN JR Jacksonville32' 5" 32'5"    
10 Silas PARROTT JR Illinois Valley Central31' 7" 31'7"    
11 Jack HEAFNER SR Pittsfield29' 8" 29'8"    
12 Tyler SHAKE SO Macomb28' 9" 28'9"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Jesiah BRADSHAW FR Macomb41' 0" 41'0"    
2 Wil TOMHAVE JR Jacksonville39' 11" 39'11"    
3 Kobe WILLIAMS SO PORTA39' 10" 39'10"    
4 Drew PETTY SO Canton38' 6" 38'6"    
5 Isaiah SMITH JR Springfield38' 4" 38'4"    
6 Haiden ZUMWALT SR Staunton37' 0" 37'0"    
7 Austin ROBISON SO Limestone36' 7" 36'7"    
7 Magnus WELLS FR Hillsboro36' 7" 36'7"    
9 Jordan VICKERS SO PORTA35' 2" 35'2"    
9 Trevor ZOBRIST JR Highland35' 2" 35'2"    
11 Makai JAMES SO Limestone33' 7" 33'7"    
12 Baron FLOYD SR Hillsboro32' 4" 32'4"    


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Shane CARAKER JR Breese Central44' 3" 44'3"   6
2 Barry EVANS SO Mascoutah43' 4" 43'4"    
3 Ken HALL SR Jersey42' 2" 42'2"    
4 Connor SWEENEY JR Rochester41' 5" 41'5"    
5 Sean SULLIVAN JR Illinois Valley Central40' 10" 40'10"    
6 Jaren MEANS SR Bloomington Central Catholic39' 11" 39'11"    
7 Sam BUCK SO Highland39' 9" 39'9"    
8 Kavontay SAMELTON-DANSER SO Alton37' 10" 37'10"    
9 Wyatt DANIELS JR Jersey37' 4" 37'4"    
10 Donovan PORTER SR Alton35' 1" 35'1"    


Finals Flight: 4

HPL JD Athlete Yr. Team Mark English Attempts Pts
1 Jordan JOHNSON SR Quincy58' 3" 58'3"   10
2 Grant EDWARDS SR Sacred Heart-Griffin52' 6" 52'6"   8
3 Nick DEANER SR Sacred Heart-Griffin44' 2" 44'2"   5
4 Clay ALEWELT JR Rochester44' 1" 44'1"   4
5 Kurt CLARK JR Granite City44' 0" 44'0"   3
6 Stephen DINGES SR Freeburg43' 9" 43'9"   2
7 Tanner LITTLE JR Freeburg43' 6" 43'6"   1
8 Akira LINDSEY SR Monmouth-Roseville42' 8" 42'8"    
9 Jacob THOMAS JR Monmouth-Roseville42' 5" 42'5"    
10 Jacob WASKOW JR Canton42' 1" 42'1"    
11 Tyler GIBLEON SR Quincy41' 11" 41'11"    
12 Matthew WILSON JR Mascoutah40' 10" 40'10"