Knight Boys InvitationalElsah, IL
2/16/2019

< Back

#19 Boys Triple Jump (Varsity) Results

Finals

PL JD Athlete Yr. Team Mark English Attempts
1 Will WALTON SR Carlinville 44' 3" 44'3"
43' 2.50" 44' 3" 43' 9.50"
2 Terrance BUCKINGHAM JR Mascoutah 41' 3" 41'3"
41' 3" 40' 0.50" 40' 4"
3 Ju'qui WOMACK SR Alton 40' 6" 40'6"
37' 6.50" 40' 6" FOUL
4 Aarion JACKSON FR Edwardsville 40' 3.25" 40'3.25"
39' 1.75" 40' 3.25" 39' 4"
5 Elijah FELTON SR East St. Louis 39' 5" 39'5"
37' 2.25" 39' 5" FOUL
6 Dominic SQUIRES JR Mascoutah 39' 4" 39'4"
FOUL 39' 4" 38' 1"
7 Noah GOLDSMITH JR Edwardsville 39' 1.25" 39'1.25"
38' 1.50" 39' 1.25"
8 Michael DOUGLAS SR Carlinville 38' 8.50" 38'8.50"
37' 2.75" 38' 4.50" 38' 8.50"
9 Kyle CRONE SR Collinsville 38' 4" 38'4"
37' 1" 38' 1" 38' 4"
10 James WEDMORE SR Triad 38' 3.50" 38'3.50"
38' 1" 38' 3.50" 37' 9.25"
11 Austin HERIFORD SR Mascoutah 37' 2.25" 37'2.25"
37' 2.25" 33' 0.50" 36' 6"
12 Jordan BROOKS FR Edwardsville 36' 4" 36'4"
36' 4" FOUL 35' 5"
13 Corey KING SO Jersey 35' 11.50" 35'11.50"
35' 11.50" 34' 9.25" 34' 11"
14 Jacob LILES JR Jersey 35' 1.25" 35'1.25"
34' 1" 35' 1.25" 34' 5.50"
Connor SANDS JR Highland NM
FOUL FOUL FOUL
Darrione WILLIAMS JR East St. Louis NM
FOUL FOUL FOUL
Sam CROCKER SR Pleasant Plains NM  
Kory DUICH SO Granite City NM  
Kameron SLOAN JR Collinsville NM