Knight Boys InvitationalElsah, IL
2/16/2019

< Back

#5 Boys 800 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Andrew O'KEEFE SR Granite City 1:55.91 3 (1)
2 Zach PANEK JR Belleville East 2:08.23 3 (2)
3 Tony HAROLD SR Granite City 2:10.44 3 (3)
4 Alexander VALDEZ JR Edwardsville 2:10.46 3 (4)
5 Dillon RULE SO Belleville West 2:12.52 3 (5)
6 Briley ROPER JR Carlinville 2:14.60 3 (6)
7 Colton O'BRIEN JR Edwardsville 2:15.14 2 (1)
8 Jacob RUMMERFIELD JR Alton Marquette 2:15.37 1 (1)
9 Max COUCH SO Pittsfield 2:16.69 3 (7)
10 Ryan CROXFORD SR Jersey 2:18.40 2 (2)
11 Titus MCMATH JR Belleville West 2:18.47 2 (3)
12 Diego HERNANDEZ SR Collinsville 2:18.86 3 (8)
13 Drew LAW SO Edwardsville 2:19.58 2 (4)
14 Jamond DOWD JR East St. Louis 2:19.63 1 (2)
15 Colin JAMES SR Pittsfield 2:20.78 2 (5)
16 Ethan AUGUSTIN JR Highland 2:20.91 1 (3)
17 Ethan DUDLEY FR Triad 2:20.93 2 (6)
18 Colin KREIPE FR Carlinville 2:21.96 1 (4)
19 Rciky WILSON JR East St. Louis 2:22.23 2 (7)
20 Cameron WALKER JR East St. Louis 2:22.29 3 (9)
21 Kaylin TILLMAN FR Belleville West 2:22.77 1 (5)
22 Carter REEVES FR Triad 2:23.91 1 (6)
23 Dylan LYONS JR Mascoutah 2:24.39 3 (10)
24 Mason RICHTER SR Mascoutah 2:27.21 2 (8)
25 Sam YEAGER FR Granite City 2:30.54 1 (7)
26 Owen KOBBEMANN JR Highland 2:30.56 1 (8)
27 Israeil IGNACIO JR Mascoutah 2:32.44 2 (9)
28 Jacob LILES JR Jersey 2:33.99 1 (9)
29 Roger BARFIELD FR Alton 2:34.51 1 (10)
30 Dylan FORSYTHE FR Alton 2:35.55 1 (11)
31 Oliver JOHNSON SR Jersey 2:37.07 2 (10)
32 Brock CUNNINGHAM FR Collinsville 2:41.84 2 (11)
33 Lucas STOKES FR Shelbyville 2:43.66 1 (12)
34 Logan STRACK FR Alton 2:44.23 1 (13)
Evan HEINTZ FR Collinsville DNF