Madison County Middle SchoolEdwardsville, IL
4/29/2019

< Back

#22 Girls 100m Hurdles (8th Grade) Results

Finals Small School

PL JD # Athlete Yr. Team Time Pts HPL
1 404 Bella DUGGER 8 Bethalto Trimpe 17.57 10 2 (1)
2 308 Caurie WILSON 8 Madison Jr. High 19.24 8 1 (1)
3 304 Rozlynn ISRINGHAUSEN 8 Illini Middle School 19.89 6 2 (5)
4 351 Makayla QUIGLEY 8 East Alton 20.08 4 1 (2)
5 405 Maya TUCKSON 8 Bethalto Trimpe 20.76 2 1 (4)
6 298 Jayme SHAFFER 8 Illini Middle School 21.59 1 1 (5)

Finals Large School

PL JD # Athlete Yr. Team Time Pts HPL
1 203 Janee JONES 8 Lincoln Middle School 17.64 10 2 (2)
2 210 Emerson WELLER 8 Lincoln Middle School 18.90 8 2 (3)
3 429 Ava RAHMAN 7 Edwardsville Liberty 19.71 6 2 (4)
4 8 KimMara WILLIAMS 8 Coolidge Junior High 20.17 4 2 (6)
5 87 Kareena HUNTER 8 Alton Middle School 20.19 2 2 (7)
6 52 Lela HOWARD 8 Alton Middle School 20.20 1 1 (3)
7 419 Adrienne HUNT 8 Edwardsville Liberty 22.45   1 (6)

Finals Section: 1 Small School

HPL JD # Athlete Yr. Team Time Pts
1 308 Caurie WILSON 8 Madison Jr. High19.24 8
2 351 Makayla QUIGLEY 8 East Alton20.08 4
4 405 Maya TUCKSON 8 Bethalto Trimpe20.76 2
5 298 Jayme SHAFFER 8 Illini Middle School21.59 1


Finals Section: 1 Large School

HPL JD # Athlete Yr. Team Time Pts
3 52 Lela HOWARD 8 Alton Middle School20.20 1
6 419 Adrienne HUNT 8 Edwardsville Liberty22.45  


Finals Section: 2 Small School

HPL JD # Athlete Yr. Team Time Pts
1 404 Bella DUGGER 8 Bethalto Trimpe17.57 10
5 304 Rozlynn ISRINGHAUSEN 8 Illini Middle School19.89 6


Finals Section: 2 Large School

HPL JD # Athlete Yr. Team Time Pts
2 203 Janee JONES 8 Lincoln Middle School17.64 10
3 210 Emerson WELLER 8 Lincoln Middle School18.90 8
4 429 Ava RAHMAN 7 Edwardsville Liberty19.71 6
6 8 KimMara WILLIAMS 8 Coolidge Junior High20.17 4
7 87 Kareena HUNTER 8 Alton Middle School20.19 2