Mascoutah Girls invitationalMascoutah, IL
4/17/2019

< Back

#1 Women's 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 12 Toni RUSH SR Granite City 13.04 10 3 (1)
2 46 Halle RUETER FR Nashville 13.57 8 3 (2)
3 199 Timia WILLIAMS FR Mascoutah 13.59 6 3 (3)
4 113 Jade BIVINS SR Columbia 13.61 5 3 (4)
5 3 Cheyenne BRADSHAW SO Madison 13.66 4 3 (5)
6 19 DaiQuanik SMITH SO Granite City 13.98 3 3 (6)
7 138 Jade FERRELL JR Freeburg 14.01 2 3 (7)
8 38 Talanie KOZUSZEK FR Nashville 14.03 1 3 (8)
9 181 Brianna ROBINSON FR Mascoutah 14.17   2 (1)
10 99 Anne Marie BECKEMEYER SO Highland 14.78   2 (2)
11 85 IsisDora DICKNEITE FR Mt. Vernon 14.84   2 (3)
12 112 Alexa AGUIAR FR Columbia 15.00   1 (1)
12 51 Scarlett O'LEARY FR Waterloo 15.00   2 (4)
14 145 Caroline GAGEN JR Freeburg 15.06   2 (5)
15 65 Olivia WILKEN SO Mater Dei 15.20   2 (6)
16 98 Audrey WILKE SR Highland 15.49   1 (2)
17 131 Aleah THORPE SO Civic Memorial 15.59   1 (3)
18 124 Maggie WHITE JR Civic Memorial 15.85   2 (7)
19 168 Olivia ROBKE FR Breese Central 16.24   1 (4)
20 164 Nicole HEMPEN SO Breese Central 16.24   1 (5)
21 54 Erin LEWIS FR Waterloo 16.29   1 (6)
22 71 Alyse WILKEN SO Mater Dei 16.36   1 (7)
23 5 Sara JOHNSON SO Madison 17.04   1 (8)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 112 Alexa AGUIAR FR Columbia15.00  
2 98 Audrey WILKE SR Highland15.49  
3 131 Aleah THORPE SO Civic Memorial15.59  
4 168 Olivia ROBKE FR Breese Central16.24  
5 164 Nicole HEMPEN SO Breese Central16.24  
6 54 Erin LEWIS FR Waterloo16.29  
7 71 Alyse WILKEN SO Mater Dei16.36  
8 5 Sara JOHNSON SO Madison17.04  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 181 Brianna ROBINSON FR Mascoutah14.17  
2 99 Anne Marie BECKEMEYER SO Highland14.78  
3 85 IsisDora DICKNEITE FR Mt. Vernon14.84  
4 51 Scarlett O'LEARY FR Waterloo15.00  
5 145 Caroline GAGEN JR Freeburg15.06  
6 65 Olivia WILKEN SO Mater Dei15.20  
7 124 Maggie WHITE JR Civic Memorial15.85  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 12 Toni RUSH SR Granite City13.04 10
2 46 Halle RUETER FR Nashville13.57 8
3 199 Timia WILLIAMS FR Mascoutah13.59 6
4 113 Jade BIVINS SR Columbia13.61 5
5 3 Cheyenne BRADSHAW SO Madison13.66 4
6 19 DaiQuanik SMITH SO Granite City13.98 3
7 138 Jade FERRELL JR Freeburg14.01 2
8 38 Talanie KOZUSZEK FR Nashville14.03 1