Minooka SmithStrong InvitationalMinooka, IL
4/13/2019

< Back

#11 Men's 3200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 GEISLER, Ian JR Huntley 9:28.73
1:05.80 1:10.39 1:12.47 1:12.73
(1:05.80) (2:16.18) (3:28.65) (4:41.37)
1:12.56 1:14.62 1:12.41 1:07.78
(5:53.93) (7:08.55) (8:20.95) (9:28.73)
10 2 (1)
2 MAIDA, Anthony JR Jones 9:35.31
1:07.32 1:13.42 1:13.87 1:13.35
(1:07.32) (2:20.74) (3:34.61) (4:47.96)
1:12.10 1:13.42 1:11.97 1:09.88
(6:00.05) (7:13.47) (8:25.44) (9:35.31)
8 2 (2)
3 BONFIGLIO, Ryan SR Lyons 9:36.02
1:09.31 1:13.18 1:13.42 1:12.67
(1:09.31) (2:22.49) (3:35.90) (4:48.57)
1:11.73 1:13.26 1:12.16 1:10.33
(6:00.30) (7:13.55) (8:25.70) (9:36.02)
6 2 (3)
4 KEELEY, Chris SR Neuqua Valley 9:37.71
1:06.94 1:14.07 1:14.26 1:13.26
(1:06.94) (2:21.00) (3:35.26) (4:48.51)
1:12.05 1:13.26 1:13.02 1:10.89
(6:00.56) (7:13.82) (8:26.83) (9:37.71)
5 2 (4)
5 ENGLERT, Andrew SR Lincoln-Way Central 9:37.99
1:09.51 1:12.00 1:14.02 1:13.29
(1:09.51) (2:21.50) (3:35.51) (4:48.79)
1:12.03 1:13.51 1:14.14 1:09.54
(6:00.82) (7:14.32) (8:28.45) (9:37.99)
4 2 (5)
6 LEVARIO, Chris SR Batavia 9:47.07
1:06.62 1:13.91 1:14.45 1:13.34
(1:06.62) (2:20.53) (3:34.98) (4:48.32)
1:12.96 1:15.51 1:16.09 1:14.21
(6:01.27) (7:16.78) (8:32.87) (9:47.07)
3 2 (6)
7 GIBLIN, Ben JR Sandburg 9:51.98
1:08.73 1:13.14 1:12.71 1:13.64
(1:08.73) (2:21.87) (3:34.57) (4:48.21)
1:12.87 1:16.89 1:17.94 1:16.08
(6:01.08) (7:17.97) (8:35.90) (9:51.98)
2 2 (7)
8 JODER, Seth SR Minooka 9:55.66
1:08.51 1:13.22 1:13.97 1:13.24
(1:08.51) (2:21.72) (3:35.69) (4:48.92)
1:12.31 1:16.52 1:20.96 1:16.97
(6:01.23) (7:17.74) (8:38.70) (9:55.66)
1 2 (8)
9 DESANTIS, Ryan JR Jones 9:58.61
1:07.79 1:14.22 1:14.86 1:16.06
(1:07.79) (2:22.01) (3:36.87) (4:52.93)
1:14.91 1:17.84 1:18.39 1:14.56
(6:07.84) (7:25.68) (8:44.06) (9:58.61)
  2 (9)
10 CRONHOLM, Ross JR Lockport Township 10:03.45
1:08.76 1:13.57 1:14.41 1:16.18
(1:08.76) (2:22.32) (3:36.73) (4:52.90)
1:16.13 1:20.67 1:20.42 1:13.34
(6:09.03) (7:29.69) (8:50.11) (10:03.45)
  2 (10)
11 HORN, Ryan SO Neuqua Valley 10:03.71
1:10.04 1:16.26 1:16.95 1:18.64
(1:10.04) (2:26.30) (3:43.24) (5:01.87)
1:17.69 1:15.62 1:17.75 1:10.79
(6:19.56) (7:35.17) (8:52.92) (10:03.71)
  2 (11)
12 WENGLER, Ryan JR Plainfield South 10:11.01
1:09.85 1:16.73 1:16.93 1:18.62
(1:09.85) (2:26.58) (3:43.51) (5:02.12)
1:17.63 1:18.71 1:19.90 1:12.66
(6:19.75) (7:38.45) (8:58.35) (10:11.01)
  2 (12)
13 GARCIA, Jessi JR McHenry 10:11.59
1:09.60 1:16.15 1:17.25 1:18.63
(1:09.60) (2:25.74) (3:42.99) (5:01.61)
1:17.75 1:19.34 1:19.98 1:12.92
(6:19.36) (7:38.69) (8:58.67) (10:11.59)
  2 (13)
14 LUSSIER, Jessie SR Lyons 10:11.66
1:10.23 1:15.84 1:17.07 1:18.64
(1:10.23) (2:26.06) (3:43.13) (5:01.77)
1:17.72 1:19.37 1:20.14 1:12.68
(6:19.49) (7:38.85) (8:58.99) (10:11.66)
  2 (14)
15 WIELGOS, Jacob SR Kaneland 10:13.60   1 (1)
16 BUKALA, Jackson JR Waubonsie Valley 10:15.90   1 (2)
17 CAVANAUGH, Eamon SO Oak Park-River Forest 10:19.51   1 (3)
18 COYLE, Reid SR Batavia 10:21.33   1 (4)
19 KNEBL, Ian JR McHenry 10:23.44   1 (5)
20 CHAIDEZ, Nate JR Minooka 10:23.94   1 (6)
21 SZIVAK, Robert JR Waubonsie Valley 10:26.78   1 (7)
22 SOTTOSANTO, James SR Plainfield South 10:27.20   1 (8)
23 OZZAUTO, Jimmy JR Huntley 10:29.00   1 (9)
24 MIGAS, RJ JR Lakes 10:34.21   1 (10)
25 NEAL, Ethan JR Kaneland 10:41.57   1 (11)
26 BLATCHFORD, Jonathan JR Oak Park-River Forest 10:54.03   1 (12)
27 HUMPA, Sean JR Lakes 11:14.96   1 (13)
28 PERRY, Josh SO Normal West 11:22.15   1 (14)
29 BETANCOURT, Michael SO Normal West 11:29.32   1 (15)
GIBLIN, Will JR Sandburg DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts Note
1 WIELGOS, Jacob SR Kaneland10:13.60  
2 BUKALA, Jackson JR Waubonsie Valley10:15.90  
3 CAVANAUGH, Eamon SO Oak Park-River Forest10:19.51  
4 COYLE, Reid SR Batavia10:21.33  
5 KNEBL, Ian JR McHenry10:23.44  
6 CHAIDEZ, Nate JR Minooka10:23.94  
7 SZIVAK, Robert JR Waubonsie Valley10:26.78  
8 SOTTOSANTO, James SR Plainfield South10:27.20  
9 OZZAUTO, Jimmy JR Huntley10:29.00  
10 MIGAS, RJ JR Lakes10:34.21  
11 NEAL, Ethan JR Kaneland10:41.57  
12 BLATCHFORD, Jonathan JR Oak Park-River Forest10:54.03  
13 HUMPA, Sean JR Lakes11:14.96  
14 PERRY, Josh SO Normal West11:22.15  
15 BETANCOURT, Michael SO Normal West11:29.32  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 GEISLER, Ian JR Huntley9:28.73
1:05.80 1:10.39 1:12.47 1:12.73
(1:05.80) (2:16.18) (3:28.65) (4:41.37)
1:12.56 1:14.62 1:12.41 1:07.78
(5:53.93) (7:08.55) (8:20.95) (9:28.73)
10
2 MAIDA, Anthony JR Jones9:35.31
1:07.32 1:13.42 1:13.87 1:13.35
(1:07.32) (2:20.74) (3:34.61) (4:47.96)
1:12.10 1:13.42 1:11.97 1:09.88
(6:00.05) (7:13.47) (8:25.44) (9:35.31)
8
3 BONFIGLIO, Ryan SR Lyons9:36.02
1:09.31 1:13.18 1:13.42 1:12.67
(1:09.31) (2:22.49) (3:35.90) (4:48.57)
1:11.73 1:13.26 1:12.16 1:10.33
(6:00.30) (7:13.55) (8:25.70) (9:36.02)
6
4 KEELEY, Chris SR Neuqua Valley9:37.71
1:06.94 1:14.07 1:14.26 1:13.26
(1:06.94) (2:21.00) (3:35.26) (4:48.51)
1:12.05 1:13.26 1:13.02 1:10.89
(6:00.56) (7:13.82) (8:26.83) (9:37.71)
5
5 ENGLERT, Andrew SR Lincoln-Way Central9:37.99
1:09.51 1:12.00 1:14.02 1:13.29
(1:09.51) (2:21.50) (3:35.51) (4:48.79)
1:12.03 1:13.51 1:14.14 1:09.54
(6:00.82) (7:14.32) (8:28.45) (9:37.99)
4
6 LEVARIO, Chris SR Batavia9:47.07
1:06.62 1:13.91 1:14.45 1:13.34
(1:06.62) (2:20.53) (3:34.98) (4:48.32)
1:12.96 1:15.51 1:16.09 1:14.21
(6:01.27) (7:16.78) (8:32.87) (9:47.07)
3
7 GIBLIN, Ben JR Sandburg9:51.98
1:08.73 1:13.14 1:12.71 1:13.64
(1:08.73) (2:21.87) (3:34.57) (4:48.21)
1:12.87 1:16.89 1:17.94 1:16.08
(6:01.08) (7:17.97) (8:35.90) (9:51.98)
2
8 JODER, Seth SR Minooka9:55.66
1:08.51 1:13.22 1:13.97 1:13.24
(1:08.51) (2:21.72) (3:35.69) (4:48.92)
1:12.31 1:16.52 1:20.96 1:16.97
(6:01.23) (7:17.74) (8:38.70) (9:55.66)
1
9 DESANTIS, Ryan JR Jones9:58.61
1:07.79 1:14.22 1:14.86 1:16.06
(1:07.79) (2:22.01) (3:36.87) (4:52.93)
1:14.91 1:17.84 1:18.39 1:14.56
(6:07.84) (7:25.68) (8:44.06) (9:58.61)
 
10 CRONHOLM, Ross JR Lockport Township10:03.45
1:08.76 1:13.57 1:14.41 1:16.18
(1:08.76) (2:22.32) (3:36.73) (4:52.90)
1:16.13 1:20.67 1:20.42 1:13.34
(6:09.03) (7:29.69) (8:50.11) (10:03.45)
 
11 HORN, Ryan SO Neuqua Valley10:03.71
1:10.04 1:16.26 1:16.95 1:18.64
(1:10.04) (2:26.30) (3:43.24) (5:01.87)
1:17.69 1:15.62 1:17.75 1:10.79
(6:19.56) (7:35.17) (8:52.92) (10:03.71)
 
12 WENGLER, Ryan JR Plainfield South10:11.01
1:09.85 1:16.73 1:16.93 1:18.62
(1:09.85) (2:26.58) (3:43.51) (5:02.12)
1:17.63 1:18.71 1:19.90 1:12.66
(6:19.75) (7:38.45) (8:58.35) (10:11.01)
 
13 GARCIA, Jessi JR McHenry10:11.59
1:09.60 1:16.15 1:17.25 1:18.63
(1:09.60) (2:25.74) (3:42.99) (5:01.61)
1:17.75 1:19.34 1:19.98 1:12.92
(6:19.36) (7:38.69) (8:58.67) (10:11.59)
 
14 LUSSIER, Jessie SR Lyons10:11.66
1:10.23 1:15.84 1:17.07 1:18.64
(1:10.23) (2:26.06) (3:43.13) (5:01.77)
1:17.72 1:19.37 1:20.14 1:12.68
(6:19.49) (7:38.85) (8:58.99) (10:11.66)
 
GIBLIN, Will JR SandburgDNS