Belleville West InvitationalBelleville, IL
4/6/2019

< Back

#11 Boys 300m Hurdles (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 610 Robert WILLIAMS SR Springfield 38.69 10 7 (1)
2 377 Mick DOYLE SR St. Rita 39.57 8 7 (2)
3 782 Gabe CZAKO FR Lockport Township 40.30 6 7 (3)
4 191 Noah WILLIAMS SR Freeburg 40.33 5 7 (4)
5 777 Ray HOLLAND SR Lockport Township 40.69 4 7 (5)
6 683 Kyle BURKE SR Plainfield North 41.26 3 6 (1)
7 140 Daniel POWELL SR Edwardsville 41.38 2 7 (6)
8 103 Jalen ANDERSON SR Hononegah 41.54 1 7 (7)
9 404 Taylor LEHMAN SO O'Fallon 41.68   7 (8)
10 425 Eldrick SURHEYAO JR Centennial 41.70   4 (1)
11 22 Patrick MRUGALA JR Minooka 42.10   5 (1)
12 654 Jalyn GIVAN SO Plainfield North 42.16   5 (2)
13 218 Chris CHI JR Collinsville 42.18   6 (2)
14 401 Damian ROSS SR O'Fallon 42.19   6 (3)
15 500 Armond WILLIAMS JR Mascoutah 42.27   3 (1)
16 263 Nathan ST. YVES SO Metea Valley 42.28   5 (3)
17 519 Aiden TONARELLI JR Plainfield East 42.36   5 (4)
18 549 Austin TURI JR Plainfield East 42.41   5 (5)
19 118 Brennan TOLLE SR Edwardsville 42.50   4 (2)
20 335 David BROSKE JR Waterloo 42.72   6 (4)
21 735 Antwan BAKER JR Cahokia 42.85   6 (5)
22 1 Townsend BARTON FR Eldorado 42.90   5 (6)
23 258 Robin MEREDITH JR Southeast (Springfield) 43.08   2 (1)
24 56 Cameren STEVENS JR Belleville West 43.46   5 (7)
25 100 Jake HEIN SR Hononegah 43.66   5 (8)
26 17 Vince BARTUCH SO Minooka 43.77   3 (2)
27 505 Terrance BUCKINGHAM JR Mascoutah 43.96   4 (3)
28 290 Sricharan SANAKKAYALA JR Metea Valley 44.10   4 (4)
29 552 Darron SMITH JR Granite City 44.16   6 (6)
30 485 Mario HALLOM SR South Elgin 44.26   6 (7)
31 347 Oscar DE LA TORRE FR Homewood-Flossmoor 44.43   3 (3)
32 356 Daylin WILLIAMS JR Homewood-Flossmoor 44.55   4 (5)
33 718 Sebastian ESTRADA SO Plano 44.66   3 (4)
34 705 Holden LEWIS SO Effingham 44.68   3 (5)
35 732 JIMIQUE HARVEY FR Cahokia 44.84   4 (6)
36 614 Henry KLING SO Springfield 45.50   3 (6)
37 162 Paul RUPERT SO Belleville East 45.63   3 (7)
38 494 Wyatt STEURER SO South Elgin 45.69   4 (7)
39 51 Jarrett CALVIN FR Belleville West 45.78   2 (2)
40 589 Logan WONGLER JR Triad 45.86   3 (8)
41 457 Ethan WHITE JR Normal West 46.03   2 (3)
42 459 Ben NGUY SO Normal West 47.10   2 (4)
43 647 Savion PHILLIPS SR Bolingbrook 47.19   1 (1)
44 233 Jackson LEE SO Collinsville 48.04   2 (5)
45 651 Jaden MATLOCK FR Bolingbrook 48.17   1 (2)
46 574 Chase HARMON FR Triad 48.48   1 (3)
47 251 Roosevelt SIMS SO Southeast (Springfield) 48.73   2 (6)
48 189 Ethan WILLIAMS FR Freeburg 48.92   2 (7)
49 326 Eric BROWN SO Waterloo 49.04   2 (8)
50 698 Jacob LOGAN SO Effingham 50.01   1 (4)
51 303 Vincent ANANIZOGLO SO Althoff Catholic 54.83   1 (5)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 647 Savion PHILLIPS SR Bolingbrook47.19  
2 651 Jaden MATLOCK FR Bolingbrook48.17  
3 574 Chase HARMON FR Triad48.48  
4 698 Jacob LOGAN SO Effingham50.01  
5 303 Vincent ANANIZOGLO SO Althoff Catholic54.83  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 258 Robin MEREDITH JR Southeast (Springfield) 43.08  
2 51 Jarrett CALVIN FR Belleville West45.78  
3 457 Ethan WHITE JR Normal West46.03  
4 459 Ben NGUY SO Normal West47.10  
5 233 Jackson LEE SO Collinsville48.04  
6 251 Roosevelt SIMS SO Southeast (Springfield) 48.73  
7 189 Ethan WILLIAMS FR Freeburg48.92  
8 326 Eric BROWN SO Waterloo49.04  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 500 Armond WILLIAMS JR Mascoutah42.27  
2 17 Vince BARTUCH SO Minooka43.77  
3 347 Oscar DE LA TORRE FR Homewood-Flossmoor44.43  
4 718 Sebastian ESTRADA SO Plano44.66  
5 705 Holden LEWIS SO Effingham44.68  
6 614 Henry KLING SO Springfield45.50  
7 162 Paul RUPERT SO Belleville East45.63  
8 589 Logan WONGLER JR Triad45.86  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts
1 425 Eldrick SURHEYAO JR Centennial41.70  
2 118 Brennan TOLLE SR Edwardsville42.50  
3 505 Terrance BUCKINGHAM JR Mascoutah43.96  
4 290 Sricharan SANAKKAYALA JR Metea Valley44.10  
5 356 Daylin WILLIAMS JR Homewood-Flossmoor44.55  
6 732 JIMIQUE HARVEY FR Cahokia44.84  
7 494 Wyatt STEURER SO South Elgin45.69  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts
1 22 Patrick MRUGALA JR Minooka42.10  
2 654 Jalyn GIVAN SO Plainfield North42.16  
3 263 Nathan ST. YVES SO Metea Valley42.28  
4 519 Aiden TONARELLI JR Plainfield East42.36  
5 549 Austin TURI JR Plainfield East42.41  
6 1 Townsend BARTON FR Eldorado42.90  
7 56 Cameren STEVENS JR Belleville West43.46  
8 100 Jake HEIN SR Hononegah43.66  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts
1 683 Kyle BURKE SR Plainfield North41.26 3
2 218 Chris CHI JR Collinsville42.18  
3 401 Damian ROSS SR O'Fallon42.19  
4 335 David BROSKE JR Waterloo42.72  
5 735 Antwan BAKER JR Cahokia42.85  
6 552 Darron SMITH JR Granite City44.16  
7 485 Mario HALLOM SR South Elgin44.26  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts
1 610 Robert WILLIAMS SR Springfield38.69 10
2 377 Mick DOYLE SR St. Rita39.57 8
3 782 Gabe CZAKO FR Lockport Township40.30 6
4 191 Noah WILLIAMS SR Freeburg40.33 5
5 777 Ray HOLLAND SR Lockport Township40.69 4
6 140 Daniel POWELL SR Edwardsville41.38 2
7 103 Jalen ANDERSON SR Hononegah41.54 1
8 404 Taylor LEHMAN SO O'Fallon41.68