SCC Conference Hillsboro, IL
5/6/2019

< Back

#11 Men's 3200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts
1 33 Cree STUMPF SR Roxana 10:39.15 10
2 7 Carlos RUVALCABA SO Roxana 10:42.32 8
3 184 Cale WILLIAMS JR Carlinville 10:56.76 6
4 118 Caden BOHN SR Southwestern 11:12.65 5
5 265 Kevin POLLARD FR Litchfield 11:30.19 4
6 303 William SUSSENBACH SO Greenville 11:51.67 3
7 228 Brayden CORDERO FR Pana 11:59.19 2
8 124 Derek WATSON JR Southwestern 12:01.44 1
9 73 Trent MARKEZICH FR Staunton 12:10.24  
10 183 Max WILSON SO Carlinville 12:10.52  
11 187 Eli ATKINS SR Hillsboro 12:30.44  
12 249 Brock SCHOONOVER SO Pana 12:43.70  
13 71 Levi HATLEE FR Gillespie 13:08.65  
14 45 Wyatt GARWOOD FR Gillespie 13:36.90  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 33 Cree STUMPF SR Roxana10:39.15 10
2 7 Carlos RUVALCABA SO Roxana10:42.32 8
3 184 Cale WILLIAMS JR Carlinville10:56.76 6
4 118 Caden BOHN SR Southwestern11:12.65 5
5 265 Kevin POLLARD FR Litchfield11:30.19 4
6 303 William SUSSENBACH SO Greenville11:51.67 3
7 228 Brayden CORDERO FR Pana11:59.19 2
8 124 Derek WATSON JR Southwestern12:01.44 1
9 73 Trent MARKEZICH FR Staunton12:10.24  
10 183 Max WILSON SO Carlinville12:10.52  
11 187 Eli ATKINS SR Hillsboro12:30.44  
12 249 Brock SCHOONOVER SO Pana12:43.70  
13 71 Levi HATLEE FR Gillespie13:08.65  
14 45 Wyatt GARWOOD FR Gillespie13:36.90