St. Clair County Girls ChampionshipsCity Of Champions, IL
4/24/2019

< Back

#16 Girls Triple Jump Results

Finals

PL JD # Athlete Yr. Team Mark English Attempts Pts
1 20 Britney MOSBY SR Belleville West 36' 2.50" 36'2.50"   10
2 29 Ahmia DORSEY SR East St. Louis 35' 5.50" 35'5.50"   8
3 21 Carina CHALMERS JR Belleville West 33' 11" 33'11"   6
4 63 Simoriah LONGHORN JR O'Fallon 33' 10" 33'10"   5
5 40 Alashya HUDSON SR East St. Louis 33' 5" 33'5"   4
6 50 Olivia TILLMAN FR O'Fallon 31' 0.50" 31'0.50"   3
7 120 Jamie HOCK SR Freeburg 30' 7.50" 30'7.50"   2
8 94 Aneesa SEWELL SO Cahokia 29' 11.50" 29'11.50"   1
9 79 Danielle NUNN FR Belleville East 29' 7" 29'7"    
10 117 Isabella REAKA FR Freeburg 28' 11.50" 28'11.50"    
11 130 Lauren ROSS SO Mascoutah 28' 3.50" 28'3.50"    
12 133 Hannah TWIDWELL SO Mascoutah 27' 8.50" 27'8.50"    
13 90 Zayleah DAVIS FR Cahokia 27' 2.50" 27'2.50"    

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Pts
1 20 Britney MOSBY SR Belleville West36' 2.50" 36'2.50"   10
2 29 Ahmia DORSEY SR East St. Louis35' 5.50" 35'5.50"   8
3 21 Carina CHALMERS JR Belleville West33' 11" 33'11"   6
4 63 Simoriah LONGHORN JR O'Fallon33' 10" 33'10"   5
5 40 Alashya HUDSON SR East St. Louis33' 5" 33'5"   4
6 50 Olivia TILLMAN FR O'Fallon31' 0.50" 31'0.50"   3
7 120 Jamie HOCK SR Freeburg30' 7.50" 30'7.50"   2
8 94 Aneesa SEWELL SO Cahokia29' 11.50" 29'11.50"   1
9 79 Danielle NUNN FR Belleville East29' 7" 29'7"    
10 117 Isabella REAKA FR Freeburg28' 11.50" 28'11.50"    
11 130 Lauren ROSS SO Mascoutah28' 3.50" 28'3.50"    
12 133 Hannah TWIDWELL SO Mascoutah27' 8.50" 27'8.50"    
13 90 Zayleah DAVIS FR Cahokia27' 2.50" 27'2.50"