Endurance RaceTiming, LLC - Contractor License
HY-TEK's Meet Manager 3/2/2019 08:11 PM
2019 University High School Invitational - 3/2/2019
Horton Field House
Results
Girls 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sydney Weaver 9 Kenwood 8.05 7.88q 5
2 Ranyah Hodges 10 Thornton 7.96 8.05q 2
3 Zakiya Johnson 12 Kenwood 7.98 8.09q 9 8.081
4 Yahzuri Zebulun 11 Kenwood 7.89 8.09q 12 8.087
5 Ari Santana 10 Joliet West 8.20 8.18q 12
6 Gina Misek 12 Morris 7.75 8.19q 4
7 Isabelle Crespo 12 Bolingbrook 8.17 8.23q 7
8 Kanyinsola Ojora 11 Thornton Fra 8.19 8.24q 1
9 Makaya Massey 10 South Shore 8.37 8.28q 2
10 Emma Stoker 11 Kaneland 7.66 8.29q 13
11 Deja Dent 11 Thornton Fra 8.47 8.34q 5
12 Mara Bruno 11 Seneca 8.47 8.36q 10
13 Damiyah Morgan 10 Thornton 8.36 8.42 10
14 Jordan Marshall 10 South Shore 8.43 8.43 7
15 Luscentia Smolinski 10 Clifton Cent 9.80 8.45 3
16 Naomi Lucas 11 Perspectives 8.47 8.47 11
17 Kaitlyn Ehrler 9 Seneca 9.00 8.48 9
18 Maryah Williams 12 Drw Trading 8.42 8.50 11 8.494
19 Arianna Jones 12 Thornton Fra 8.53 8.50 12 8.497
20 Fanci Smith 11 Perspectives 8.55 8.52 2
21 Zhi-Hui Ling 9 Payton Prep 8.59 8.54 8
22 Jordin Brock 9 St. Laurence 8.08 8.55 13
23 Maddie Hougan 11 Rockford Chr 8.54 8.56 2
24 Alexis Smyk 12 Morris 9.19 8.58 5
25 Linda Griffith 11 Thornton 8.14 8.62 4 8.611
26 Julia Bagley 9 St. Laurence 8.07 8.62 5 8.618
27 Christina Johnson 9 Joliet West 8.40 8.63 9
28 Terrianna Garner 12 Drw Trading 8.65 8.65 13
29 Kayleigh Pudil 11 St. Laurence 8.11 8.67 10
30 Ahmaya Johnson 10 Kaneland 8.21 8.68 6
31 Brooke Oakley 9 Warrensburg- 8.56 8.69 13
32 Bella Dickhut 10 Olympia 8.55 8.76 8
33 Ivy Harris 12 Perspectives 8.31 8.79 8 8.782
34 olivia Yarbraugh 9 Kaneland 8.13 8.79 7 8.786
35 Carissa Simon 12 Seneca 9.00 8.79 3 8.787
36 Tessa Coulter 11 Clifton Cent 9.10 8.81 10
37 Chloe Myszka 12 Tri-Valley 8.65 8.84 7
38 Haley Brown 10 Gibson City- 9.00 8.88 4
39 Nikya Walker 10 Lanphier 8.50 8.91 13
40 Cai Gant 9 Joliet West 8.43 8.92 4
41 Jaclyn Donaldson 10 Olympia 8.93 8.97 5 8.968
42 Nicole Dallas 11 Montini 8.40 8.97 12 8.969
43 Jameria Griffin 11 South Shore 8.97 8.99 13
44 Taylor Nowaskie 9 Olympia 8.60 9.00 1
45 Kristen Dennis 12 Montini 8.63 9.02 8
46 Kyleigh Tinervin 11 Tri-Valley 9.20 9.03 7
47 Jaycee Steffen 9 University ( 9.00 9.06 1
48 Lizel Fehr 11 Eureka 9.02 9.10 7
49 London Hixon 9 Gibson City- 9.80 9.12 4
50 Ariana Hightower 9 University ( 8.75 9.19 10
51 Emma Sorensen 9 Cornerstone 9.23 9.20 11
52 Brooklyn Spades 12 Rockford Chr 9.65 9.22 8
53 Shelby Baker 12 Tri-Valley 9.15 9.23 8
54 Naomi Favila 11 Cornerstone 9.54 9.24 2 9.233
55 Celeste Riley 9 Lanphier 9.70 9.24 6 9.240
56 Reese Knapp 9 Eureka 9.64 9.28 4
57 Jelisa Owens 9 Perspectives 9.50 9.33 2
58 Alexis Tallent 12 Flanagan-Cor 11.50 9.38 9
59 Katie Moren 12 Eureka 9.48 9.39 9
60 Sage Boothe 10 Shiloh 9.11 9.48 1
61 Natalie Wegner 9 University ( 9.00 9.52 11
62 Kayla Dantzler 11 Perspectives 8.51 9.54 6
63 Luna Lu 10 Rockford Chr 9.65 9.58 9 9.574
64 Olivia Gaytan 11 Iroquois Wes 1:00.00 9.58 3 9.575
65 Taylor Holman 9 Fisher 9.83 9.68 1
66 Chloe Baker 10 Iroquois Wes 1:00.00 9.77 1
67 Kaylee Cote 9 Iroquois Wes 1:00.00 9.93 3
68 Abby Gonzalez 12 Cornerstone 9.54 10.12 6
69 Alexis Johnson 9 Morris 8.11 10.20 3
70 Dakota Wiechmann 9 Flanagan-Cor 13.00 10.22 11
71 Rylee Dawson-Howard 9 Gibson City- 11.00 10.65 12
72 Varshika Karthi 9 Montini 10.00 11.17 10
Girls 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Sydney Weaver 9 Kenwood 7.88 7.85 1
2 Ranyah Hodges 10 Thornton 8.05 7.93 1 7.921
3 Yahzuri Zebulun 11 Kenwood 8.09 7.93 1 7.925
4 Zakiya Johnson 12 Kenwood 8.09 7.94 1
5 Kanyinsola Ojora 11 Thornton Fra 8.24 8.06 2
6 Isabelle Crespo 12 Bolingbrook 8.23 8.12 2
7 Gina Misek 12 Morris 8.19 8.17 1
8 Ari Santana 10 Joliet West 8.18 8.21 1
9 Deja Dent 11 Thornton Fra 8.34 8.26 2 8.255
10 Emma Stoker 11 Kaneland 8.29 8.26 2 8.259
11 Makaya Massey 10 South Shore 8.28 8.27 2
12 Mara Bruno 11 Seneca 8.36 8.28 2
Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ta'Jae Jackson 11 Bolingbrook 27.50 26.51 13
2 Shanisa Stinson 12 South Shore 26.92 26.82 13
3 Ari Santana 10 Joliet West 27.32 26.96 13
4 Gina Misek 12 Morris 26.64 26.99 13
5 Kaylenn Hunt 10 Shiloh 27.84 27.48 12
6 Jordan Marshall 10 South Shore 28.23 27.67 11
7 Mara Bruno 11 Seneca 28.00 27.77 12
8 Zhania Jackson 12 Kenwood 27.96 27.79 12
9 Arianna Jones 12 Thornton Fra 28.35 27.80 10
10 Deja Dent 11 Thornton Fra 27.84 27.86 12
11 Makalia Johnson 11 Thornton 29.56 28.13 8
12 Shakayla Riggins 9 Kenwood 28.25 28.17 10
13 Alexis Johnson 9 Morris 28.59 28.45 10
14 Brooke Oakley 9 Warrensburg- 28.61 28.61 10
15 Lea Schimmer 12 Shiloh 27.89 28.71 12
16 Makayla Leathers 10 Warrensburg- 28.88 28.78 9
17 Caiside Snapp 9 Joliet West 28.23 28.87 10
18 Makaya Massey 10 South Shore 28.03 29.10 11
19 Ariana Hightower 9 University ( 29.00 29.17 9
20 Mercedes White 11 Thornton 29.25 29.25 9
21 Zhi-Hui Ling 9 Payton Prep 28.20 29.26 11
22 Kaitlyn Ehrler 9 Seneca 30.00 29.28 8
23 Julia Bagley 9 St. Laurence 28.97 29.29 9
24 Ahmaya Johnson 10 Kaneland 30.29 29.44 7 29.432
25 Rachel Kullman 11 University ( 28.00 29.44 11 29.433
26 Molly Lox 11 St. Laurence 28.46 29.56 10
27 Taylor Draves 9 Seneca 29.50 29.58 9
28 Kiana Smith 10 Joliet West 28.23 29.67 11 29.665
29 Marianna Shapaima 9 Kaneland 30.52 29.67 6 29.668
30 Kyla Kjellsvick 10 Morris 30.13 29.76 7
31 Sam Boschulte 10 Eureka 30.45 30.01 7
32 Sofia Caston 9 Payton Prep 35.00 30.06 2
33 Tessa Coulter 11 Clifton Cent 30.90 30.23 6
34 Ava Rance 12 Thornton Fra 31.30 30.46 6
35 Abby Stine 10 Olympia 30.00 30.52 7
36 Tori Hemp 12 Clifton Cent 31.20 30.63 6
37 Elizabeth Parrott 11 University ( 30.00 30.69 8
38 Lizel Fehr 11 Eureka 30.20 30.78 7
39 Oyinkansola Akindipe 12 Bolingbrook 31.50 31.02 5
40 Miriam Safford 12 Rockford Chr 32.75 31.39 4
41 Alexis Tallent 12 Flanagan-Cor 28.00 31.76 11
42 Katelyn Bonnell 10 Eureka 33.29 32.36 3
43 Kristen Dennis 12 Montini 31.50 32.42 5
44 Emily Kirkham 11 Rockford Chr 32.67 32.59 4
45 Kamari Howard 10 Payton Prep 32.00 32.79 5 32.784
46 Amber Lane 11 Olympia 34.00 32.79 3 32.789
47 Elle Mraz 10 Riverton 33.10 32.84 4
48 Naomi Favila 11 Cornerstone 35.34 32.86 2
49 Attalia Williams 11 Lanphier 29.50 32.88 8
50 Clara Pogue 11 Cornerstone 35.34 32.94 2
51 Jasmin Lopez 10 Iroquois Wes 1:00.00 33.00 1
52 Paige McDonald 9 Flanagan-Cor 28.00 33.24 12
53 Luna Lu 10 Rockford Chr 37.00 33.42 2
54 Windsor Roberts 10 Tri-Valley 31.70 33.49 5
55 Leah Newman 9 Lanphier 29.50 33.78 9
56 Natasha Shane 10 Gibson City- 34.20 33.85 3
57 Olivia Gaytan 11 Iroquois Wes 1:00.00 33.86 1 33.851
58 Alyssa Lane 11 Olympia 33.35 33.86 3 33.859
59 Jalia Gordon 9 Montini 32.10 34.03 5
60 Alyssa Regan 9 Iroquois Wes 1:00.00 34.56 1
61 Kalyn Alberts 9 Clifton Cent 33.00 34.70 4
62 Allaijah Davis 9 Lanphier 31.00 35.42 6
63 Margrethe Bernsten 12 Tri-Valley 34.00 35.58 3
64 Mia Semlow 9 Cornerstone 35.64 41.85 2
-- Yahzuri Zebulun 11 Kenwood 27.26 DNF 13
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Delanie Dykes 12 Gibson City- 59.80 1:01.53 11
2 Shanisa Stinson 12 South Shore 1:04.98 1:02.55 11
3 Kanyinsola Ojora 11 Thornton Fra 1:05.48 1:02.63 10
4 Alexis Emerson 12 Thornton Fra 1:07.80 1:02.74 8
5 Makayla Leathers 10 Warrensburg- 1:05.35 1:04.10 10
6 De'Anna Houston 12 Thornton Fra 1:04.81 1:04.35 11
7 Jordan Marshall 10 South Shore 1:08.72 1:04.75 8
8 Nilah Jones 11 Kenwood 1:05.35 1:05.08 10
9 Jameria Griffin 11 South Shore 1:07.62 1:06.49 9
10 Diranna Fain 11 Kenwood 1:06.81 1:06.81 9
11 Mati Mumm 9 Kaneland 1:11.53 1:07.25 5
12 Chloe Wiggins 9 Kenwood 1:06.33 1:07.71 10
13 Naomi Elliot 9 University ( 1:07.00 1:07.76 9
14 Justine Ursua 10 Seneca 1:08.00 1:08.39 8
15 Rosemary Enciso 11 St. Laurence 1:02.62 1:08.43 11
16 Jenna Raines 12 Clifton Cent 1:03.60 1:08.70 11
17 Lashaun Green 11 Thornton 1:06.75 1:09.09 10
18 Abbi McKinney 10 Morris 1:11.49 1:09.15 5
19 Jaedyn Fitzgerald 9 Fisher 1:10.00 1:09.42 7
20 McKenzie Greene 9 Eureka 1:09.54 1:09.65 8
21 Emma Smith 9 Seneca 1:10.00 1:09.74 6
22 Nicholle Schuerman 11 Olympia 1:09.00 1:09.78 8
23 Riley Kuffel 10 Kaneland 1:13.00 1:10.18 4
24 Kyra Schimdt 9 Joliet West 1:11.40 1:10.63 6
25 Kyla Kjellsvick 10 Morris 1:04.00 1:10.81 11
26 Sophia James 10 Kaneland 1:15.00 1:10.95 3
27 Giana Walker 9 Joliet West 1:10.00 1:11.23 7
28 Ashante Matthews 10 Thornton 1:09.87 1:11.50 7
29 Gabrielle Kaeb 12 Olympia 1:07.50 1:11.61 9
30 Lisa Dominguez 12 Bolingbrook 1:07.00 1:11.67 9
31 Dominique Blossom 10 Thornton 1:09.93 1:11.76 7
32 Grace Litwiller 12 Olympia 1:10.00 1:13.81 6
33 Gracie Hampton 11 Lanphier 1:12.00 1:13.93 5
34 Elizabeth Hallden 11 Fisher 1:11.00 1:14.01 6
35 Lexus Drumgole 11 Perspectives 1:15.00 1:14.04 3
36 Taylor Kokenes 9 Bolingbrook 1:07.00 1:14.40 9
37 Alex Spaulding 11 Morris 1:05.00 1:14.57 10
38 Emrie Knapp 9 Eureka 1:09.54 1:14.65 8
39 Luscentia Smolinski 10 Clifton Cent 1:15.00 1:14.77 3
40 Ashley Witte 9 Tri-Valley 1:12.00 1:14.79 5
41 Skylar Johnson 9 Rockford Chr 1:30.00 1:16.06 1
42 Journe' Hood 9 Lanphier 1:10.00 1:16.11 7
43 Lilly Burnside 9 Shiloh 1:12.86 1:16.27 4 1:16.262
44 Kaitlyn Miller 9 Fisher 1:18.00 1:16.27 2 1:16.269
45 Clara Pogue 11 Cornerstone 1:25.34 1:16.37 1
46 Riley Johnson 10 Seneca 1:12.00 1:16.68 5 1:16.673
47 Kelsey McClallen 10 Eureka 1:13.20 1:16.68 4 1:16.676
48 Makenna Barker 11 Tri-Valley 1:12.00 1:16.84 4
49 Lauren Carter 11 Tri-Valley 1:12.00 1:17.52 5
50 Ella Hess 9 University ( 1:15.00 1:18.13 4
51 Dajure Mcdonald 12 Perspectives 1:20.00 1:18.22 2
52 Kiara Francisco 12 Perspectives 1:28.44 1:20.65 1
53 Mykail Brown 9 Lanphier 1:15.00 1:20.83 3
54 Diana Maimonis 9 Montini 1:19.00 1:23.87 2
55 Vernisha Golden 10 Perspectives 1:20.18 1:27.02 2
56 Teresa Magana 10 Shiloh 1:24.70 1:30.89 2
57 Abby Gonzalez 12 Cornerstone 1:25.34 1:31.32 1
58 Cynthia Melgoza 9 Iroquois Wes 1:15.00 1:34.24 3
Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Delanie Dykes 12 Gibson City- 2:22.50 2:29.87 4
2 Payton Wille 12 Olympia 2:45.00 2:32.60 3
3 Grace Purcell 12 Kaneland 2:34.34 2:32.72 4
4 Bailey Eschbach 12 Warrensburg- 2:39.34 2:33.19 4
5 Isabella Reilley 12 Montini 2:39.00 2:34.79 4
6 Ellen Springer 10 Olympia 2:50.00 2:36.66 3
7 Mackie Madix 10 University ( 2:35.00 2:37.51 4
8 Audrey Jenkins 9 Seneca 2:45.00 2:37.60 3
9 Olivia Franklin 10 Kaneland 2:40.00 2:39.19 4
10 Leticia Castillo 12 Joliet West 2:40.00 2:40.25 4
11 Elle Knapp 9 Eureka 2:39.84 2:41.24 4
12 Kenzie Park 10 Rockford Chr 2:45.00 2:41.46 3
13 Syrena Feustel 11 Bolingbrook 2:35.00 2:42.02 4
14 Olivia Shouse 12 University ( 2:40.00 2:42.31 4
15 MacKenzie Egert 10 Kaneland 2:45.75 2:42.82 3
16 Yaneli Izaguirre 10 Bolingbrook 2:35.00 2:44.17 4
17 Danielle Durak 12 Joliet West 2:45.00 2:44.21 3
18 Amber Vroman 10 Seneca 2:40.00 2:47.88 4
19 Hanna Christianson 12 Tri-Valley 2:53.24 2:51.33 3
20 Fallon Gray 12 Clifton Cent 2:57.00 2:51.51 2
21 Noelle Thomas 10 Kenwood 3:04.22 2:52.29 2
22 Monay Bradford 10 Thornton 2:55.00 2:52.56 3
23 Olzea Smolinski 12 Clifton Cent 2:55.00 2:53.07 3
24 Lindsay Eaton 11 Olympia 2:55.00 2:53.35 3
25 Natalie Carajohn 12 Seneca 2:45.00 2:53.40 3
26 Liliana Ordonez 10 Joliet West 2:50.00 2:54.14 3
27 Marjorie Campbell 11 Thornton 2:58.23 2
28 Alexis Emerson 12 Thornton Fra 2:42.00 2:58.34 4
29 Alexis Ward 9 Clifton Cent 2:55.00 3:00.18 3
30 Samiyah Young 10 Kenwood 2:58.18 3:00.51 2
31 Valencia Sephus 10 Thornton 2:56.00 3:04.71 2
32 Alexa Aguilera 10 Iroquois Wes 3:20.00 3:06.40 2
33 Isabel Avelar 12 Thornton Fra 3:15.00 3:06.50 1
34 Abbi Hendrix 11 Rockford Chr 3:12.00 3:08.99 1
35 Hannah Young 10 Warrensburg- 3:10.50 3:14.98 2
36 Isabel Eichelberger 10 Gibson City- 3:15.00 3:15.86 1
37 Lexus Drumgole 11 Perspectives 3:01.92 3:17.32 2
38 Dajure Mcdonald 12 Perspectives 3:10.00 3:20.84 2
39 Fathima Shirzai 9 St. Laurence 3:22.15 3:23.89 1
40 Olivia Rovansek 10 Montini 3:20.00 3:26.37 1
41 Sophie Mennenga 11 Morris 3:50.00 3:28.58 1
42 Delaney Jones 11 Morris 4:00.00 3:32.21 1
43 Kari Lopez 12 St. Laurence 2:58.26 3:36.88 2
44 Makayla Gilkerson 12 Morris 4:00.00 3:38.79 1
45 Kiara Francisco 12 Perspectives 3:15.00 3:50.10 1
46 adjonay Grant 11 Perspectives 3:15.00 4:02.76 1
Girls 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Emma Argo 12 Eureka 5:24.35 5:20.62 3
2 Ella Bittner 10 University ( 5:35.00 5:27.60 3
3 Alexi Fogo 10 Eureka 5:37.49 5:32.12 3
4 Rachel Richtman 11 Kaneland 5:31.10 5:34.62 3
5 Savanah Beavers 10 Olympia 5:50.00 5:41.78 3
6 Renate Toldo 11 Rockford Chr 5:47.00 5:42.15 3
7 Camille Cabas 12 Bolingbrook 5:56.00 5:44.73 3
8 Kelly Giardina 9 Rockford Chr 5:47.00 5:47.46 3
9 Hannah Bartels 9 Payton Prep 5:56.00 5:52.84 3
10 Caitlyn Fardy 9 Payton Prep 5:56.00 5:55.54 3
11 Audrey Jenkins 9 Seneca 6:00.00 5:56.13 3
12 Bailey Eschbach 12 Warrensburg- 5:55.17 5:56.95 3
13 Mary Grace Cleinmark 12 Olympia 6:00.00 5:59.85 3
14 Cecily Holliday 12 Rockford Chr 5:58.54 5:59.92 3
15 Anna Perry 9 Eureka 6:10.84 6:00.44 2
16 Yesenia Suarez 11 Joliet West 6:00.00 6:03.14 3
17 Caroline Nosek 9 Kaneland 6:23.44 6:05.38 2
18 Dziya Bright 10 Thornton 6:15.00 6:07.57 2
19 Kaylee Pannek 9 Bolingbrook 6:17.00 6:09.06 2
20 Ashley Lang 11 Joliet West 6:26.44 6:10.54 2
21 Ellie Defarno 9 Bolingbrook 6:09.00 6:11.84 2
22 Mya Kaeb 10 University ( 6:00.00 6:12.81 3
23 Bridget Landers 12 Morris 6:15.00 6:14.32 2
24 Natalie Garneau 10 Tri-Valley 6:14.93 6:17.03 2
25 McKenna Goldtrap 12 Clifton Cent 6:25.00 6:17.97 2
26 Kaleigh Ladehoff 12 Clifton Cent 6:25.00 6:18.42 2
27 Izzy Mohatt 11 Kaneland 6:27.47 6:20.32 2
28 Teagan Sandvick 12 Morris 6:15.00 6:21.28 2
29 Kendall Antons 10 Clifton Cent 6:25.00 6:23.87 2
30 Leah Martin 11 Gibson City- 6:35.00 6:31.15 1
31 Abby Cunningham 10 Morris 6:30.00 6:35.19 1
32 Diana Maimonis 9 Montini 6:35.00 6:37.87 1
33 Julia Pogue 10 Cornerstone 6:45.00 6:39.01 1
34 Joana Diaz 11 Joliet West 6:40.00 6:39.24 1
35 Marie Cheshareck 10 Seneca 6:48.00 6:39.83 1
36 Rosa Medina 10 Thornton 6:37.26 6:40.81 1
37 Adrienne Garey 9 Cornerstone 6:45.00 6:43.14 1
38 Isabel Avelar 12 Thornton Fra 6:52.76 6:52.82 1
39 Delany Welsh 10 Seneca 6:45.00 7:04.50 1
40 Milan Thomas 9 Kenwood 6:45.22 7:16.35 1
41 Ariel McGee 9 Kenwood 7:11.29 7:17.38 1
42 Ashaunti Render 11 Perspectives 8:00.00 8:40.00 1
Girls 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kayla Walters 12 Bolingbrook 8.60 9.06q 4
2 Alexandria Nance 9 Joliet West 10.54 9.82q 5
3 Shanisa Stinson 12 South Shore 9.62 9.86q 6
4 Ranyah Hodges 10 Thornton 9.72 9.87q 1
5 Linda Griffith 11 Thornton 9.80 9.88q 6
6 Faith Graham 10 El Paso-Grid 10.72 10.26q 1
7 Makenna Parkhouse 12 El Paso-Grid 10.42 10.34q 1
8 Brooklyn Giertz 10 Seneca 10.62 10.36q 3
9 Caiside Snapp 9 Joliet West 10.55 10.37q 3
10 Alexis Emerson 12 Thornton Fra 10.35 10.48q 6
11 Marisa Sajovec 11 Eureka 10.71 10.70q 2
12 Bene Anighoro 12 Joliet West 10.88 10.71q 5
13 Tori Witzig 10 El Paso-Grid 10.55 10.77 7
14 Tianni Marshall 10 Kenwood 11.91 10.95 5
15 Kerrie Brolley 11 Kaneland 11.50 10.98 4 10.975
16 Alexis Smyk 12 Morris 11.29 10.98 5 10.980
17 Lea Schimmer 12 Shiloh 10.33 11.07 2
18 Nilah Jones 11 Kenwood 11.22 11.23 7
19 Alex Spaulding 11 Morris 11.38 11.33 1
20 Marisa Herrmann 10 Eureka 11.24 11.50 4 11.491
21 Mati Mumm 9 Kaneland 11.62 11.50 2 11.495
22 Jordan Billings 10 Eureka 10.95 11.57 2
23 Deche Lewis 10 Bolingbrook 11.26 11.73 3
24 Lauren Christopher 10 Tri-Valley 11.84 11.77 7
25 Alexis Keppler 10 Warrensburg- 11.56 11.85 4
26 Anna Fulcomer 10 Rockford Chr 11.14 11.86 4
27 Jameria Griffin 11 South Shore 11.96 11.93 2
28 Estefany Andrade 10 Iroquois Wes 1:00.00 11.99 6
29 Sage Boothe 10 Shiloh 11.12 12.30 7
30 Bella Humm 9 Kaneland 11.80 12.46 1
31 Cheyenne Leon 9 Lanphier 14.00 12.48 6
32 Journe' Hood 9 Lanphier 12.00 12.59 5
33 Carly Greve 9 Seneca 12.00 12.68 3
34 Kendall Antons 10 Clifton Cent 13.00 12.88 7
35 Kaylen Cote 9 Iroquois Wes 1:00.00 13.09 5
36 Makalia Johnson 11 Thornton 10.33 13.38 4
37 Allaijah Davis 9 Lanphier 14.00 13.39 1
Girls 60 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Kayla Walters 12 Bolingbrook 9.06 8.85 1
2 Ranyah Hodges 10 Thornton 9.87 9.45 1
3 Alexandria Nance 9 Joliet West 9.82 9.77 1
4 Linda Griffith 11 Thornton 9.88 9.99 1
5 Brooklyn Giertz 10 Seneca 10.36 10.14 2
6 Alexis Emerson 12 Thornton Fra 10.48 10.15 2
7 Shanisa Stinson 12 South Shore 9.86 10.41 1
8 Makenna Parkhouse 12 El Paso-Grid 10.34 10.42 2
9 Caiside Snapp 9 Joliet West 10.37 10.47 2
10 Bene Anighoro 12 Joliet West 10.71 10.60 2
11 Faith Graham 10 El Paso-Grid 10.26 10.66 1
Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Kenwood 'A' 1:48.23 1:46.53 5
1) Zakiya Johnson 12 2) Sydney Weaver 9
3) Tianni Marshall 10 4) Yahzuri Zebulun 11
2 Thornton Fractional North 'A' 1:52.62 1:49.51 5
1) Kanyinsola Ojora 11 2) Deja Dent 11
3) De'Anna Houston 12 4) Arianna Jones 12
3 Thornton 'A' 1:48.14 1:49.69 5
1) Damiyah Morgan 10 2) Ranyah Hodges 10
3) Cassidy Thomas 10 4) Linda Griffith 11
4 Eureka 'A' 1:51.51 1:52.08 5
1) Amy Pineda 12 2) Katelyn Knapp 10
3) Emma Hoffman 11 4) Courtney Heffren 12
5 Joliet West 'A' 1:51.50 1:52.37 5
1) Tia Dillon 12 2) Caiside Snapp 9
3) Alexandria Nance 9 4) Ari Santana 10
6 Warrensburg-Latham 'A' 1:52.82 1:52.40 5
1) Makayla Leathers 10 2) Channing Johnston 12
3) Brooke Oakley 9 4) Brittney Oakley 11
7 Kaneland 'A' 1:58.97 1:55.04 3
1) Kerrie Brolley 11 2) olivia Yarbraugh 9
3) Linsey Turner 12 4) Emma Stoker 11
8 Morris 'A' 2:01.69 1:56.43 3
1) Alexis Smyk 12 2) Gina Misek 12
3) Kyla Kjellsvick 10 4) Alexis Johnson 9
9 Lanphier 'A' 1:55.00 1:57.57 4
1) Jaylen Muldrow 11 2) Attalia Williams 11
3) Noelle Price 11 4) Arionna Martin 9
10 Olympia 'A' 1:57.42 1:58.95 4
1) Bella Dickhut 10 2) Jaclyn Donaldson 10
3) Gabrielle Kaeb 12 4) Renee Hallstein 12
11 St. Laurence 'A' 1:55.92 1:59.03 4
1) Jordin Brock 9 2) Julia Bagley 9
3) Molly Lox 11 4) Kayleigh Pudil 11
12 University (Normal) 'A' 1:57.00 1:59.34 4
1) Jade Carthans 9 2) Rachel Kullman 11
3) Sawyer Schoon 9 4) Sydnee Scott 9
13 El Paso-Gridley 'A' 1:58.24 1:59.43 3
1) Faith Graham 10 2) Tori Witzig 10
3) Rebecca Orns 10 4) Makenna Parkhouse 12
14 Shiloh 'A' 2:00.40 2:00.05 3
1) Lea Schimmer 12 2) Sage Boothe 10
3) Kaylenn Hunt 10 4) Julia Robertson 12
15 Perspectives Charter 'A' 2:00.44 2:01.81 3
1) Lanette Glover 12 2) Aniya Dixon 10
3) Fanci Smith 11 4) Jelisa Owens 9
16 Rockford Christian 'A' 2:06.00 2:03.56 2
1) Maddie Hougan 11 2) Brooklyn Spades 12
3) Anna Fulcomer 10 4) Sydney Halversen 12
17 Bolingbrook 'A' 1:55.00 2:06.20 4
1) LaDeija Kimbrough 11 2) Diamond Dickerson 10
3) Gwendolen Schretter 10 4) Michelle Steffenhagen 9
18 Clifton Central 'A' 2:03.00 2:06.95 3
1) Tessa Coulter 11 2) Laney Bottorf 9
3) Tori Hemp 12 4) Emily Gresens 11
19 Cornerstone Christian 'A' 2:15.00 2:07.07 1
1) Haley Webb 9 2) Emma Sorensen 9
3) Lauren Unruh 9 4) Maggie Kaufman 10
20 Tri-Valley 'A' 2:28.00 2:10.55 1
1) Faith Cooper 10 2) Grace Christianson 9
3) Emily Knox 9 4) Maddie Christianson 9
21 Fisher 'A' 2:20.00 2:11.31 1
1) Jaedyn Fitzgerald 9 2) Elizabeth Hallden 11
3) Taylor Holman 9 4) Kaitlyn Miller 9
22 Iroquois West 'A' 2:14.38 2:14.52 2
1) Estefany Andrade 10 2) Kaylen Cote 9
3) Olivia Gaytan 11 4) Chloe Baker 10
23 Payton Prep 'A' 2:10.00 2:17.50 2
1) Zhi-Hui Ling 9 2) Sofia Caston 9
3) Kamari Howard 10 4) Caitlyn Fardy 9
-- Seneca 'A' 1:55.00 DQ 4 Exchange Violation
1) Lexi Greve 12 2) Brooklyn Giertz 10
3) Grace Alley 12 4) Mara Bruno 11
Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Eureka 'A' 4:17.37 4:27.09 4
1) Lexi Grober 12 2) Elle Knapp 9
3) Tessa Wiegand 12 4) Katelyn Knapp 10
2 Kaneland 'A' 4:37.78 4:28.10 3
1) Emma Stoker 11 2) olivia Yarbraugh 9
3) Grace Purcell 12 4) Rachel Richtman 11
3 Thornton 'A' 4:18.50 4:29.46 4
1) Ranyah Hodges 10 2) Linda Griffith 11
3) Lashaun Green 11 4) Ashante Matthews 10
4 University (Normal) 'A' 4:30.00 4:30.31 4
1) Ella Bittner 10 2) Emmy Mussey 12
3) Kendy Ummel 12 4) Olivia Shouse 12
5 Joliet West 'A' 4:38.08 4:35.82 3
1) Dylann Barcas 9 2) Madison Cox 11
3) Ellen Stalf 11 4) Kyra Schimdt 9
6 Rockford Christian 'A' 5:00.00 4:37.59 1
1) Kenzie Park 10 2) Madison Franseen 12
3) Gracie Kreissler 11 4) Maddie Hougan 11
7 Seneca 'A' 4:33.00 4:39.57 3
1) Grace Alley 12 2) Natalie Carajohn 12
3) Justine Ursua 10 4) Emma Smith 9
8 Lanphier 'A' 4:40.00 4:40.84 3
1) Rylee Braner 9 2) Arionna Martin 9
3) Leah Newman 9 4) Nikya Walker 10
9 Olympia 'A' 4:27.00 4:46.09 4
1) Gabrielle Kaeb 12 2) Nicholle Schuerman 11
3) Payton Wille 12 4) Renee Hallstein 12
