| 1 | 
		 | 
		Elena DENNER | 
		SO | 
		 Notre Dame | 
		4:43.32 | 
		
	
		
		| 56.05 | 
		1:16.38 | 
		1:15.43 | 
		1:15.48 | 
		 
		
		| (56.05) | 
		(2:12.42) | 
		(3:27.85) | 
		(4:43.32) | 
		 
			  | 
		
		
		| 2 | 
		 | 
		Madelyn VANBLUNK | 
		JR | 
		 Notre Dame | 
		4:45.14 | 
		
	
		
		| 55.77 | 
		1:16.69 | 
		1:17.23 | 
		1:15.47 | 
		 
		
		| (55.77) | 
		(2:12.45) | 
		(3:29.68) | 
		(4:45.14) | 
		 
			  | 
		
		
		| 3 | 
		 | 
		Rebecca MEASEL | 
		SR | 
		 Detroit Mercy | 
		4:46.09 | 
		
	
		
		| 56.26 | 
		1:16.61 | 
		1:16.91 | 
		1:16.32 | 
		 
		
		| (56.26) | 
		(2:12.87) | 
		(3:29.77) | 
		(4:46.09) | 
		 
			  | 
		
		
		| 4 | 
		 | 
		Anna FISCHER | 
		SO | 
		 Notre Dame | 
		4:46.26 | 
		
	
		
		| 55.94 | 
		1:17.00 | 
		1:19.11 | 
		1:14.23 | 
		 
		
		| (55.94) | 
		(2:12.93) | 
		(3:32.03) | 
		(4:46.26) | 
		 
			  | 
		
		
		| 5 | 
		 | 
		Morgan MERLINO | 
		JR | 
		 Central Michigan | 
		4:46.43 | 
		
	
		
		| 56.18 | 
		2:33.19 | 
		1:17.06 | 
		.01 | 
		 
		
		| (56.18) | 
		(3:29.37) | 
		(4:46.43) | 
		(4:46.43) | 
		 
			  | 
		
		
		| 6 | 
		 | 
		Cassie KEYES | 
		FR | 
		 Notre Dame | 
		4:50.76 | 
		
	
		
		| 56.12 | 
		1:16.66 | 
		1:19.55 | 
		1:18.44 | 
		 
		
		| (56.12) | 
		(2:12.78) | 
		(3:32.33) | 
		(4:50.76) | 
		 
			  | 
		
		
		| 7 | 
		 | 
		Natalie NEWCOMBE | 
		FR | 
		 Central Michigan | 
		4:52.51 | 
		
	
		
		| 56.51 | 
		1:17.40 | 
		1:18.90 | 
		1:19.71 | 
		 
		
		| (56.51) | 
		(2:13.90) | 
		(3:32.80) | 
		(4:52.51) | 
		 
			  | 
		
		
		| 8 | 
		 | 
		Emily EBERHART | 
		FR | 
		 Notre Dame | 
		4:53.88 | 
		
	
		
		| 56.47 | 
		1:16.89 | 
		1:19.19 | 
		1:21.34 | 
		 
		
		| (56.47) | 
		(2:13.36) | 
		(3:32.55) | 
		(4:53.88) | 
		 
			  | 
		
		
		| 9 | 
		 | 
		Maddy BOYD | 
		FR | 
		 Central Michigan | 
		4:57.32 | 
		
	
		
		| 56.50 | 
		1:18.35 | 
		1:21.48 | 
		1:21.01 | 
		 
		
		| (56.50) | 
		(2:14.84) | 
		(3:36.32) | 
		(4:57.32) | 
		 
			  | 
		
		
		| 10 | 
		 | 
		Kayla HUGHES | 
		SR | 
		 Detroit Mercy | 
		4:59.41 | 
		
	
		
		| 57.55 | 
		1:20.23 | 
		1:22.71 | 
		1:18.93 | 
		 
		
		| (57.55) | 
		(2:17.77) | 
		(3:40.48) | 
		(4:59.41) | 
		 
			  | 
		
		
		| 11 | 
		 | 
		Allison SHERMAN | 
		SO | 
		 Detroit Mercy | 
		5:00.43 | 
		
	
		
		| 57.33 | 
		1:20.08 | 
		1:23.25 | 
		1:19.78 | 
		 
		
		| (57.33) | 
		(2:17.41) | 
		(3:40.66) | 
		(5:00.43) | 
		 
			  | 
		
		
		| 12 | 
		 | 
		Brenda JEPKOECH | 
		JR | 
		 Chicago State | 
		5:00.76 | 
		
	
		
		| 56.79 | 
		1:16.68 | 
		1:21.09 | 
		1:26.21 | 
		 
		
		| (56.79) | 
		(2:13.47) | 
		(3:34.55) | 
		(5:00.76) | 
		 
			  | 
		
		
		| 13 | 
		 | 
		Lauren LASCESKI | 
		FR | 
		 Central Michigan | 
		5:07.32 | 
		
	
		
		| 57.06 | 
		1:20.03 | 
		1:24.09 | 
		1:26.15 | 
		 
		
		| (57.06) | 
		(2:17.09) | 
		(3:41.18) | 
		(5:07.32) | 
		 
			  | 
		
		
		 | 
		 | 
		Brooke  TROSSEN | 
		JR | 
		 Notre Dame | 
		DNF | 
		 |