| 1 | 
		 | 
		Ana GARCIA ARIAS | 
		JR | 
		 Central Michigan | 
		11:36.78 | 
		
	
		
		| 45.81 | 
		1:27.57 | 
		1:30.82 | 
		1:33.82 | 
		 
		
		| (45.81) | 
		(2:13.37) | 
		(3:44.19) | 
		(5:18.00) | 
		 
		
		| 1:34.00 | 
		1:35.43 | 
		1:36.47 | 
		1:32.89 | 
		 
		
		| (6:52.00) | 
		(8:27.42) | 
		(10:03.89) | 
		(11:36.78) | 
		 
			  | 
		
		
		| 2 | 
		 | 
		Anya TURNER | 
		FR | 
		 Central Michigan | 
		11:58.59 | 
		
	
		
		| 45.84 | 
		1:27.56 | 
		1:30.82 | 
		1:33.99 | 
		 
		
		| (45.84) | 
		(2:13.39) | 
		(3:44.20) | 
		(5:18.19) | 
		 
		
		| 1:37.59 | 
		1:43.44 | 
		1:42.35 | 
		1:37.04 | 
		 
		
		| (6:55.78) | 
		(8:39.21) | 
		(10:21.55) | 
		(11:58.59) | 
		 
			  | 
		
		
		| 3 | 
		 | 
		Jelena PRESCOTT | 
		FR | 
		 Central Michigan | 
		12:06.26 | 
		
	
		
		| 46.08 | 
		1:27.64 | 
		1:30.74 | 
		1:34.10 | 
		 
		
		| (46.08) | 
		(2:13.72) | 
		(3:44.45) | 
		(5:18.55) | 
		 
		
		| 1:37.40 | 
		1:42.80 | 
		1:44.26 | 
		1:43.27 | 
		 
		
		| (6:55.94) | 
		(8:38.74) | 
		(10:22.99) | 
		(12:06.26) | 
		 
			  |