| 1 | 
		 | 
		Alaina BRADY | 
		FR | 
		 Notre Dame | 
		5.63m | 
		+3.1 | 
		18'5.75" | 
		
			
			
				
				| 5.38 | 
				4.12 | 
				5.32 | 
				5.63 | 
				5.56 | 
				SCR | 
				 
				
				| w:+4.1 | 
				w:+6.7 | 
				w:+3.0 | 
				w:+3.1 | 
				w:+4.6 | 
				w:+5.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Micah CAREY | 
		SO | 
		 Detroit Mercy | 
		5.25m | 
		+4.0 | 
		17'2.75" | 
		
			
			
				
				| 5.04 | 
				SCR | 
				5.18 | 
				5.18 | 
				5.25 | 
				4.71 | 
				 
				
				| w:+6.1 | 
				w:+5.2 | 
				w:+4.7 | 
				w:+6.0 | 
				w:+4.0 | 
				w:+5.3 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		Kyri JACKSON | 
		SR | 
		 Detroit Mercy | 
		5.11m | 
		+5.8 | 
		16'9.25" | 
		
			
			
				
				| 4.69 | 
				4.49 | 
				4.91 | 
				SCR | 
				5.11 | 
				PASS | 
				 
				
				| w:+4.4 | 
				w:+4.2 | 
				w:+5.1 | 
				w:+2.9 | 
				w:+5.8 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Lucia MCELWAIN | 
		JR | 
		 Central Michigan | 
		5.04m | 
		+4.1 | 
		16'6.50" | 
		
			
			
				
				| 4.91 | 
				SCR | 
				4.92 | 
				4.95 | 
				5.04 | 
				SCR | 
				 
				
				| w:+4.6 | 
				w:+2.6 | 
				w:+3.3 | 
				w:+3.3 | 
				w:+4.1 | 
				w:+4.9 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Sanaya ROSS | 
		FR | 
		 Chicago State | 
		4.99m | 
		+3.7 | 
		16'4.50" | 
		
			
			
				
				| 4.57 | 
				SCR | 
				4.99 | 
				3.60 | 
				SCR | 
				4.53 | 
				 
				
				| w:+3.8 | 
				w:+5.5 | 
				w:+3.7 | 
				w:+4.5 | 
				w:+4.0 | 
				w:+4.2 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 |