| 1 | 
		 | 
		Michael SHOAF | 
		FR | 
		 Notre Dame | 
		18.09m | 
		59'4.25" | 
		
			
			
				
				| 16.41 | 
				17.83 | 
				17.93 | 
				FOUL | 
				17.98 | 
				18.09 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		John STEFAN | 
		JR | 
		 Notre Dame | 
		17.65m | 
		57'11" | 
		
			
			
				
				| 16.47 | 
				17.20 | 
				17.65 | 
				FOUL | 
				17.65 | 
				17.53 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		Ryan SMITH | 
		SO | 
		 Miami (Ohio) | 
		16.62m | 
		54'6.50" | 
		
			
			
				
				| 16.10 | 
				15.39 | 
				16.53 | 
				15.23 | 
				16.62 | 
				15.51 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Travis MOORE | 
		JR | 
		 Miami (Ohio) | 
		16.15m | 
		53'0" | 
		
			
			
				
				| 15.49 | 
				FOUL | 
				FOUL | 
				FOUL | 
				16.15 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Logan KUSKY | 
		SR | 
		 Notre Dame | 
		15.52m | 
		50'11" | 
		
			
			
				
				| 14.27 | 
				FOUL | 
				15.19 | 
				14.72 | 
				15.52 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Matt LAMB | 
		JR | 
		 Miami (Ohio) | 
		15.30m | 
		50'2.50" | 
		
			
			
				
				| 15.30 | 
				FOUL | 
				FOUL | 
				15.23 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		Henry BOUDREAU | 
		FR | 
		 Notre Dame | 
		15.21m | 
		49'11" | 
		
			
			
				
				| 15.09 | 
				FOUL | 
				FOUL | 
				14.96 | 
				15.21 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 |