| 1 | 
		 | 
		Logan KUSKY | 
		SR | 
		 Notre Dame | 
		65.69m | 
		215'6" | 
		
			
			
				
				| 62.49 | 
				65.69 | 
				65.69 | 
				64.39 | 
				SCR | 
				64.42 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Jamar MANNING | 
		SR | 
		 Notre Dame | 
		59.63m | 
		195'8" | 
		
			
			
				
				| 53.76 | 
				57.02 | 
				57.27 | 
				59.63 | 
				58.62 | 
				54.44 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		Blake KUSKY | 
		FR | 
		 Notre Dame | 
		57.97m | 
		190'2" | 
		
			
			
				
				| 56.63 | 
				55.65 | 
				FOUL | 
				56.57 | 
				56.32 | 
				57.97 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		John STEFAN | 
		JR | 
		 Notre Dame | 
		56.26m | 
		184'7" | 
		
			
			
				
				| 55.12 | 
				54.39 | 
				56.26 | 
				55.58 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Michael SHOAF | 
		FR | 
		 Notre Dame | 
		52.27m | 
		171'6" | 
		
			
			
				
				| FOUL | 
				49.36 | 
				FOUL | 
				52.27 | 
				50.77 | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Zachary CURIALE | 
		SO | 
		 Miami (Ohio) | 
		52.16m | 
		171'1" | 
		
			
			
				
				| FOUL | 
				52.16 | 
				49.85 | 
				49.10 | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		Seth HOFFMAN | 
		JR | 
		 Miami (Ohio) | 
		47.40m | 
		155'6" | 
		
			
			
				
				| 46.38 | 
				47.40 | 
				FOUL | 
				FOUL | 
				46.98 | 
				47.13 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		Lucas COOK | 
		FR | 
		 Detroit Mercy | 
		41.74m | 
		136'11" | 
		
			
			
				
				| FOUL | 
				41.74 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		John Paul TERZANO | 
		SR | 
		 Detroit Mercy | 
		39.53m | 
		129'8" | 
		
			
			
				
				| FOUL | 
				37.79 | 
				39.53 | 
				SCR | 
				36.87 | 
				37.47 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		 | 
		 | 
		Ryan SMITH | 
		SO | 
		 Miami (Ohio) | 
		NM | 
		 | 
		  |