| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois |
A | 41.53 |
|
|
|
|
10 | |||||
| 2 | Eastern Illinois |
B | 41.96 |
|
|
|
|
||||||
| 3 | Miami (Ohio) |
A | 42.00 |
|
|
|
|
8 | |||||
| 4 | Lincoln College |
A | 42.35 |
|
|
|
|
6 | |||||
| 5 | Milwaukee |
A | 42.54 |
|
|
|
|
5 | |||||
| 6 | Illinois Wesleyan |
A | 42.84 |
|
|
|
|
4 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois |
A | 41.53 |
|
|
|
|
10 | |||||
| 2 | Eastern Illinois |
B | 41.96 |
|
|
|
|
||||||
| 3 | Miami (Ohio) |
A | 42.00 |
|
|
|
|
8 | |||||
| 4 | Lincoln College |
A | 42.35 |
|
|
|
|
6 | |||||
| 5 | Milwaukee |
A | 42.54 |
|
|
|
|
5 | |||||
| 6 | Illinois Wesleyan |
A | 42.84 |
|
|
|
|
4 |