Normal, IL

Weibring Golf Club

10/29/2021

Race #1

Women's 6K Championship

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Loyola (Ill.)361-2-4-6-23(28)(38)1:46:1621:161:40.1
2Bradley623-9-12-17-21(37)(46)1:48:2521:411:09.2
3Illinois State908-13-14-26-29(30)(41)1:49:5421:591:02.0
4Southern Illinois1095-16-19-22-47(52)(62)1:50:4522:092:09.9
5Drake12711-20-31-32-33(44)(53)1:51:1822:160:58.6
6Missouri State15915-25-34-42-43(56)(60)1:52:4422:331:02.0
7Indiana State160*7-24-27-48-54(58)(61)1:53:1822:402:17.5
8Northern Iowa160*10-35-36-39-40(45)(50)1:52:2122:291:10.0
9Valparaiso27549-51-55-57-63(64)(65)2:00:3324:071:31.5
10Evansville27818-59-66-67-68(69)2:06:2625:186:33.7
*Tiebreakers
Indiana State (160)3W-W-W-L-L
Northern Iowa (160)2L-L-L-W-W
 

Split Scoring Summary

2K Split

UNOFFICIAL StandingsScoreScoring Order
1Loyola (Ill.)472-3-7-11-24-(27)-(36)
2Bradley531-4-8-15-25-(26)-(38)
3Illinois State8412-13-18-20-21-(28)-(32)
4Southern Illinois1296-29-30-31-33-(52)-(58)
4Drake1295-14-23-39-48-(49)-(55)
6Missouri State14719-22-34-35-37-(50)-(54)
7Indiana State1659-16-41-46-53-(57)-(63)
8Northern Iowa17910-40-42-43-44-(45)-(56)
9Valparaiso27847-51-59-60-61-(64)-(65)
10Evansville28017-62-66-67-68-(69)

3K Split

UNOFFICIAL StandingsScoreScoring Order
1Loyola (Ill.)462-3-5-9-27-(29)-(32)
2Bradley611-7-12-13-28-(30)-(42)
3Illinois State8711-14-15-23-24-(33)-(34)
4Southern Illinois1164-21-22-26-43-(51)-(61)
5Drake1186-16-20-35-41-(47)-(53)
6Missouri State15318-25-31-39-40-(55)-(57)
7Indiana State16810-19-37-50-52-(56)-(63)
8Northern Iowa1718-36-38-44-45-(46)-(54)
9Valparaiso27648-49-58-59-62-(64)-(65)
10Evansville27817-60-66-67-68

4K Split

UNOFFICIAL StandingsScoreScoring Order
1Loyola (Ill.)421-2-5-7-27-(28)-(39)
2Bradley653-9-13-15-25-(36)-(44)
3Illinois State9111-12-14-24-30-(32)-(34)
4Drake1116-16-23-31-35-(45)-(51)
5Southern Illinois1134-19-21-22-47-(52)-(62)
6Missouri State15418-26-29-40-41-(55)-(57)
7Indiana State1638-20-33-49-53-(56)-(63)
8Northern Iowa17010-37-38-42-43-(46)-(54)
9Valparaiso27648-50-58-59-61-(64)-(65)
10Evansville27817-60-66-67-68-(69)

5K Split

UNOFFICIAL StandingsScoreScoring Order
1Loyola (Ill.)361-2-3-7-23-(28)-(32)
2Bradley804-10-14-15-37-(45)
3Illinois State899-12-13-25-30-(33)-(36)
4Drake1068-18-22-27-31-(43)-(51)
5Southern Illinois1115-19-20-21-46-(61)
6Missouri State15716-26-34-40-41-(53)-(58)
7Indiana State1596-24-29-48-52-(54)-(59)
8Northern Iowa16511-35-38-39-42-(44)-(50)
9Valparaiso26747-49-55-56-60-(62)-(63)
10Evansville26917-57-64-65-66

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2K Split3K Split4K Split5K Split
1Anneka MURRINJR119Loyola (Ill.)120:35.3---5:31.23:25.97:02.1 (2)10:26.1 (3)13:58.1 (1)17:10.4 (1)
2Mimi REIMERSSR121Loyola (Ill.)220:57.522.25:37.13:29.67:03.1 (7)10:26.4 (5)14:01.6 (5)17:26.1 (3)
3Nicola JANSENFR16Bradley321:02.327.05:38.43:30.47:02.0 (1)10:25.8 (1)13:59.9 (3)17:26.5 (4)
4Kathleen SIMMSJR122Loyola (Ill.)421:07.030.75:39.73:31.27:02.1 (4)10:25.9 (2)13:58.8 (2)17:26.0 (2)
5Kayla SCHIERASO167Southern Illinois521:10.635.35:40.63:31.87:02.4 (5)10:26.4 (4)14:00.7 (4)17:31.9 (5)
6Claire HENGESBAUGHJR117Loyola (Ill.)621:20.144.85:43.23:33.37:06.0 (11)10:34.8 (9)14:12.5 (7)17:40.4 (7)
7Jocelyn QUILESJR100Indiana State721:26.651.35:44.93:34.47:04.9 (9)10:35.3 (10)14:13.1 (8)17:40.3 (6)
8Ailey MITCHELLFR81Illinois State821:27.352.05:45.13:34.57:06.1 (12)10:37.3 (11)14:18.6 (11)17:47.1 (9)
9Sophia MCDONNELLSO20Bradley921:30.455.15:46.03:35.17:02.1 (3)10:29.3 (7)14:13.9 (9)17:49.1 (10)
10Kiki CONNELL FR144Northern Iowa1021:34.559.25:47.03:35.77:05.2 (10)10:34.2 (8)14:16.4 (10)17:52.0 (11)
11Brooke MULLINSFR41Drake1121:35.31:00.05:47.33:35.97:02.4 (6)10:28.1 (6)14:09.5 (6)17:46.2 (8)
12Wilma NIELSENFR22Bradley1221:41.31:06.05:48.93:36.97:08.3 (15)10:39.4 (13)14:25.2 (13)18:03.9 (13)
13Caroline MEYERSJR80Illinois State1321:43.31:08.05:49.43:37.27:12.8 (18)10:41.7 (15)14:23.2 (12)17:58.1 (12)
14Rachel HICKEYJR79Illinois State1421:50.31:15.05:51.33:38.47:07.3 (13)10:40.2 (14)14:25.3 (14)18:03.9 (14)
15Sierra WILLIAMSFR135Missouri State1521:55.81:20.55:52.83:39.37:13.3 (19)10:48.5 (18)14:37.9 (18)18:13.0 (16)
16Stephanie ANTHONIESFR160Southern Illinois1621:58.71:23.45:53.53:39.87:22.8 (31)10:55.2 (21)14:39.2 (19)18:14.8 (19)
17Ashley MAGUIREFR19Bradley1721:58.91:23.65:53.63:39.87:04.6 (8)10:38.5 (12)14:27.2 (15)18:09.2 (15)
18Anna LOWRYSR56Evansville1822:00.11:24.85:53.93:40.07:12.2 (17)10:48.2 (17)14:36.2 (17)18:13.3 (17)
19Claire AYERSFR161Southern Illinois1922:02.61:27.35:54.63:40.47:22.7 (30)10:58.0 (26)14:44.7 (22)18:24.1 (20)
20Tyla LUMLEYFR39Drake2022:04.21:28.95:55.03:40.77:07.8 (14)10:42.7 (16)14:31.6 (16)18:14.4 (18)
21Julia NIELSENFR21Bradley2122:11.41:36.15:56.93:41.97:21.1 (25)10:59.2 (28)14:49.6 (25)
22Josie BROWNSO163Southern Illinois2222:12.71:37.45:57.33:42.17:22.0 (29)10:55.4 (22)14:43.5 (21)18:25.0 (21)
23Nora WOLLENFR123Loyola (Ill.)2322:15.31:40.05:58.03:42.57:21.4 (27)10:59.7 (29)
24Sydney PARTYKAFR99Indiana State2422:19.61:44.35:59.13:43.37:10.0 (16)10:49.8 (19)14:43.2 (20)18:30.0 (23)
25Alexandra HAMREFR128Missouri State2522:22.31:47.05:59.93:43.77:24.5 (35)11:02.8 (31)14:52.4 (26)18:32.4 (25)
26Ashley HEAGYFR78Illinois State2622:23.11:47.86:00.13:43.97:15.7 (21)10:56.0 (23)14:46.9 (24)18:30.1 (24)
27Erica BARKERFR95Indiana State2722:24.41:49.16:00.43:44.17:28.7 (43)11:07.2 (36)14:56.3 (32)18:36.2 (28)
28Tarynn CULLINGSSR116Loyola (Ill.)2822:26.11:50.86:00.93:44.37:25.7 (37)11:03.6 (32)14:54.8 (28)18:35.9 (27)
29Lucie GRANDJEANFR76Illinois State2922:29.31:54.06:01.73:44.97:23.5 (32)11:04.1 (34)14:56.8 (34)18:42.5 (31)
30Kaitlin SKEATEFR84Illinois State3022:30.21:54.96:02.03:45.07:23.7 (33)11:03.6 (33)14:55.0 (30)18:36.9 (29)
31Ashlee SIEGLESO42Drake3122:30.71:55.46:02.13:45.17:28.0 (41)11:06.2 (35)14:57.3 (35)18:38.3 (30)
32Anastasia KIRILLOVFR37Drake3222:33.51:58.26:02.83:45.67:37.7 (51)11:11.3 (43)14:56.0 (31)18:35.4 (26)
33Emilie MEYERFR40Drake3322:33.91:58.66:03.03:45.67:18.3 (23)10:53.0 (20)14:45.4 (23)18:26.9 (22)
34Edna DARJR125Missouri State3422:34.21:58.96:03.03:45.77:16.2 (22)10:56.5 (25)14:54.9 (29)18:43.0 (33)
35Paige HOLUBJR146Northern Iowa3522:37.42:02.16:03.93:46.27:35.9 (48)11:16.4 (47)15:06.1 (42)18:50.5 (37)
36Kate CRAWFORD FR145Northern Iowa3622:41.02:04.76:04.93:46.87:28.1 (42)11:07.7 (38)15:04.1 (38)18:50.5 (38)
37Tiana LOSTRACCOFR18Bradley3722:41.22:05.96:04.93:46.97:21.3 (26)11:00.0 (30)14:58.4 (36)18:48.2 (36)
38Elizabeth AHOSR113Loyola (Ill.)3822:41.72:06.46:05.03:46.97:20.9 (24)10:59.2 (27)14:53.1 (27)18:42.5 (32)
39Mia RAMPTONJR148Northern Iowa3922:43.62:08.36:05.63:47.37:35.7 (46)11:16.1 (46)15:08.7 (43)18:55.0 (42)
40Sophia JUNGLING FR147Northern Iowa4022:44.42:09.16:05.83:47.47:29.6 (44)11:07.2 (37)14:59.9 (37)18:45.5 (34)
41Claire FUHLHAGEJR75Illinois State4122:46.02:09.76:06.23:47.77:15.0 (20)10:56.3 (24)14:56.3 (33)18:46.5 (35)
42Olivia ORRJR120Loyola (Ill.)--22:48.12:12.86:06.83:48.07:27.7 (40)11:09.2 (41)15:04.4 (39)18:54.0 (40)
43Mary Margaret HARRISFR129Missouri State4222:53.42:18.16:08.23:48.97:27.1 (38)11:08.4 (40)15:05.6 (41)18:53.8 (39)
44Maddi EXLINEJR74Illinois State--22:57.62:22.36:09.33:49.67:21.8 (28)11:10.8 (42)15:12.2 (44)19:05.4 (44)
45Shelby PALMERJR132Missouri State4322:57.82:22.56:09.43:49.67:25.1 (36)11:08.3 (39)15:05.5 (40)18:54.1 (41)
46Maia ITALIAFR36Drake4423:04.12:28.86:11.13:50.77:37.8 (52)11:19.0 (49)15:17.9 (46)19:05.0 (43)
47Isabelle SCHAFFER FR150Northern Iowa4523:05.52:30.26:11.43:50.97:35.7 (47)11:16.8 (48)15:18.6 (47)19:06.8 (45)
48Lily STRAUSSSO24Bradley4623:14.02:37.76:13.73:52.37:27.4 (39)11:13.3 (44)15:15.7 (45)19:08.9 (46)
49Rachel ANDERSONSO159Southern Illinois4723:20.42:45.16:15.43:53.47:24.2 (34)11:14.0 (45)15:21.6 (48)19:18.4 (47)
50Morgan DYERFR96Indiana State4823:22.62:47.36:16.03:53.87:37.3 (50)11:27.6 (53)15:29.5 (51)19:24.1 (49)
51Maranda DONAHUEJR182Valparaiso4923:24.92:49.66:16.63:54.17:37.3 (49)11:23.2 (51)15:27.9 (49)19:22.5 (48)
52Amelia LESHERJR17Bradley--23:31.82:56.56:18.53:55.37:34.7 (45)11:22.7 (50)15:29.2 (50)
53Jill VONNAHMESO151Northern Iowa5023:32.62:57.36:18.73:55.47:47.8 (60)11:36.6 (57)15:39.8 (56)19:30.7 (51)
54Grace AURANDFR179Valparaiso5123:33.52:58.26:18.93:55.67:38.2 (54)11:27.5 (52)15:30.4 (52)19:28.3 (50)
55Ansley BAILEYFR162Southern Illinois5223:36.43:01.16:19.73:56.17:38.7 (55)11:31.1 (54)15:38.2 (54)
56Anna KNUEVEFR38Drake5323:39.63:04.36:20.63:56.67:45.0 (59)11:32.6 (56)15:37.6 (53)19:31.9 (52)
57Margaret FALATERJR97Indiana State5423:44.13:08.86:21.83:57.37:40.3 (56)11:32.0 (55)15:38.9 (55)19:34.3 (53)
58Abby RILEYSO149Northern Iowa--24:10.03:33.76:28.74:01.77:55.9 (62)11:48.6 (61)15:57.1 (58)19:55.8 (54)
59Brianna SPLAINEFR187Valparaiso5524:15.43:40.16:30.24:02.67:58.5 (65)11:56.0 (64)16:08.8 (62)20:12.3 (57)
60Lillie KAEMPFEFR130Missouri State5624:20.63:45.36:31.64:03.47:37.8 (53)11:38.0 (58)15:56.5 (57)20:05.3 (55)
61Alaina CARPENTERJR180Valparaiso5724:23.03:46.76:32.24:03.87:58.0 (64)11:55.7 (63)16:08.7 (61)20:12.4 (58)
62Chloe LOFTUSFR98Indiana State5824:28.23:52.96:33.64:04.77:51.1 (61)11:47.4 (59)16:01.4 (59)20:05.7 (56)
63Sam WELDONSR59Evansville5924:31.73:56.46:34.54:05.38:04.9 (68)12:03.5 (66)16:15.6 (64)20:17.0 (59)
64Adyson DELANEYJR126Missouri State6024:40.64:05.36:36.94:06.87:42.3 (58)11:49.7 (62)16:13.6 (63)20:23.1 (61)
65Barbara VRHOVACFR43Drake--24:43.24:07.96:37.64:07.28:04.7 (67)12:01.9 (65)16:17.6 (65)20:27.9 (62)
66Devon ZECKJR101Indiana State6124:44.24:08.96:37.94:07.48:07.7 (69)12:11.5 (69)16:29.3 (68)20:33.0 (63)
67Ashley ROLEWICZJR133Missouri State--24:44.74:09.46:38.04:07.47:41.4 (57)11:47.5 (60)16:04.0 (60)20:18.7 (60)
68Sydney MATUSIKSR165Southern Illinois6224:52.84:17.56:40.24:08.87:57.8 (63)12:05.0 (67)16:27.2 (67)20:38.1 (65)
69Joely OVERSTREETFR185Valparaiso6324:56.44:21.16:41.24:09.48:01.7 (66)12:09.5 (68)16:32.2 (69)20:46.1 (67)
70Emilee CRAIGINFR181Valparaiso6425:00.14:24.86:42.24:10.08:10.4 (70)12:12.5 (70)16:27.1 (66)20:36.3 (64)
71Kaitlynn LEADYFR184Valparaiso6525:02.74:27.46:42.94:10.48:12.3 (72)12:15.8 (71)16:35.0 (70)20:46.0 (66)
72Ellie STEWARTFR58Evansville6625:35.95:00.66:51.74:16.08:17.4 (73)12:29.4 (73)16:52.1 (72)21:05.7 (68)
73Ellie ROEGLINFR186Valparaiso--25:42.25:06.96:53.54:17.08:11.5 (71)12:21.8 (72)16:49.8 (71)21:11.5 (69)
74Emma BOEBINGERSR52Evansville6725:44.55:09.26:54.14:17.48:28.6 (74)12:37.9 (74)17:04.4 (73)21:19.1 (70)
75Hannah BRYANSO53Evansville6828:33.87:58.57:39.54:45.69:10.8 (75)
76Emma DENBOSO55Evansville6929:09.18:33.87:48.94:51.59:19.4 (76)14:01.5 (75)19:08.5 (75)24:02.2 (71)

Race #2

Men's 8K Championship

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Drake201-2-3-6-8(23)(24)2:02:3724:320:39.0
2Bradley535-7-9-14-18(19)(40)2:04:5124:590:31.9
3Loyola (Ill.)944-16-20-25-29(34)(39)2:06:4325:211:07.0
4Illinois State11513-15-22-32-33(35)(45)2:07:3425:310:44.7
5Southern Illinois11810-11-12-38-47(52)2:07:4725:341:40.9
6Indiana State14221-26-28-31-36(41)(42)2:08:4325:450:32.6
7Northern Iowa17017-27-37-43-46(48)(49)2:09:5225:591:17.0
8Valparaiso22930-44-50-51-54(55)(56)2:13:3726:441:50.6
9Evansville28753-57-58-59-60(61)(62)2:23:4728:462:09.5

Split Scoring Summary

2K Split

UNOFFICIAL StandingsScoreScoring Order
1Bradley301-2-8-9-10-(17)-(26)
1Drake303-4-5-6-12-(14)-(16)
3Loyola (Ill.)9511-13-22-24-25-(27)-(35)
4Illinois State13315-20-23-34-41-(44)-(46)
5Southern Illinois1347-18-19-42-48-(49)
6Indiana State15529-30-31-32-33-(37)-(39)
7Northern Iowa17821-36-38-40-43-(47)-(57)
8Valparaiso22928-45-51-52-53-(54)-(56)
9Evansville28250-55-58-59-60-(61)-(62)

3K Split

UNOFFICIAL StandingsScoreScoring Order
1Bradley331-2-6-8-16-(23)-(32)
2Drake343-4-5-9-13-(25)
3Loyola (Ill.)787-10-19-20-22-(28)-(34)
4Illinois State10512-14-18-26-35-(40)-(41)
5Southern Illinois13311-15-17-42-48-(50)
6Indiana State14724-29-30-31-33-(38)-(39)
7Northern Iowa18121-36-37-43-44-(45)-(52)
8Valparaiso22227-46-47-49-53-(54)-(55)
9Evansville28151-56-57-58-59-(60)-(61)

4K Split

UNOFFICIAL StandingsScoreScoring Order
1Drake241-2-4-6-11-(14)-(21)
2Bradley495-7-9-10-18-(22)-(34)
3Loyola (Ill.)793-13-15-23-25-(28)-(43)
4Illinois State11512-19-24-27-33-(35)-(41)
5Southern Illinois1308-16-17-42-47-(51)
6Indiana State15726-30-31-32-38-(39)-(40)
7Northern Iowa18220-36-37-44-45-(46)-(53)
8Valparaiso23029-48-49-50-54-(55)-(56)
9Evansville28652-57-58-59-60-(61)-(62)

5K Split

UNOFFICIAL StandingsScoreScoring Order
1Drake301-2-3-8-16-(21)-(25)
2Bradley464-6-9-10-17-(20)-(40)
3Loyola (Ill.)785-11-14-22-26-(27)-(31)
4Illinois State11413-18-23-28-32-(33)-(39)
5Southern Illinois1197-12-15-38-47-(50)
6Indiana State16024-29-34-36-37-(41)-(42)
7Northern Iowa18619-35-43-44-45-(46)-(52)
8Valparaiso23230-48-49-51-54-(55)-(56)
9Evansville28753-57-58-59-60

6K split

UNOFFICIAL StandingsScoreScoring Order
1Drake211-2-3-5-10-(21)-(24)
2Bradley496-7-8-9-19-(20)-(40)
3Loyola (Ill.)854-13-15-25-28-(30)-(46)
4Illinois State11514-17-23-29-32-(33)-(39)
5Southern Illinois12211-12-16-38-45-(50)
6Indiana State15422-27-34-35-36-(37)-(41)
7Northern Iowa17818-31-42-43-44-(47)-(52)
8Valparaiso22826-48-49-51-54-(55)-(56)
9Evansville28753-57-58-59-60-(61)-(62)

7K Split

UNOFFICIAL StandingsScoreScoring Order
1Bradley424-5-7-8-18-(34)-(47)
2Drake511-3-6-20-21
3Loyola (Ill.)752-11-16-22-24-(27)-(28)
4Illinois State10613-14-19-29-31-(35)-(43)
5Southern Illinois1099-10-12-37-41
6Indiana State13517-23-30-32-33-(36)-(38)
7Northern Iowa16415-26-39-40-44-(46)
8Valparaiso21125-42-45-49-50-(51)
9Evansville26248-52-53-54-55

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2K Split3K Split4K Split5K Split6K split7K Split
1Isaac BASTENSO25Drake124:13.0---4:52.33:01.66:11.0 (4)9:08.6 (3)12:15.7 (3)15:10.2 (1)18:08.4 (1)21:04.6 (1)
2Adam FOGGJR27Drake224:13.61.64:52.53:01.76:11.3 (5)
3Aziz JDAISO29Drake324:28.516.54:55.53:03.66:11.5 (6)9:09.0 (5)12:16.0 (5)
4Chantz VISSEJR111Loyola (Ill.)424:39.727.74:57.73:05.06:12.1 (13)9:09.7 (7)12:15.6 (2)15:16.2 (4)18:26.3 (2)21:29.6 (2)
5Alec DANNERJR5Bradley524:42.930.94:58.43:05.46:10.1 (1)9:08.3 (1)12:15.9 (4)15:17.6 (5)18:30.5 (5)21:37.4 (4)
6Enzo MARIEFR30Drake624:49.937.94:59.83:06.26:10.9 (3)9:08.7 (4)12:15.4 (1)15:15.1 (2)18:28.8 (3)21:34.0 (3)
7Charlie PARRISHJR10Bradley724:51.239.25:00.03:06.46:11.9 (11)9:10.0 (8)12:18.9 (8)15:22.9 (9)18:35.4 (6)21:40.6 (5)
8Jack ZETTLJR33Drake824:51.939.95:00.23:06.56:12.1 (12)9:11.3 (13)12:19.2 (10)15:21.8 (7)18:36.8 (8)21:43.4 (6)
9Matt AHOJR1Bradley924:54.542.55:00.73:06.86:10.8 (2)9:08.5 (2)12:18.9 (9)15:21.9 (8)18:36.2 (7)21:44.8 (8)
10Ethan SENTIFR156Southern Illinois1024:54.742.75:00.73:06.86:14.1 (19)9:15.2 (17)12:25.4 (15)15:29.3 (11)18:42.0 (10)21:46.8 (9)
11Dawson SMITHFR157Southern Illinois1125:03.050.05:02.43:07.96:13.8 (18)9:14.9 (15)12:25.8 (16)15:32.6 (14)18:48.7 (14)21:54.2 (12)
12Noah MCINTYREFR155Southern Illinois1225:06.754.75:03.23:08.36:11.6 (9)9:10.8 (11)12:16.6 (7)15:19.7 (6)18:38.1 (9)21:50.3 (10)
13Charlie WETZELFR71Illinois State1325:07.755.75:03.43:08.56:15.2 (24)9:14.7 (14)12:27.7 (18)15:35.6 (17)18:51.3 (15)21:59.4 (14)
14George WATSONJR11Bradley1425:07.855.85:03.43:08.56:11.6 (7)9:09.1 (6)12:16.3 (6)15:15.6 (3)18:30.1 (4)21:43.6 (7)
15Matt BLANCOJR60Illinois State1525:11.959.95:04.23:09.06:12.9 (15)9:11.1 (12)12:21.4 (11)15:29.4 (12)18:46.6 (12)21:57.0 (13)
16Gabe SMITFR110Loyola (Ill.)1625:12.61:00.65:04.33:09.16:15.2 (23)9:16.1 (19)12:25.1 (14)15:29.2 (10)18:43.6 (11)21:53.7 (11)
17Sam MCCOOLJR142Northern Iowa1725:13.61:01.65:04.53:09.26:14.8 (21)9:16.5 (20)12:28.5 (19)15:36.0 (18)18:51.5 (16)22:00.2 (15)
18Billy HAUENSTEINFR8Bradley1825:14.71:02.75:04.83:09.36:11.6 (8)9:14.9 (16)12:27.2 (17)15:35.3 (16)18:54.8 (17)
19Rodrigo ALVAREZ GONZALEZFR2Bradley1925:23.21:11.25:06.53:10.46:13.4 (17)9:17.4 (23)12:29.1 (20)15:37.5 (19)18:56.4 (18)22:08.2 (18)
20Blake BUYSSEJR102Loyola (Ill.)2025:24.91:12.95:06.83:10.66:11.9 (10)9:10.6 (10)12:22.2 (12)15:29.6 (13)18:47.1 (13)22:00.3 (16)
21Cael LIGHTFR91Indiana State2125:27.71:15.75:07.43:11.06:17.2 (30)9:21.3 (24)12:35.7 (24)15:42.3 (22)18:58.4 (20)22:08.1 (17)
22Lucas CAPISTRANTJR61Illinois State2225:30.61:18.65:08.03:11.36:14.5 (20)9:15.8 (18)12:30.3 (22)15:40.5 (21)19:02.0 (21)22:12.2 (19)
23Connor VISNICSO32Drake2325:35.31:23.35:08.93:11.96:17.7 (35)9:22.2 (25)12:38.0 (26)15:46.2 (23)19:11.7 (23)22:21.1 (21)
24Tobi GABERSCEKFR28Drake2425:38.41:26.45:09.53:12.36:12.4 (14)9:10.6 (9)12:22.2 (13)15:34.0 (15)18:57.9 (19)22:13.4 (20)
25Stephen PIPILASJR109Loyola (Ill.)2525:39.21:27.25:09.73:12.46:20.7 (41)9:27.1 (35)
26Jason DWORAKFR87Indiana State2625:40.51:28.55:10.03:12.66:17.4 (32)9:24.1 (30)12:42.5 (29)15:51.8 (26)19:13.6 (25)22:24.0 (22)
27Payton MARRS FR141Northern Iowa2725:43.01:30.05:10.43:12.96:20.2 (38)9:28.2 (38)12:47.5 (36)15:57.3 (32)19:16.3 (29)22:27.7 (25)
28Pur BIELJR26Drake--25:43.91:31.95:10.63:13.06:12.9 (16)
29Logan PIETZRAKFR92Indiana State2825:44.81:32.85:10.83:13.16:21.5 (42)9:28.8 (41)12:48.0 (37)15:58.5 (34)19:19.5 (32)22:30.8 (29)
30Nathan KOLBUSJR107Loyola (Ill.)2925:46.71:34.75:11.23:13.36:15.2 (25)9:17.1 (22)12:33.8 (23)15:48.8 (24)19:14.3 (26)22:29.1 (26)
31Eric CAROTHERSSO168Valparaiso3025:47.61:35.65:11.43:13.46:16.9 (29)9:22.8 (27)12:40.0 (28)15:52.8 (27)19:12.5 (24)22:27.1 (24)
32Wyatt WYMANSO93Indiana State3125:49.11:37.15:11.73:13.66:17.7 (34)9:24.3 (31)12:43.6 (31)15:56.8 (31)19:19.6 (33)22:34.3 (31)
33Jake GILLUMSR62Illinois State3225:51.31:39.35:12.13:13.96:19.1 (36)9:22.3 (26)12:36.9 (25)15:51.6 (25)19:14.5 (27)22:30.7 (28)
34Zack LOOMISFR67Illinois State3325:52.41:40.45:12.33:14.06:23.4 (48)9:30.2 (42)12:46.9 (34)15:56.7 (30)19:18.7 (31)22:33.7 (30)
35Nick CHUDZIKJR103Loyola (Ill.)3425:52.61:40.65:12.43:14.16:16.9 (28)9:23.2 (28)12:39.8 (27)15:53.3 (28)19:15.5 (28)22:30.3 (27)
36Riley WELLSSO70Illinois State3526:00.21:48.25:13.93:15.06:24.0 (50)9:30.6 (43)12:49.4 (40)16:03.5 (36)19:28.7 (37)22:47.8 (34)
37Cale KILIANJR89Indiana State3626:00.31:48.35:13.93:15.06:17.4 (31)9:23.5 (29)12:42.7 (30)15:57.7 (33)19:23.0 (34)22:41.7 (32)
38Drake HANSON FR137Northern Iowa3726:05.61:53.65:15.03:15.76:25.4 (52)9:36.5 (49)13:00.7 (48)16:17.3 (45)19:41.7 (43)22:54.8 (38)
39Uriah GUTHRIEFR153Southern Illinois3826:06.61:54.65:15.23:15.86:22.2 (46)9:31.3 (45)12:50.4 (41)16:02.1 (35)19:28.2 (36)22:49.6 (36)
40Sean O'CONNELLJR108Loyola (Ill.)3926:07.81:55.85:15.43:16.06:15.1 (22)9:16.5 (21)12:30.0 (21)15:39.9 (20)19:04.5 (22)22:26.2 (23)
41Noah COSTAFR3Bradley4026:11.41:59.45:16.23:16.46:16.7 (27)9:26.2 (32)12:46.9 (33)16:04.3 (37)19:29.3 (38)22:47.7 (33)
42Negus BOGARDFR85Indiana State4126:12.12:00.15:16.33:16.56:20.5 (39)9:28.4 (39)12:49.2 (39)16:04.7 (38)19:31.4 (39)22:51.0 (37)
43Ethan BREENFR86Indiana State4226:12.82:00.85:16.43:16.66:21.6 (44)9:31.0 (44)12:51.4 (43)16:05.8 (40)19:27.9 (35)22:49.4 (35)
44Andrew KEPHARTJR139Northern Iowa4326:19.12:07.15:17.73:17.46:22.3 (47)9:32.2 (46)12:54.8 (45)16:10.9 (43)19:34.1 (40)
45Simeon EHMFR172Valparaiso4426:26.42:14.45:19.23:18.36:27.9 (57)9:40.9 (53)13:04.5 (51)16:22.6 (48)19:50.7 (49)23:08.1 (42)
46Akhil GHOSHJR105Loyola (Ill.)--26:27.52:15.55:19.43:18.46:19.8 (37)9:26.9 (34)12:50.6 (42)16:10.6 (42)19:44.1 (45)23:05.7 (40)
47Charlie KISTNERFR65Illinois State4526:28.92:16.95:19.73:18.66:24.3 (51)9:34.2 (48)12:57.1 (46)16:17.8 (46)19:45.2 (46)23:08.2 (43)
48Caleb SCHUMAKER FR143Northern Iowa4626:30.62:18.65:20.03:18.86:20.6 (40)9:28.4 (40)12:47.4 (35)16:06.2 (41)19:34.7 (41)22:58.6 (39)
49Travis HARTSO154Southern Illinois4726:35.62:23.65:21.03:19.46:26.8 (53)9:40.7 (51)13:05.0 (53)16:23.0 (50)19:50.9 (50)23:08.0 (41)
50David HOLESINGER SO138Northern Iowa4826:38.82:26.85:21.73:19.86:21.5 (43)9:32.7 (47)12:59.8 (47)16:17.2 (44)19:49.0 (47)23:09.0 (44)
51Brady GRIEBEL FR136Northern Iowa4926:40.02:28.05:21.93:20.06:37.3 (62)9:51.8 (56)13:17.1 (55)16:31.7 (53)19:57.1 (52)23:15.0 (47)
52Evan WALDAJR178Valparaiso5026:42.12:30.15:22.33:20.36:27.7 (56)9:40.7 (52)13:04.1 (50)16:22.7 (49)19:50.3 (48)23:10.3 (46)
53Jack CRULLFR4Bradley--26:52.62:40.65:24.53:21.66:15.8 (26)9:27.4 (36)12:54.3 (44)16:29.7 (52)20:01.1 (53)23:26.4 (48)
54Ignacio VELOZ BONILLAJR177Valparaiso5127:03.02:50.05:26.53:22.96:23.5 (49)9:39.5 (50)13:04.6 (52)16:25.9 (51)19:56.6 (51)
55Jackson KRIEGSO90Indiana State--27:08.92:56.95:27.73:23.66:17.6 (33)9:26.9 (33)12:48.2 (38)16:05.6 (39)19:37.8 (42)23:10.1 (45)
56Vince VAN ECKFR158Southern Illinois5227:10.82:58.85:28.13:23.86:27.4 (55)9:41.2 (54)13:02.7 (49)16:18.1 (47)19:43.3 (44)
57Peter EPURSO44Evansville5327:19.13:07.15:29.83:24.96:27.4 (54)9:46.6 (55)13:16.7 (54)16:39.7 (54)20:16.6 (54)23:42.8 (49)
