| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
A | 3:18.69 |
|
|
|
|
7 | |||||
| 2 | Louisville |
A | 3:20.01 |
|
|
|
|
5 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
A | 3:18.69 |
|
|
|
|
7 | |||||
| 2 | Louisville |
A | 3:20.01 |
|
|
|
|
5 |