| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
A | 12:03.70 |
|
|
|
|
7 | |||||
| 2 | Notre Dame |
A | 12:40.08 |
|
|
|
|
5 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
A | 12:03.70 |
|
|
|
|
7 | |||||
| 2 | Notre Dame |
A | 12:40.08 |
|
|
|
|
5 |