Winston Brown InvitationalEdwardsville, IL
5/7/2021

< Back

#1 Boys 100 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Malachi WREN SO Belleville East 11.22 +0.1 10 3 (1)
2 Nathan HIPPARD SO Mascoutah 11.27 +0.1 8 3 (2)
3 Sy'Mondrea BROWN JR Belleville West 11.35 +0.1 6 3 (3)
4 CJ EDISON SR Triad 11.37 +0.1 5 3 (4)
5 Jerry RICHARDSON SO Collinsville 11.56 +0.1 4 3 (5)
6 Saeed MITCHELL SR Belleville East 11.62 +1.2 3 2 (1)
7 Kegan BRATTON SR Alton 11.68 +1.2 2 2 (2)
8 Sevyon WILLIAMS JR Springfield 11.68 +0.1 1 3 (6)
9 Samuel ELLIOT-BARNES FR Alton 11.72 +1.2   2 (3)
10 Joe BURKHART JR Edwardsville 11.84 +1.2   2 (4)
11 Cody THIEL JR Mascoutah 11.91 +1.2   2 (5)
12 Antwan CHAIRS JR East St. Louis 11.98 +0.5   1 (1)
13 Carter KNOYLE JR Edwardsville 12.02 +1.2   2 (6)
14 Kaylon BURSEY FR Madison 12.07 +0.1   3 (7)
15 Ryan MCINTYRE FR Collinsville 12.29 +0.5   1 (2)
16 Ta'Mier YOUNG JR Belleville West 12.31 +0.5   1 (3)
17 Dashawn BROWNLEE SO Springfield 12.42 +0.1   3 (8)
18 Omarion GOODEN SO Cahokia 12.61 +0.5   1 (4)
19 Jo'Viano HOWARD FR Cahokia 12.63 +1.2   2 (7)
20 Kaleb VAUGHN SR O'Fallon 12.66 +0.5   1 (5)
21 Ryan HAZELWOOD SO Triad 12.76 +0.5   1 (6)

Finals Section: 1

Wind: +0.5

HPL JD Athlete Yr. Team Time Pts
1 Antwan CHAIRS JR East St. Louis11.98  
2 Ryan MCINTYRE FR Collinsville12.29  
3 Ta'Mier YOUNG JR Belleville West12.31  
4 Omarion GOODEN SO Cahokia12.61  
5 Kaleb VAUGHN SR O'Fallon12.66  
6 Ryan HAZELWOOD SO Triad12.76  


Finals Section: 2

Wind: +1.2

HPL JD Athlete Yr. Team Time Pts
1 Saeed MITCHELL SR Belleville East11.62 3
2 Kegan BRATTON SR Alton11.68 2
3 Samuel ELLIOT-BARNES FR Alton11.72  
4 Joe BURKHART JR Edwardsville11.84  
5 Cody THIEL JR Mascoutah11.91  
6 Carter KNOYLE JR Edwardsville12.02  
7 Jo'Viano HOWARD FR Cahokia12.63  


Finals Section: 3

Wind: +0.1

HPL JD Athlete Yr. Team Time Pts
1 Malachi WREN SO Belleville East11.22 10
2 Nathan HIPPARD SO Mascoutah11.27 8
3 Sy'Mondrea BROWN JR Belleville West11.35 6
4 CJ EDISON SR Triad11.37 5
5 Jerry RICHARDSON SO Collinsville11.56 4
6 Sevyon WILLIAMS JR Springfield11.68 1
7 Kaylon BURSEY FR Madison12.07  
8 Dashawn BROWNLEE SO Springfield12.42