2022 Collinsville InvitationalCollinsville HS, IL
5/7/2022

< Back

#7 Men's 110m Hurdles Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL
1 Alec SLEDGE SR Mt. Vernon 15.02 +0.5 10 4 (1)
2 KESHAWN LYONS JR Cahokia 15.26 +0.5 8 4 (2)
3 Grant TODE JR Glenwood 15.73 +0.5 6 4 (3)
4 Christian KRONK SO Columbia 15.92 +0.5 5 4 (4)
5 Matt DENNEY SR Glenwood 16.00 +0.5 4 4 (5)
6 Simon MCCLAIN JR Alton 16.02 +0.5 3 4 (6)
7 Jackson JUDY SR Columbia 16.25 +0.5 2 4 (7)
8 Reid SAVAGE SR Quincy 16.27 +0.5 1 4 (8)
9 Tucker LEHMAN JR O'Fallon 16.36 +1.2   3 (1)
10 Austin ROBINSON JR Lanphier 16.51 +0.5   4 (9)
11 Owen SCHERFF SR Gibault Catholic 16.53 +1.2   3 (2)
12 Chase HARMON SR Triad 16.60 +1.2   3 (3)
13 Jacob BATES JR Belleville West 16.71 +1.1   2 (1)
14 Dustyn COLLINS FR Centralia 16.74 +1.2   3 (4)
15 Jake CURRY SO Edwardsville 16.77 +1.2   3 (5)
16 Arion HILL FR Centralia 16.80 +1.1   2 (2)
17 Cameron JONES FR Collinsville 16.89 +1.2   3 (6)
18 Chris GREEN-WILLIAMS JR Edwardsville 17.28 +1.2   3 (7)
19 Mardell DANIELS SR Springfield 17.29 +1.1   2 (3)
20 Braden CHRISTIAN JR Mascoutah 17.60 +1.2   3 (8)
21 Evan ZOBRIST SR Civic Memorial 17.65 +1.2   1 (1)
22 Riley LYSSY JR Quincy 17.70 +1.2   1 (2)
23 Sawyer LUSBY FR Mt. Vernon 17.74 +1.1   2 (4)
24 Justin SPILLER SO Cahokia 17.98 +1.1   2 (5)
25 Anthony BUTLER SR Alton 17.99 +1.2   3 (9)
26 Trystn WEST JR O'Fallon 18.08 +1.1   2 (6)
27 Ethan WILLIAMS SR Freeburg 18.10 +1.1   2 (7)
28 Clayton FAULKNER JR Rantoul 18.25 +1.1   2 (8)
29 Jonathon ARMSTRONG SO Mascoutah 18.55 +1.2   1 (3)
30 Jack STOCK FR Freeburg 18.64 +1.2   1 (4)
31 Gabe RUVALCALBA SO Springfield 21.05 +1.2   1 (5)

Finals Section: 1

Wind: +1.2

HPL Athlete Yr. Team Time Pts
1 Evan ZOBRIST SR Civic Memorial17.65  
2 Riley LYSSY JR Quincy17.70  
3 Jonathon ARMSTRONG SO Mascoutah18.55  
4 Jack STOCK FR Freeburg18.64  
5 Gabe RUVALCALBA SO Springfield21.05  


Finals Section: 2

Wind: +1.1

HPL Athlete Yr. Team Time Pts
1 Jacob BATES JR Belleville West16.71  
2 Arion HILL FR Centralia16.80  
3 Mardell DANIELS SR Springfield17.29  
4 Sawyer LUSBY FR Mt. Vernon17.74  
5 Justin SPILLER SO Cahokia17.98  
6 Trystn WEST JR O'Fallon18.08  
7 Ethan WILLIAMS SR Freeburg18.10  
8 Clayton FAULKNER JR Rantoul18.25  


Finals Section: 3

Wind: +1.2

HPL Athlete Yr. Team Time Pts
1 Tucker LEHMAN JR O'Fallon16.36  
2 Owen SCHERFF SR Gibault Catholic16.53  
3 Chase HARMON SR Triad16.60  
4 Dustyn COLLINS FR Centralia16.74  
5 Jake CURRY SO Edwardsville16.77  
6 Cameron JONES FR Collinsville16.89  
7 Chris GREEN-WILLIAMS JR Edwardsville17.28  
8 Braden CHRISTIAN JR Mascoutah17.60  
9 Anthony BUTLER SR Alton17.99  


Finals Section: 4

Wind: +0.5

HPL Athlete Yr. Team Time Pts
1 Alec SLEDGE SR Mt. Vernon15.02 10
2 KESHAWN LYONS JR Cahokia15.26 8
3 Grant TODE JR Glenwood15.73 6
4 Christian KRONK SO Columbia15.92 5
5 Matt DENNEY SR Glenwood16.00 4
6 Simon MCCLAIN JR Alton16.02 3
7 Jackson JUDY SR Columbia16.25 2
8 Reid SAVAGE SR Quincy16.27 1
9 Austin ROBINSON JR Lanphier16.51