2022 EIU Summer Camp 5K

Overall Finish List

June 25, 2022


Endurance Race Timing
2 Mile

5k

Place Name Grade Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Luke Weber 11 164 M 1: 0- 0   17:08.4 17:08.4 3:26/K
2 Joshua Furnish 12 120 M 2: 0- 0 0:15.8 17:24.2 17:24.2 3:29/K
3 DYLAN HOWELL 11 136 M 3: 0- 0 0:18.3 17:26.7 17:26.7 3:29/K
4 Alex Gordon 9 122 M 4: 0- 0 0:33.5 17:41.9 17:41.9 3:32/K
5 Payton Wendell 12 165 M 5: 0- 0 0:40.5 17:48.9 17:48.9 3:34/K
6 Isaiah Mock 11 144 M 6: 0- 0 0:40.6 17:49.0 17:49.0 3:34/K
7 Conor Gross 11 125 M 7: 0- 0 1:01.2 18:09.6 18:09.6 3:38/K
8 Brie Armstrong 10 102 F 1: 0- 0   18:09.7 18:09.7 3:38/K
9 Jose Gomez 12 121 M 8: 0- 0 1:02.2 18:10.6 18:10.6 3:38/K
10 Thomas Morgan 10 146 M 9: 0- 0 1:48.6 18:57.0 18:57.0 3:47/K
11 Hutson Holsapple 10 134 M 10: 0- 0 1:54.6 19:03.0 19:03.0 3:49/K
12 Matthew Benoit 10 108 M 11: 0- 0 2:00.1 19:08.5 19:08.5 3:50/K
13 Caidien Beer 10 107 M 12: 0- 0 2:07.5 19:15.9 19:15.9 3:51/K
14 Jackson Kruse 7 137 M 13: 0- 0 2:09.6 19:18.0 19:18.0 3:52/K
15 Drew Thomason 11 159 M 14: 0- 0 2:52.8 20:01.2 20:01.2 4:00/K
16 Savannah Franzen 10 119 F 2: 0- 0 1:57.5 20:07.2 20:07.2 4:01/K
17 Rowan Walden 10 162 M 15: 0- 0 3:16.4 20:24.8 20:24.8 4:05/K
18 Joe Griebat 10 123 M 16: 0- 0 3:26.9 20:35.3 20:35.3 4:07/K
19 Miles Venhaus 11 160 M 17: 0- 0 3:27.7 20:36.1 20:36.1 4:07/K
20 Cormick Buti 10 112 M 18: 0- 0 3:49.0 20:57.4 20:57.4 4:11/K
21 Brayden Shepard 10 155 M 19: 0- 0 3:49.7 20:58.1 20:58.1 4:12/K
22 Chloe Proffitt 12 149 F 3: 0- 0 2:52.4 21:02.1 21:02.1 4:12/K
23 Jessica Larsen 10 138 F 4: 0- 0 3:03.3 21:13.0 21:13.0 4:15/K
24 Debbin Feliciano 10 117 M 20: 0- 0 4:11.3 21:19.7 21:19.7 4:16/K
25 Tyce Alumbaugh 10 101 M 21: 0- 0 4:13.2 21:21.6 21:21.6 4:16/K
26 John-Paul Brewer 10 110 M 22: 0- 0 4:25.6 21:34.0 21:34.0 4:19/K
27 Branson Pappas 11 148 M 23: 0- 0 4:26.6 21:35.0 21:35.0 4:19/K
28 Ella Sager 10 152 F 5: 0- 0 3:33.0 21:42.7 21:42.7 4:20/K
29 Madeleine Fox 8 118 F 6: 0- 0 3:36.3 21:46.0 21:46.0 4:21/K
30 Noah Hardwick 9 127 M 24: 0- 0 4:47.6 21:56.0 21:56.0 4:23/K
31 Dylan Hawk 10 128 M 25: 0- 0 4:51.0 21:59.4 21:59.4 4:24/K
32 Audrey Wagoner 11 161 F 7: 0- 0 3:56.7 22:06.4 22:06.4 4:25/K
33 Baylee Summers 9 158 F 8: 0- 0 4:05.3 22:15.0 22:15.0 4:27/K
34 Aly Douglass 10 114 F 9: 0- 0 4:06.8 22:16.5 22:16.5 4:27/K
35 Allison Miele 9 140 F 10: 0- 0 4:11.5 22:21.2 22:21.2 4:28/K
36 Allison Miller 12 141 F 11: 0- 0 4:37.3 22:47.0 22:47.0 4:33/K
37 Stanley Himes 9 133 M 26: 0- 0 5:40.0 22:48.4 22:48.4 4:34/K
38 Mason Evens 11 116 M 27: 0- 0 6:17.8 23:26.2 23:26.2 4:41/K
39 Marlee Heighton 9 130 F 12: 0- 0 5:41.0 23:50.7 23:50.7 4:46/K
40 Oaklie Layton 11 139 F 13: 0- 0 5:44.4 23:54.1 23:54.1 4:47/K
41 Hannah Mock 9 143 F 14: 0- 0 6:05.9 24:15.6 24:15.6 4:51/K
42 Giada Miraldi 10 142 F 15: 0- 0 6:06.8 24:16.5 24:16.5 4:51/K
43 Rylee Chelbian 11 113 F 16: 0- 0 6:22.3 24:32.0 24:32.0 4:54/K
44 Megan Smith 11 157 F 17: 0- 0 6:40.5 24:50.2 24:50.2 4:58/K
45 Kaelyn Ryan 9 151 F 18: 0- 0 6:54.4 25:04.1 25:04.1 5:01/K
46 Julia Schrock 10 153 F 19: 0- 0 7:05.0 25:14.7 25:14.7 5:03/K
47 Kaytlyn Baker 12 104 F 20: 0- 0 7:08.7 25:18.4 25:18.4 5:04/K
48 Ellie Bauer 12 106 F 21: 0- 0 7:10.5 25:20.2 25:20.2 5:04/K
49 Aden Armstrong 11 103 M 28: 0- 0 10:53.2 28:01.6 28:01.6 5:36/K
Top  

2 Mile

Place Name Grade Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Gunner Barr 8 105 M 1: 0- 0   12:58.0 12:58.0 6:29/M
2 Ryan Howarth 8 135 M 2: 0- 0 0:57.3 13:55.3 13:55.3 6:58/M
3 Jordan Dowden 8 115 M 3: 0- 0 1:32.1 14:30.1 14:30.1 7:15/M
4 Rylan Youngblood 8 167 M 4: 0- 0 2:10.8 15:08.8 15:08.8 7:34/M
5 Jude Hayes 7 129 M 5: 0- 0 2:27.2 15:25.2 15:25.2 7:43/M
6 Corbyn Molck 8 145 M 6: 0- 0 2:48.1 15:46.1 15:46.1 7:53/M
7 Kaydence Hein 6 131 F 1: 0- 0   15:53.8 15:53.8 7:57/M
8 McKinley Wood 7 166 F 2: 0- 0 0:38.6 16:32.4 16:32.4 8:16/M
9 Callen Henshaw 7 132 M 7: 0- 0 3:49.3 16:47.3 16:47.3 8:24/M
10 Jade Bowers 7 109 F 3: 0- 0 3:46.7 19:40.5 19:40.5 9:50/M
11 Ellie Shaw 8 154 F 4: 0- 0 4:01.2 19:55.0 19:55.0 9:58/M
12 Brady Ottens 7 147 M 8: 0- 0 10:55.3 23:53.3 23:53.3 11:57/M