2022 Great River Road Run

Overall Finish List

November 26, 2022


Endurance Race Timing

5k Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Emil Schlueter 303 18 M 1: 0-19   16:05.0 16:05.0 5:11/M
2 Calvin Allaband-Gamble 182 16 M 2: 0-19 2:15.8 18:20.8 18:20.8 5:54/M
3 Christopher Shaw 342 29 M 1:20-29 3:17.2 19:22.2 19:22.2 6:14/M
4 Benjamin Helfrich 246 14 M 3: 0-19 4:01.7 20:06.7 20:06.7 6:28/M
5 Austin Viano 331 30 M 1:30-39 4:13.1 20:18.1 20:18.1 6:32/M
6 Isaiah Kolmer 264 16 M 4: 0-19 4:17.5 20:22.5 20:22.5 6:33/M
7 Hank McClaine 273 14 M 5: 0-19 4:23.8 20:28.8 20:28.8 6:35/M
8 Mark Klimek 263 32 M 2:30-39 4:48.8 20:53.8 20:53.8 6:43/M
9 Alyssa Mann 267 18 F 1: 0-19   21:10.6 21:10.6 6:49/M
10 Karol Schlueter 304 16 M 6: 0-19 5:23.2 21:28.2 21:28.2 6:55/M
11 Sophia Helfrich 247 14 F 2: 0-19 0:19.4 21:30.1 21:30.1 6:55/M
12 Logan Wilcutt 323 15 M 7: 0-19 5:25.9 21:30.9 21:30.9 6:55/M
13 Evan Baker 338 17 M 8: 0-19 5:26.0 21:31.0 21:31.0 6:56/M
14 Steven Helfrich 367 43 M 1:40-49 5:31.5 21:36.5 21:36.5 6:57/M
15 Sam Caughran 206 15 M 9: 0-19 6:10.8 22:15.8 22:15.8 7:10/M
16 Jason Springman 312 31 M 3:30-39 6:11.4 22:16.4 22:16.4 7:10/M
17 Jeremy Mathis 269 44 M 2:40-49 6:12.9 22:17.9 22:17.9 7:10/M
18 Chris Stratton 369 35 M 4:30-39 6:14.6 22:19.6 22:19.6 7:11/M
19 Taylor Woodring 326 14 F 3: 0-19 1:10.6 22:21.3 22:21.3 7:12/M
20 Paris Barnes 186 47 M 3:40-49 6:23.7 22:28.7 22:28.7 7:14/M
21 Austin McCarthy 272 27 M 2:20-29 6:27.7 22:32.7 22:32.7 7:15/M
22 Sydney Keller 258 24 F 1:20-29 1:39.5 22:50.2 22:50.2 7:21/M
23 James Stinton 334 17 M 10: 0-19 6:59.9 23:04.9 23:04.9 7:25/M
24 William Schlueter 302 12 M 11: 0-19 7:02.8 23:07.8 23:07.8 7:26/M
25 Samuel Dublo 229 17 M 12: 0-19 7:13.9 23:18.9 23:18.9 7:30/M
26 Anthony Nicholson O'Fallon IL 284 58 M 1:50-59 7:30.2 23:35.2 23:35.2 7:35/M
27 Jeffrey Weaver 319 65 M 1:60-69 7:37.1 23:42.1 23:42.1 7:38/M
28 Marshall Garwood 237 14 M 13: 0-19 7:38.8 23:43.8 23:43.8 7:38/M
29 Alice Stinton 333 40 F 1:40-49 2:37.9 23:48.5 23:48.5 7:40/M
30 Tim McCarthy Chesterfield MO 271 60 M 2:60-69 7:50.9 23:55.9 23:55.9 7:42/M
31 keith isgriggs SAINT PETERS MO 255 59 M 2:50-59 7:55.6 24:00.6 24:00.6 7:43/M
32 Jack Hoelscher Olathe KS 251 36 M 5:30-39 7:58.6 24:03.6 24:03.6 7:44/M
33 Andrea Parker 292 36 F 1:30-39 2:56.6 24:07.3 24:07.3 7:46/M
34 Isabelle McKellar 276 22 F 2:20-29 3:02.2 24:12.9 24:12.9 7:47/M
35 Amy Denother GODFREY IL 218 43 F 2:40-49 3:04.1 24:14.8 24:14.8 7:48/M
36 Adrian Chytil 207 13 M 14: 0-19 8:12.3 24:17.3 24:17.3 7:49/M
37 Kate Mathis 268 14 F 4: 0-19 3:25.6 24:36.3 24:36.3 7:55/M
38 Celia Allaband-Gamble 181 14 F 5: 0-19 3:35.1 24:45.8 24:45.8 7:58/M
39 Ryan Bauer 187 23 M 3:20-29 8:44.0 24:49.0 24:49.0 7:59/M
40 Ella Wellinghoff 321 15 F 6: 0-19 3:59.7 25:10.4 25:10.4 8:06/M
41 Trevyn Landes 266 28 F 3:20-29 4:06.8 25:17.5 25:17.5 8:08/M
42 Jennifer viano 330 30 F 2:30-39 4:11.7 25:22.4 25:22.4 8:10/M
43 Kris Mendoza 278 44 F 3:40-49 4:15.3 25:26.0 25:26.0 8:11/M
44 Gina Truax 335 14 F 7: 0-19 4:15.6 25:26.3 25:26.3 8:11/M
45 Savannah Cline 211 11 F 8: 0-19 4:16.0 25:26.6 25:26.6 8:11/M
46 Peter Smith 310 69 M 3:60-69 9:27.2 25:32.2 25:32.2 8:13/M
47 Riley Doyle 340 17 F 9: 0-19 4:25.2 25:35.9 25:35.9 8:14/M
48 Rachel Williams 171 26 F 4:20-29 4:29.9 25:40.5 25:40.5 8:16/M
49 Doug Williams 172 59 M 3:50-59 9:35.6 25:40.6 25:40.6 8:16/M
50 Dominik Kerpan 260 17 M 15: 0-19 9:40.1 25:45.1 25:45.1 8:17/M
51 Kane Zimmerman Hermitage TN 327 12 M 16: 0-19 9:46.6 25:51.6 25:51.6 8:19/M
52 KRISSA ALTENBAUMER 184 41 F 4:40-49 4:44.5 25:55.2 25:55.2 8:21/M
53 Charlene Zimmerman 328 47 F 5:40-49 4:52.4 26:03.1 26:03.1 8:23/M
54 Mark Antiean 337 58 M 4:50-59 10:10.7 26:15.7 26:15.7 8:27/M
55 Austin Osaben 368 27 M 4:20-29 10:15.6 26:20.6 26:20.6 8:29/M
56 Kendra Allaband 180 48 F 6:40-49 5:18.2 26:28.9 26:28.9 8:31/M
57 Michael McCrane 359 26 M 5:20-29 10:27.4 26:32.4 26:32.4 8:32/M
58 Mary Schlueter hillsdale 301 14 F 10: 0-19 5:23.4 26:34.1 26:34.1 8:33/M
59 Kamila Chytil DALLAS TX 208 42 F 7:40-49 5:26.1 26:36.8 26:36.8 8:34/M
60 daniel mccrane 274 23 M 6:20-29 10:41.3 26:46.3 26:46.3 8:37/M
61 Patrick Carter 205 47 M 4:40-49 10:43.7 26:48.7 26:48.7 8:38/M
62 Nicolas Evans 232 17 M 17: 0-19 10:58.3 27:03.3 27:03.3 8:42/M
63 Lucy Griffin 345 14 F 11: 0-19 6:11.7 27:22.4 27:22.4 8:49/M
64 Jojo Griffin 346 11 F 12: 0-19 6:12.7 27:23.4 27:23.4 8:49/M
65 Kate Vonderahe 347 14 F 13: 0-19 6:13.5 27:24.2 27:24.2 8:49/M
66 Deanna Daughhetee 216 58 F 1:50-59 6:18.2 27:28.8 27:28.8 8:50/M
67 McKenna Dondanville 219 13 F 14: 0-19 6:54.2 28:04.9 28:04.9 9:02/M
68 Kimberly Dondanville 220 37 F 3:30-39 6:54.6 28:05.2 28:05.2 9:02/M
69 Lauren Klimek 262 32 F 4:30-39 6:58.1 28:08.7 28:08.7 9:03/M
70 Melissa brown jerseyville IL 203 53 F 2:50-59 7:00.8 28:11.4 28:11.4 9:04/M
71 Andrew Todd 316 46 M 5:40-49 12:07.5 28:12.5 28:12.5 9:05/M
72 Kathy Claywell 6187922711 IL 209 64 F 1:60-69 7:11.3 28:22.0 28:22.0 9:08/M
73 Tyler Godar 238 27 M 7:20-29 12:32.8 28:37.8 28:37.8 9:13/M
74 Oliver Johnson 257 21 M 8:20-29 12:40.5 28:45.5 28:45.5 9:15/M
75 Grace Sharich 309 20 F 5:20-29 7:35.8 28:46.4 28:46.4 9:16/M
76 Josie PANIAGUA 288 19 F 15: 0-19 7:36.9 28:47.6 28:47.6 9:16/M
77 MacKenna Kerpan 259 11 F 16: 0-19 7:57.3 29:08.0 29:08.0 9:23/M
78 Nora Poling 348 14 F 17: 0-19 7:57.9 29:08.5 29:08.5 9:23/M
79 Andi Vonderahe 344 9 M 18: 0-19 13:09.0 29:14.0 29:14.0 9:25/M
80 Bryan Vonderahe 349 47 M 6:40-49 13:16.5 29:21.5 29:21.5 9:27/M
81 Frankie Vonderahe 343 11 M 19: 0-19 13:17.8 29:22.8 29:22.8 9:27/M
82 Michael Winchester Weldon Spring MO 324 62 M 4:60-69 13:18.5 29:23.5 29:23.5 9:27/M
83 Victoria Wood 325 11 F 18: 0-19 8:14.0 29:24.7 29:24.7 9:28/M
84 Nicholas Mook 282 33 M 6:30-39 14:17.7 30:22.7 30:22.7 9:46/M
85 Riley Tanner 315 37 M 7:30-39 14:33.3 30:38.3 30:38.3 9:52/M
86 Thomas Berry 192 12 M 20: 0-19 14:36.1 30:41.1 30:41.1 9:53/M
87 Sam Boehler 198 43 F 8:40-49 9:38.1 30:48.8 30:48.8 9:55/M
88 Chris Gamble 236 48 M 7:40-49 15:01.8 31:06.8 31:06.8 10:01/M
89 Blake Ursch 365 31 M 8:30-39 15:21.9 31:26.9 31:26.9 10:07/M
90 Brandy Hodges 250 46 F 9:40-49 10:31.8 31:42.4 31:42.4 10:12/M
91 Christopher Uhl 317 64 M 5:60-69 15:40.2 31:45.2 31:45.2 10:13/M
92 Troy Kendrick 79 70 M 1:70-99 16:03.5 32:08.5 32:08.5 10:21/M
93 Kelli Hoelscher 252 37 F 5:30-39 11:04.6 32:15.3 32:15.3 10:23/M
94 Ashley Baugh 188 39 F 6:30-39 11:06.3 32:17.0 32:17.0 10:23/M
95 Robin Doyle 228 46 F 10:40-49 11:18.8 32:29.5 32:29.5 10:27/M
96 Jennifer Jeffries Mascoutah IL 71 37 F 7:30-39 11:19.6 32:30.3 32:30.3 10:28/M
97 Barry Sage St. Peters MO 299 70 M 2:70-99 16:39.4 32:44.4 32:44.4 10:32/M
98 Benjamin Carter 204 14 M 21: 0-19 16:50.7 32:55.7 32:55.7 10:36/M
99 Melvin Archie III St. Louis MO 185 55 M 5:50-59 16:51.6 32:56.6 32:56.6 10:36/M
100 Jane Stephens Chesterfield MO 313 54 F 3:50-59 11:45.9 32:56.6 32:56.6 10:36/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Larry Boettger 199 67 M 6:60-69 17:00.4 33:05.4 33:05.4 10:39/M
102 Jessy Cline 213 37 M 9:30-39 17:10.1 33:15.1 33:15.1 10:42/M
103 Camden Douglas 221 13 M 22: 0-19 17:55.3 34:00.3 34:00.3 10:57/M
104 Jacob Fuchs 234 35 M 10:30-39 18:04.1 34:09.1 34:09.1 11:00/M
105 Nicole B. Boehler Godfrey IL 197 49 F 11:40-49 14:04.6 35:15.3 35:15.3 11:21/M
106 Ronald Bligh 196 67 M 7:60-69 19:20.4 35:25.4 35:25.4 11:24/M
107 Adele Schenk 361 26 F 6:20-29 14:20.0 35:30.7 35:30.7 11:26/M
108 Kathrine Gorney GODFREY IL 239 47 F 12:40-49 15:20.3 36:31.0 36:31.0 11:45/M
109 Nancy Smith 351 68 F 2:60-69 15:29.6 36:40.2 36:40.2 11:48/M
110 Penny Horcher 254 61 F 3:60-69 15:32.7 36:43.4 36:43.4 11:49/M
111 Heidi Noel Jerseyville IL 286 51 F 4:50-59 16:36.1 37:46.8 37:46.8 12:09/M
112 Larry Hook Saint Louis MO 253 68 M 8:60-69 21:46.9 37:51.9 37:51.9 12:11/M
113 Rozalyn Douglas 226 15 F 19: 0-19 17:11.0 38:21.7 38:21.7 12:21/M
114 Gwendellyn Douglas 222 11 F 20: 0-19 17:31.0 38:41.7 38:41.7 12:27/M
115 T. David Purcell 296 54 M 6:50-59 23:07.0 39:12.0 39:12.0 12:37/M
116 Myles Paniagua 289 17 M 23: 0-19 23:52.4 39:57.4 39:57.4 12:52/M
117 Julie Weiner Jerseyville IL 320 54 F 5:50-59 18:54.4 40:05.1 40:05.1 12:54/M
118 Greg Pinto 295 65 M 9:60-69 25:33.6 41:38.6 41:38.6 13:24/M
119 Colleen Pinto Springfield IL 294 64 F 4:60-69 20:28.5 41:39.1 41:39.1 13:24/M
120 Ron Herring MONTGOMERY AL 248 70 M 3:70-99 26:16.6 42:21.6 42:21.6 13:38/M
121 Steve Downey 227 69 M 10:60-69 26:17.0 42:22.0 42:22.0 13:38/M
122 Elizabeth Hillen Jerseyville 373 61 F 5:60-69 21:14.2 42:24.9 42:24.9 13:39/M
123 Bridgette Berry 195 21 F 7:20-29 21:35.4 42:46.1 42:46.1 13:46/M
124 Rubylyn Douglas 223 8 F 21: 0-19 22:16.1 43:26.7 43:26.7 13:59/M
125 Logan Winn 341 13 M 24: 0-19 27:24.1 43:29.1 43:29.1 14:00/M
126 Rachel Douglas EDWARDSVILLE IL 224 40 F 13:40-49 22:27.1 43:37.8 43:37.8 14:02/M
127 Tabitha Fuchs 235 36 F 8:30-39 22:28.7 43:39.4 43:39.4 14:03/M
128 Reed McCullough 275 58 M 7:50-59 28:03.4 44:08.4 44:08.4 14:12/M
129 JOHN HARNAGEL SAINT CHARLES MO 242 63 M 11:60-69 28:09.6 44:14.6 44:14.6 14:14/M
130 Stacey Noble Loveland ALTON IL 285 54 F 6:50-59 23:07.1 44:17.8 44:17.8 14:15/M
131 Mary Sucher 314 62 F 6:60-69 24:33.7 45:44.3 45:44.3 14:43/M
132 Michael Cleary Alton IL 210 81 M 4:70-99 30:06.8 46:11.8 46:11.8 14:52/M
133 Greg Elliott O Fallon IL 231 67 M 12:60-69 30:30.5 46:35.5 46:35.5 15:00/M
134 Patti Fischer 233 64 F 7:60-69 25:30.1 46:40.8 46:40.8 15:01/M
135 Maria Beatty East Alton IL 189 68 F 8:60-69 25:35.0 46:45.7 46:45.7 15:03/M
136 Bonnie Miget Chesterfield MO 279 67 F 9:60-69 26:23.8 47:34.5 47:34.5 15:19/M
137 Kim Schneider SAINT CHARLES MO 306 53 F 7:50-59 26:28.1 47:38.8 47:38.8 15:20/M
138 Diane Harmon 240 53 F 8:50-59 27:14.0 48:24.7 48:24.7 15:35/M
139 Alanna Harmon-Casey 241 21 F 8:20-29 27:14.3 48:25.0 48:25.0 15:35/M
140 Harry Scharf St. Louis MO 300 64 M 13:60-69 32:32.9 48:37.9 48:37.9 15:39/M
141 Kim Harnagel 244 62 F 10:60-69 27:27.9 48:38.6 48:38.6 15:39/M
142 Ryan Harnagel 245 33 M 11:30-39 32:36.2 48:41.2 48:41.2 15:40/M
143 Samantha Harnagel WARRENTON MO 243 33 F 9:30-39 27:32.1 48:42.7 48:42.7 15:40/M
144 Bradley Barnard 339 53 M 8:50-59 32:37.9 48:42.9 48:42.9 15:40/M
145 Brian Johnson ELSAH IL 256 62 M 14:60-69 36:53.9 52:58.9 52:58.9 17:03/M
146 Michael Brazier Glen Ellyn IL 201 82 M 5:70-99 36:54.4 52:59.4 52:59.4 17:03/M
147 Shawn Berry 194 53 M 9:50-59 37:45.0 53:50.0 53:50.0 17:20/M
148 Christian Cline 212 7 M 25: 0-19 38:17.7 54:22.7 54:22.7 17:30/M
149 Paul Milligan High Ridge MO 281 65 M 15:60-69 38:34.6 54:39.6 54:39.6 17:35/M
150 Hannah Cline 214 38 F 10:30-39 34:56.0 56:06.7 56:06.7 18:03/M
151 Erin Beatty 190 43 F 14:40-49 36:42.6 57:53.2 57:53.2 18:38/M
152 Dennis Parker SAINT CHARLES MO 290 70 M 6:70-99 44:33.1 1:00:38.1 1:00:38.1 19:31/M
153 Jeneane Schneider St Charles 307 76 F 1:70-99 39:27.7 1:00:38.4 1:00:38.4 19:31/M
154 Jodie M Parker 291 67 F 11:60-69 44:14.5 1:05:25.2 1:05:25.2 21:03/M
155 Dan Borgmeyer 378 75 M 7:70-99 49:20.3 1:05:25.3 1:05:25.3 21:03/M
156 Tim Kisabeth Godfrey IL 261 65 M 16:60-69 52:57.4 1:09:02.4 1:09:02.4 22:13/M
157 Linda Roe St. Louis MO 297 61 F 12:60-69 57:18.6 1:18:29.2 1:18:29.2 25:16/M
158 Kay McNab PARK RIDGE IL 277 59 F 9:50-59 57:18.7 1:18:29.4 1:18:29.4 25:16/M
159 Cameron Roe 298 24 M 9:20-29 1:02:24.5 1:18:29.5 1:18:29.5 25:16/M
160 Monica Klockenkemper 332 14 F 22: 0-19 1:00:40.4 1:21:51.0 1:21:51.0 26:21/M
161 Leslie Berry 193 52 F 10:50-59 1:07:46.7 1:28:57.4 1:28:57.4 28:38/M
162 Kelly Jorgensen 360 31 F 11:30-39 1:08:03.3 1:29:14.0 1:29:14.0 28:43/M