HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:37.27 |
|
|
|
|
|||||
2 | ![]() |
A | 3:41.25 |
|
|
|
|
|||||
3 | ![]() |
A | 3:41.63 |
|
|
|
|
|||||
4 | ![]() |
A | 3:47.22 |
|
|
|
|
|||||
5 | ![]() |
B | 3:51.10 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:45.82 |
|
|
|
|
|||||
2 | ![]() |
A | 3:46.97 |
|
|
|
|
|||||
3 | ![]() |
B | 3:47.74 |
|
|
|
|
|||||
4 | ![]() |
A | 3:50.37 |
|
|
|
|
|||||
5 | ![]() |
B | 4:03.15 |
|
|
|
|
|||||
![]() |
A | DNF |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:49.89 |
|
|
|
|
|||||
2 | ![]() |
A | 3:52.63 |
|
|
|
|
|||||
3 | ![]() |
A | 3:55.18 |
|
|
|
|
|||||
4 | ![]() |
A | 3:59.67 |
|
|
|
|
|||||
5 | ![]() |
A | 4:07.18 |
|
|
|
|
|||||
![]() |
A | DNF |
|
|
|
|