| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa |
A | 3:37.27 |
|
|
|
|
|||||
| 2 | Indiana |
A | 3:41.25 |
|
|
|
|
|||||
| 3 | Miami (Fla.) |
A | 3:41.63 |
|
|
|
|
|||||
| 4 | Ball State |
A | 3:47.22 |
|
|
|
|
|||||
| 5 | Miami (Fla.) |
B | 3:51.10 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Illinois |
A | 3:45.82 |
|
|
|
|
|||||
| 2 | Rutgers |
A | 3:46.97 |
|
|
|
|
|||||
| 3 | Iowa |
B | 3:47.74 |
|
|
|
|
|||||
| 4 | Bradley |
A | 3:50.37 |
|
|
|
|
|||||
| 5 | Rutgers |
B | 4:03.15 |
|
|
|
|
|||||
Notre Dame |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DePaul |
A | 3:49.89 |
|
|
|
|
|||||
| 2 | Central Michigan |
A | 3:52.63 |
|
|
|
|
|||||
| 3 | Eastern Illinois |
A | 3:55.18 |
|
|
|
|
|||||
| 4 | Indiana State |
A | 3:59.67 |
|
|
|
|
|||||
| 5 | Saint Louis |
A | 4:07.18 |
|
|
|
|
|||||
Marquette |
A | DNF |
|
|
|
|