2022 Meyo InvitationalNotre Dame, IN
2/4/2022 - 2/5/2022

< Back

#9 Men's 800 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Camden MARSHALL FR Indiana 1:49.16 2 (1)
2 Jonathan DAVIS SR Illinois 1:49.37 1 (1)
3 Mike JASA JR Loras 1:49.45 1 (2)
4 Jason HOFFMAN FR Iowa 1:49.62 2 (2)
5 Jackson STOREY Unattached 1:49.66 1 (3)
6 Matthew WIGELSWORTH SR Butler 1:49.96 2 (3)
7 Armando BRYSON FR Iowa 1:50.07 1 (4)
8 Tyler OLSON JR Iowa 1:50.08 1 (5)
9 Wyatt WYMAN JR Indiana State 1:50.37 2 (4)
10 Spencer GUDGEL SO Iowa 1:50.82 2 (5)
11 Ben NAGEL JR Indianapolis 1:50.84 1 (6)
12 Nick COUYOUMJIAN FR Indiana 1:50.99 2 (6)
13 Kal LEWIS FR Iowa 1:51.06 3 (1)
14 Oskars BAMBALS FR Miami (Fla.) 1:51.28 1 (7)
15 Joe MORRISON FR Illinois State 1:51.31 3 (2)
16 Chandler MCGAHA JR Butler 1:51.67 3 (3)
17 Vincent ZONA SR Notre Dame 1:52.30 2 (7)
18 Parker JONES JR Notre Dame 1:52.51 3 (4)
19 Trey HARRIS SR Butler 1:52.62 5 (1)
20 Ryan FARRELL FR Louisville 1:52.67 3 (5)
21 Cameron COOPER SR Ohio State 1:52.73 1 (8)
22 David PALMER SR Ohio State 1:53.02 5 (2)
23 Nicolas DOVALOVSKY FR Illinois 1:53.25 4 (1)
24 Cooper WILLIAMS SR Indiana 1:53.46 5 (3)
25 Terrence BROOKS JR. FR Oakland 1:53.59 4 (2)
26 Lucas HOFER JR Western Illinois 1:53.64 2 (8)
27 Reece PROCTOR SO Indiana 1:53.71 5 (4)
28 Ronald BRANDAL SO Eastern Michigan 1:53.85 4 (3)
29 Cade FERRON SO Marquette 1:54.05 5 (5)
30 Malik STEWART FR Saint Louis 1:54.06 4 (4)
31 Gabriel SANCHEZ FR Indiana 1:54.36 5 (6)
32 Alex KENISH FR Ohio State 1:54.44 6 (1)
33 Martin STRONG FR Iowa 1:54.53 5 (7)
34 Jack GILLARD FR Indiana 1:54.65 6 (2)
35 Napoleon HERNANDEZ FR Indiana State 1:54.89 4 (5)
36 William MERRICK FR Illinois 1:55.35 4 (6)
37 Ignacio VELOZ BONILLA SR Valparaiso 1:55.40 5 (8)
38 Sam MARRAN SO Rutgers 1:55.58 6 (3)
39 William HARRELL III SO Oakland 1:55.69 4 (7)
40 Joseph ROMANYK FR Purdue 1:55.73 6 (4)
41 Zach ALBRECHT SO Bradley 1:55.74 5 (9)
42 Thomas WALTERS FR Notre Dame 1:55.87 6 (5)
43 Eric BARNES SR Rutgers 1:56.05 5 (10)
44 Derek JONES SR Eastern Michigan 1:56.41 3 (6)
45 Michael PARRY JR DePaul 1:57.28 3 (7)
46 Craig SCHUMACHER SR Youngstown St. 1:57.28 4 (8)
47 Nathaniel TAMMINGA JR Ohio State 1:57.54 6 (6)
48 Carlos VILCHES FR Indiana 1:58.42 6 (7)
Austin LIETZ Unattached DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Jonathan DAVIS SR Illinois1:49.37
2 Mike JASA JR Loras1:49.45
3 Jackson STOREY Unattached1:49.66
4 Armando BRYSON FR Iowa1:50.07
5 Tyler OLSON JR Iowa1:50.08
6 Ben NAGEL JR Indianapolis1:50.84
7 Oskars BAMBALS FR Miami (Fla.)1:51.28
8 Cameron COOPER SR Ohio State1:52.73
Austin LIETZ UnattachedDNF


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Camden MARSHALL FR Indiana1:49.16
2 Jason HOFFMAN FR Iowa1:49.62
3 Matthew WIGELSWORTH SR Butler1:49.96
4 Wyatt WYMAN JR Indiana State1:50.37
5 Spencer GUDGEL SO Iowa1:50.82
6 Nick COUYOUMJIAN FR Indiana1:50.99
7 Vincent ZONA SR Notre Dame1:52.30
8 Lucas HOFER JR Western Illinois1:53.64


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 Kal LEWIS FR Iowa1:51.06
2 Joe MORRISON FR Illinois State1:51.31
3 Chandler MCGAHA JR Butler1:51.67
4 Parker JONES JR Notre Dame1:52.51
5 Ryan FARRELL FR Louisville1:52.67
6 Derek JONES SR Eastern Michigan1:56.41
7 Michael PARRY JR DePaul1:57.28


Finals Section: 4

HPL JD Athlete Yr. Team Time
1 Nicolas DOVALOVSKY FR Illinois1:53.25
2 Terrence BROOKS JR. FR Oakland1:53.59
3 Ronald BRANDAL SO Eastern Michigan1:53.85
4 Malik STEWART FR Saint Louis1:54.06
5 Napoleon HERNANDEZ FR Indiana State1:54.89
6 William MERRICK FR Illinois1:55.35
7 William HARRELL III SO Oakland1:55.69
8 Craig SCHUMACHER SR Youngstown St.1:57.28


Finals Section: 5

HPL JD Athlete Yr. Team Time
1 Trey HARRIS SR Butler1:52.62
2 David PALMER SR Ohio State1:53.02
3 Cooper WILLIAMS SR Indiana1:53.46
4 Reece PROCTOR SO Indiana1:53.71
5 Cade FERRON SO Marquette1:54.05
6 Gabriel SANCHEZ FR Indiana1:54.36
7 Martin STRONG FR Iowa1:54.53
8 Ignacio VELOZ BONILLA SR Valparaiso1:55.40
9 Zach ALBRECHT SO Bradley1:55.74
10 Eric BARNES SR Rutgers1:56.05


Finals Section: 6

HPL JD Athlete Yr. Team Time
1 Alex KENISH FR Ohio State1:54.44
2 Jack GILLARD FR Indiana1:54.65
3 Sam MARRAN SO Rutgers1:55.58
4 Joseph ROMANYK FR Purdue1:55.73
5 Thomas WALTERS FR Notre Dame1:55.87
6 Nathaniel TAMMINGA JR Ohio State1:57.54
7 Carlos VILCHES FR Indiana1:58.42