PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:05.63 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 3:09.69 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 3:10.33 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
B | 3:13.20 |
|
|
|
|
2 (1) | |||||
5 | ![]() |
A | 3:15.15 |
|
|
|
|
1 (4) | |||||
6 | ![]() |
A | 3:17.81 |
|
|
|
|
2 (2) | |||||
7 | ![]() |
A | 3:17.82 |
|
|
|
|
2 (3) | |||||
8 | ![]() |
A | 3:18.80 |
|
|
|
|
2 (4) | |||||
9 | ![]() |
A | 3:22.22 |
|
|
|
|
3 (1) | |||||
10 | ![]() |
A | 3:23.45 |
|
|
|
|
3 (2) | |||||
11 | ![]() |
A | 3:25.75 |
|
|
|
|
2 (5) | |||||
12 | ![]() |
A | 3:30.01 |
|
|
|
|
3 (3) | |||||
![]() |
A | DNF |
|
|
|
|
|||||||
![]() |
A | FS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:05.63 |
|
|
|
|
|||||
2 | ![]() |
A | 3:09.69 |
|
|
|
|
|||||
3 | ![]() |
A | 3:10.33 |
|
|
|
|
|||||
4 | ![]() |
A | 3:15.15 |
|
|
|
|
|||||
![]() |
A | FS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:13.20 |
|
|
|
|
|||||
2 | ![]() |
A | 3:17.81 |
|
|
|
|
|||||
3 | ![]() |
A | 3:17.82 |
|
|
|
|
|||||
4 | ![]() |
A | 3:18.80 |
|
|
|
|
|||||
5 | ![]() |
A | 3:25.75 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:22.22 |
|
|
|
|
|||||
2 | ![]() |
A | 3:23.45 |
|
|
|
|
|||||
3 | ![]() |
A | 3:30.01 |
|
|
|
|
|||||
![]() |
A | DNF |
|
|
|
|