| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa |
A | 3:05.63 |
|
|
|
|
1 (1) | |||||
| 2 | Indiana |
A | 3:09.69 |
|
|
|
|
1 (2) | |||||
| 3 | Rutgers |
A | 3:10.33 |
|
|
|
|
1 (3) | |||||
| 4 | Iowa |
B | 3:13.20 |
|
|
|
|
2 (1) | |||||
| 5 | Ohio State |
A | 3:15.15 |
|
|
|
|
1 (4) | |||||
| 6 | Indiana State |
A | 3:17.81 |
|
|
|
|
2 (2) | |||||
| 7 | DePaul |
A | 3:17.82 |
|
|
|
|
2 (3) | |||||
| 8 | Eastern Illinois |
A | 3:18.80 |
|
|
|
|
2 (4) | |||||
| 9 | Marquette |
A | 3:22.22 |
|
|
|
|
3 (1) | |||||
| 10 | Saint Louis |
A | 3:23.45 |
|
|
|
|
3 (2) | |||||
| 11 | Illinois |
A | 3:25.75 |
|
|
|
|
2 (5) | |||||
| 12 | Youngstown St. |
A | 3:30.01 |
|
|
|
|
3 (3) | |||||
Notre Dame |
A | DNF |
|
|
|
|
|||||||
Miami (Fla.) |
A | FS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa |
A | 3:05.63 |
|
|
|
|
|||||
| 2 | Indiana |
A | 3:09.69 |
|
|
|
|
|||||
| 3 | Rutgers |
A | 3:10.33 |
|
|
|
|
|||||
| 4 | Ohio State |
A | 3:15.15 |
|
|
|
|
|||||
Miami (Fla.) |
A | FS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa |
B | 3:13.20 |
|
|
|
|
|||||
| 2 | Indiana State |
A | 3:17.81 |
|
|
|
|
|||||
| 3 | DePaul |
A | 3:17.82 |
|
|
|
|
|||||
| 4 | Eastern Illinois |
A | 3:18.80 |
|
|
|
|
|||||
| 5 | Illinois |
A | 3:25.75 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquette |
A | 3:22.22 |
|
|
|
|
|||||
| 2 | Saint Louis |
A | 3:23.45 |
|
|
|
|
|||||
| 3 | Youngstown St. |
A | 3:30.01 |
|
|
|
|
|||||
Notre Dame |
A | DNF |
|
|
|
|