2022 Marion Girls InvitationalMarion, IL
2/24/2022

< Back

#6 Women's 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Kayden GILMORE SR Murphysboro 13:22.18
46.18 49.34 51.37 51.27
(46.18) (1:35.52) (2:26.88) (3:18.15)
48.48 50.84 50.34 51.84
(4:06.63) (4:57.46) (5:47.80) (6:39.63)
51.64 51.60 52.91 52.23
(7:31.27) (8:22.87) (9:15.78) (10:08.00)
51.99 52.04 48.53 41.63
(10:59.99) (11:52.02) (12:40.55) (13:22.18)
10
2 Maddie DECKER SR DuQuoin 14:00.29
47.15 50.76 51.13 53.05
(47.15) (1:37.90) (2:29.02) (3:22.07)
51.80 52.16 52.56 56.28
(4:13.87) (5:06.02) (5:58.58) (6:54.85)
52.14 50.50 55.32 54.28
(7:46.98) (8:37.48) (9:32.79) (10:27.07)
55.04 56.01 53.96 48.22
(11:22.11) (12:18.11) (13:12.07) (14:00.29)
8
3 Paiton WAGGONER FR Mascoutah 14:28.09
46.94 50.71 51.03 52.90
(46.94) (1:37.65) (2:28.68) (3:21.58)
53.10 55.98 54.47 55.88
(4:14.67) (5:10.65) (6:05.12) (7:00.99)
55.66 58.04 56.66 54.58
(7:56.64) (8:54.68) (9:51.33) (10:45.91)
58.55 1:00.73 57.80 45.12
(11:44.45) (12:45.18) (13:42.97) (14:28.09)
6
4 Amanda BAGWELL SO Triad 14:29.09
46.54 50.15 51.43 52.36
(46.54) (1:36.68) (2:28.11) (3:20.47)
52.58 52.89 52.41 56.40
(4:13.04) (5:05.93) (5:58.33) (6:54.73)
52.29 59.92 1:03.52 55.44
(7:47.01) (8:46.93) (9:50.44) (10:45.88)
1:02.03 59.43 56.46 45.31
(11:47.90) (12:47.32) (13:43.78) (14:29.09)
5
5 Allie BOWER FR Mascoutah 15:03.98
46.84 50.83 50.99 53.14
(46.84) (1:37.67) (2:28.65) (3:21.78)
52.52 55.55 55.41 57.52
(4:14.30) (5:09.85) (6:05.26) (7:02.77)
59.84 1:03.05 1:01.41 1:00.24
(8:02.61) (9:05.66) (10:07.06) (11:07.30)
1:01.48 1:02.96 1:00.15 52.11
(12:08.78) (13:11.73) (14:11.87) (15:03.98)
4
6 Makalya NAGEL SR Murphysboro 16:00.56
47.54 50.70 51.12 53.37
(47.54) (1:38.23) (2:29.35) (3:22.71)
54.94 1:00.30 1:02.69 1:04.71
(4:17.64) (5:17.94) (6:20.62) (7:25.32)
1:05.09 1:04.62 1:05.03 1:07.96
(8:30.41) (9:35.02) (10:40.04) (11:48.00)
1:08.13 1:07.74 1:03.54 53.17
(12:56.13) (14:03.86) (15:07.40) (16:00.56)
3

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Kayden GILMORE SR Murphysboro13:22.18
46.18 49.34 51.37 51.27
(46.18) (1:35.52) (2:26.88) (3:18.15)
48.48 50.84 50.34 51.84
(4:06.63) (4:57.46) (5:47.80) (6:39.63)
51.64 51.60 52.91 52.23
(7:31.27) (8:22.87) (9:15.78) (10:08.00)
51.99 52.04 48.53 41.63
(10:59.99) (11:52.02) (12:40.55) (13:22.18)
10
2 Maddie DECKER SR DuQuoin14:00.29
47.15 50.76 51.13 53.05
(47.15) (1:37.90) (2:29.02) (3:22.07)
51.80 52.16 52.56 56.28
(4:13.87) (5:06.02) (5:58.58) (6:54.85)
52.14 50.50 55.32 54.28
(7:46.98) (8:37.48) (9:32.79) (10:27.07)
55.04 56.01 53.96 48.22
(11:22.11) (12:18.11) (13:12.07) (14:00.29)
8
3 Paiton WAGGONER FR Mascoutah14:28.09
46.94 50.71 51.03 52.90
(46.94) (1:37.65) (2:28.68) (3:21.58)
53.10 55.98 54.47 55.88
(4:14.67) (5:10.65) (6:05.12) (7:00.99)
55.66 58.04 56.66 54.58
(7:56.64) (8:54.68) (9:51.33) (10:45.91)
58.55 1:00.73 57.80 45.12
(11:44.45) (12:45.18) (13:42.97) (14:28.09)
6
4 Amanda BAGWELL SO Triad14:29.09
46.54 50.15 51.43 52.36
(46.54) (1:36.68) (2:28.11) (3:20.47)
52.58 52.89 52.41 56.40
(4:13.04) (5:05.93) (5:58.33) (6:54.73)
52.29 59.92 1:03.52 55.44
(7:47.01) (8:46.93) (9:50.44) (10:45.88)
1:02.03 59.43 56.46 45.31
(11:47.90) (12:47.32) (13:43.78) (14:29.09)
5
5 Allie BOWER FR Mascoutah15:03.98
46.84 50.83 50.99 53.14
(46.84) (1:37.67) (2:28.65) (3:21.78)
52.52 55.55 55.41 57.52
(4:14.30) (5:09.85) (6:05.26) (7:02.77)
59.84 1:03.05 1:01.41 1:00.24
(8:02.61) (9:05.66) (10:07.06) (11:07.30)
1:01.48 1:02.96 1:00.15 52.11
(12:08.78) (13:11.73) (14:11.87) (15:03.98)
4
6 Makalya NAGEL SR Murphysboro16:00.56
47.54 50.70 51.12 53.37
(47.54) (1:38.23) (2:29.35) (3:22.71)
54.94 1:00.30 1:02.69 1:04.71
(4:17.64) (5:17.94) (6:20.62) (7:25.32)
1:05.09 1:04.62 1:05.03 1:07.96
(8:30.41) (9:35.02) (10:40.04) (11:48.00)
1:08.13 1:07.74 1:03.54 53.17
(12:56.13) (14:03.86) (15:07.40) (16:00.56)
3