2022 Roger Minton Track and Field InvitationalMarion, IL
2/26/2022

< Back

#5 Men's 1600 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 Isaac TEEL SO Pinckneyville 4:38.84
37.10 36.98 35.60 34.67
(37.10) (1:14.08) (1:49.68) (2:24.34)
34.76 34.65 33.68 31.42
(2:59.10) (3:33.74) (4:07.42) (4:38.84)
10 1 (1)
2 Brock DAVEE SR Mattoon 4:38.90
37.21 36.97 35.20 34.58
(37.21) (1:14.18) (1:49.37) (2:23.95)
34.88 34.57 33.35 32.17
(2:58.82) (3:33.38) (4:06.73) (4:38.90)
8 1 (2)
3 Dylon NALLEY SO Marion 4:48.69
37.46 37.01 35.77 35.46
(37.46) (1:14.47) (1:50.24) (2:25.69)
36.25 36.91 36.68 33.17
(3:01.94) (3:38.85) (4:15.52) (4:48.69)
6 1 (3)
4 Nick FEHR SR Red Bud 4:49.60
38.07 36.88 35.89 35.52
(38.07) (1:14.95) (1:50.83) (2:26.35)
36.43 36.96 36.72 33.15
(3:02.77) (3:39.73) (4:16.45) (4:49.60)
5 1 (4)
5 Nicholas ZWILLING SR Newton 4:49.89
38.13 37.16 35.95 35.59
(38.13) (1:15.28) (1:51.23) (2:26.81)
36.72 37.09 36.75 32.53
(3:03.53) (3:40.61) (4:17.36) (4:49.89)
4 1 (5)
6 Landen SWINEY SR DuQuoin 4:49.93
37.92 36.73 35.41 35.93
(37.92) (1:14.64) (1:50.05) (2:25.97)
36.32 37.02 36.77 33.86
(3:02.29) (3:39.30) (4:16.07) (4:49.93)
3 1 (6)
7 Jack GREGORY SR Marion 4:53.03
38.18 36.55 35.81 35.44
(38.18) (1:14.72) (1:50.53) (2:25.96)
36.76 37.65 36.79 35.89
(3:02.72) (3:40.36) (4:17.14) (4:53.03)
2 1 (7)
8 Caedmon COOK SO Mt. Vernon 5:00.48
38.45 36.46 37.53 38.15
(38.45) (1:14.90) (1:52.43) (2:30.57)
38.22 39.77 38.50 33.43
(3:08.79) (3:48.56) (4:27.05) (5:00.48)
1 1 (8)
9 Dylan BLEDSOE SR Pinckneyville 5:02.60
37.76 37.38 37.00 37.57
(37.76) (1:15.13) (1:52.13) (2:29.70)
38.52 40.18 39.54 34.68
(3:08.22) (3:48.39) (4:27.93) (5:02.60)
  1 (9)
10 Luke WEBER JR Newton 5:02.98
38.85 36.69 36.41 37.13
(38.85) (1:15.54) (1:51.94) (2:29.07)
38.82 40.36 38.49 36.25
(3:07.88) (3:48.24) (4:26.73) (5:02.98)
  1 (10)
11 Mekye LOMAX JR Marion 5:13.47
38.51 37.06 37.80 38.56
(38.51) (1:15.57) (1:53.36) (2:31.92)
40.06 42.24 42.37 36.89
(3:11.97) (3:54.21) (4:36.58) (5:13.47)
  1 (11)
12 Chalin BATHON SO Mt. Vernon 5:15.90
37.70 39.80 39.38 40.26
(37.70) (1:17.49) (1:56.87) (2:37.13)
40.60 41.52 39.78 36.90
(3:17.72) (3:59.24) (4:39.01) (5:15.90)
  2 (1)
13 Clay BERGBOWER SO Newton 5:16.82
38.97 37.17 38.05 39.14
(38.97) (1:16.14) (1:54.18) (2:33.31)
40.77 42.26 41.76 38.75
(3:14.07) (3:56.33) (4:38.08) (5:16.82)
  1 (12)
14 Traeger HALAMA SO Mt. Vernon 5:22.39
37.72 40.34 41.55 40.94
(37.72) (1:18.05) (1:59.60) (2:40.53)
40.65 44.37 41.67 35.18
(3:21.18) (4:05.55) (4:47.22) (5:22.39)
  2 (2)
15 Sawyer COLLINS JR Marshall County 5:29.16
39.25 42.34 42.94 42.01
(39.25) (1:21.58) (2:04.52) (2:46.53)
43.21 41.29 40.38 37.77
(3:29.74) (4:11.02) (4:51.39) (5:29.16)
  2 (3)
16 Walker JONES SO Marshall County 5:30.28
38.79 42.09 43.49 42.16
(38.79) (1:20.87) (2:04.36) (2:46.51)
42.96 41.85 41.56 37.41
(3:29.47) (4:11.31) (4:52.87) (5:30.28)
  2 (4)
17 Eli WARFORD FR McCracken County High 5:30.62
38.07 40.25 41.00 41.70
(38.07) (1:18.32) (1:59.31) (2:41.01)
42.58 44.36 43.57 39.12
(3:23.59) (4:07.94) (4:51.51) (5:30.62)
  2 (5)
18 Noah BLEDSOE SO Pinckneyville 5:32.39
39.79 42.25 41.75 42.22
(39.79) (1:22.03) (2:03.77) (2:45.98)
42.44 43.40 42.94 37.65
(3:28.42) (4:11.81) (4:54.75) (5:32.39)
  2 (6)
19 Caleb MCCURREN SR McCracken County High 5:39.77
38.53 40.40 42.99 43.78
(38.53) (1:18.92) (2:01.91) (2:45.68)
43.91 45.32 46.76 38.12
(3:29.59) (4:14.90) (5:01.65) (5:39.77)
  2 (7)
20 Eli RUDD FR Marshall County 5:48.60
40.49 42.39 43.96 44.74
(40.49) (1:22.88) (2:06.83) (2:51.56)
45.77 46.23 44.69 40.36
(3:37.33) (4:23.56) (5:08.25) (5:48.60)
  2 (8)
21 Hudson EDWARDS JR McCracken County High 5:52.16
39.30 42.34 43.47 44.59
(39.30) (1:21.64) (2:05.11) (2:49.69)
46.05 46.96 47.06 42.41
(3:35.74) (4:22.70) (5:09.75) (5:52.16)
  2 (9)
22 Wyatt DOYLE FR Roxana 5:55.31
40.13 42.28 43.68 44.66
(40.13) (1:22.40) (2:06.07) (2:50.72)
47.11 46.80 48.49 42.21
(3:37.83) (4:24.62) (5:13.11) (5:55.31)
  2 (10)
23 Nathan SMITH SR DuQuoin 5:57.98
38.32 39.95 39.87 41.59
(38.32) (1:18.27) (1:58.14) (2:39.72)
40.94 42.50 42.91 1:11.92
(3:20.66) (4:03.16) (4:46.06) (5:57.98)
  2 (11)
24 Matthew PERKINS FR Harrisburg 6:18.19
41.39 43.22 43.95 46.93
(41.39) (1:24.60) (2:08.55) (2:55.47)
52.06 54.77 52.79 43.11
(3:47.53) (4:42.29) (5:35.08) (6:18.19)
  2 (12)
25 Talon BLAS FR Roxana 6:18.55
43.64 46.14 48.19 51.15
(43.64) (1:29.77) (2:17.96) (3:09.11)
52.77 49.92 49.13 37.64
(4:01.87) (4:51.79) (5:40.92) (6:18.55)
  2 (13)
26 Maurice SPARKS FR Roxana 6:46.26
45.21 46.76 50.52 54.18
(45.21) (1:31.96) (2:22.48) (3:16.65)
54.53 53.54 52.60 48.95
(4:11.18) (5:04.72) (5:57.31) (6:46.26)
  2 (14)

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Isaac TEEL SO Pinckneyville4:38.84
37.10 36.98 35.60 34.67
(37.10) (1:14.08) (1:49.68) (2:24.34)
34.76 34.65 33.68 31.42
(2:59.10) (3:33.74) (4:07.42) (4:38.84)
10
2 Brock DAVEE SR Mattoon4:38.90
37.21 36.97 35.20 34.58
(37.21) (1:14.18) (1:49.37) (2:23.95)
34.88 34.57 33.35 32.17
(2:58.82) (3:33.38) (4:06.73) (4:38.90)
8
3 Dylon NALLEY SO Marion4:48.69
37.46 37.01 35.77 35.46
(37.46) (1:14.47) (1:50.24) (2:25.69)
36.25 36.91 36.68 33.17
(3:01.94) (3:38.85) (4:15.52) (4:48.69)
6
4 Nick FEHR SR Red Bud4:49.60
38.07 36.88 35.89 35.52
(38.07) (1:14.95) (1:50.83) (2:26.35)
36.43 36.96 36.72 33.15
(3:02.77) (3:39.73) (4:16.45) (4:49.60)
5
5 Nicholas ZWILLING SR Newton4:49.89
38.13 37.16 35.95 35.59
(38.13) (1:15.28) (1:51.23) (2:26.81)
36.72 37.09 36.75 32.53
(3:03.53) (3:40.61) (4:17.36) (4:49.89)
4
6 Landen SWINEY SR DuQuoin4:49.93
37.92 36.73 35.41 35.93
(37.92) (1:14.64) (1:50.05) (2:25.97)
36.32 37.02 36.77 33.86
(3:02.29) (3:39.30) (4:16.07) (4:49.93)
3
7 Jack GREGORY SR Marion4:53.03
38.18 36.55 35.81 35.44
(38.18) (1:14.72) (1:50.53) (2:25.96)
36.76 37.65 36.79 35.89
(3:02.72) (3:40.36) (4:17.14) (4:53.03)
2
8 Caedmon COOK SO Mt. Vernon5:00.48
38.45 36.46 37.53 38.15
(38.45) (1:14.90) (1:52.43) (2:30.57)
38.22 39.77 38.50 33.43
(3:08.79) (3:48.56) (4:27.05) (5:00.48)
1
9 Dylan BLEDSOE SR Pinckneyville5:02.60
37.76 37.38 37.00 37.57
(37.76) (1:15.13) (1:52.13) (2:29.70)
38.52 40.18 39.54 34.68
(3:08.22) (3:48.39) (4:27.93) (5:02.60)
 
10 Luke WEBER JR Newton5:02.98
38.85 36.69 36.41 37.13
(38.85) (1:15.54) (1:51.94) (2:29.07)
38.82 40.36 38.49 36.25
(3:07.88) (3:48.24) (4:26.73) (5:02.98)
 
11 Mekye LOMAX JR Marion5:13.47
38.51 37.06 37.80 38.56
(38.51) (1:15.57) (1:53.36) (2:31.92)
40.06 42.24 42.37 36.89
(3:11.97) (3:54.21) (4:36.58) (5:13.47)
 
12 Clay BERGBOWER SO Newton5:16.82
38.97 37.17 38.05 39.14
(38.97) (1:16.14) (1:54.18) (2:33.31)
40.77 42.26 41.76 38.75
(3:14.07) (3:56.33) (4:38.08) (5:16.82)
 


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts
1 Chalin BATHON SO Mt. Vernon5:15.90
37.70 39.80 39.38 40.26
(37.70) (1:17.49) (1:56.87) (2:37.13)
40.60 41.52 39.78 36.90
(3:17.72) (3:59.24) (4:39.01) (5:15.90)
 
2 Traeger HALAMA SO Mt. Vernon5:22.39
37.72 40.34 41.55 40.94
(37.72) (1:18.05) (1:59.60) (2:40.53)
40.65 44.37 41.67 35.18
(3:21.18) (4:05.55) (4:47.22) (5:22.39)
 
3 Sawyer COLLINS JR Marshall County5:29.16
39.25 42.34 42.94 42.01
(39.25) (1:21.58) (2:04.52) (2:46.53)
43.21 41.29 40.38 37.77
(3:29.74) (4:11.02) (4:51.39) (5:29.16)
 
4 Walker JONES SO Marshall County5:30.28
38.79 42.09 43.49 42.16
(38.79) (1:20.87) (2:04.36) (2:46.51)
42.96 41.85 41.56 37.41
(3:29.47) (4:11.31) (4:52.87) (5:30.28)
 
5 Eli WARFORD FR McCracken County High5:30.62
38.07 40.25 41.00 41.70
(38.07) (1:18.32) (1:59.31) (2:41.01)
42.58 44.36 43.57 39.12
(3:23.59) (4:07.94) (4:51.51) (5:30.62)
 
6 Noah BLEDSOE SO Pinckneyville5:32.39
39.79 42.25 41.75 42.22
(39.79) (1:22.03) (2:03.77) (2:45.98)
42.44 43.40 42.94 37.65
(3:28.42) (4:11.81) (4:54.75) (5:32.39)
 
7 Caleb MCCURREN SR McCracken County High5:39.77
38.53 40.40 42.99 43.78
(38.53) (1:18.92) (2:01.91) (2:45.68)
43.91 45.32 46.76 38.12
(3:29.59) (4:14.90) (5:01.65) (5:39.77)
 
8 Eli RUDD FR Marshall County5:48.60
40.49 42.39 43.96 44.74
(40.49) (1:22.88) (2:06.83) (2:51.56)
45.77 46.23 44.69 40.36
(3:37.33) (4:23.56) (5:08.25) (5:48.60)
 
9 Hudson EDWARDS JR McCracken County High5:52.16
39.30 42.34 43.47 44.59
(39.30) (1:21.64) (2:05.11) (2:49.69)
46.05 46.96 47.06 42.41
(3:35.74) (4:22.70) (5:09.75) (5:52.16)
 
10 Wyatt DOYLE FR Roxana5:55.31
40.13 42.28 43.68 44.66
(40.13) (1:22.40) (2:06.07) (2:50.72)
47.11 46.80 48.49 42.21
(3:37.83) (4:24.62) (5:13.11) (5:55.31)
 
11 Nathan SMITH SR DuQuoin5:57.98
38.32 39.95 39.87 41.59
(38.32) (1:18.27) (1:58.14) (2:39.72)
40.94 42.50 42.91 1:11.92
(3:20.66) (4:03.16) (4:46.06) (5:57.98)
 
12 Matthew PERKINS FR Harrisburg6:18.19
41.39 43.22 43.95 46.93
(41.39) (1:24.60) (2:08.55) (2:55.47)
52.06 54.77 52.79 43.11
(3:47.53) (4:42.29) (5:35.08) (6:18.19)
 
13 Talon BLAS FR Roxana6:18.55
43.64 46.14 48.19 51.15
(43.64) (1:29.77) (2:17.96) (3:09.11)
52.77 49.92 49.13 37.64
(4:01.87) (4:51.79) (5:40.92) (6:18.55)
 
14 Maurice SPARKS FR Roxana6:46.26
45.21 46.76 50.52 54.18
(45.21) (1:31.96) (2:22.48) (3:16.65)
54.53 53.54 52.60 48.95
(4:11.18) (5:04.72) (5:57.31) (6:46.26)