| 1 | 
		Michael SHOAF | 
		JR | 
		 Notre Dame | 
		19.23m | 
		63'1.25" | 
		
			
			
				
				| 17.98 | 
				FOUL | 
				17.49 | 
				19.23 | 
				FOUL | 
				18.64 | 
				 
				
			 
		 | 
		
		
		| 2 | 
		Jason MONTANO | 
		JR | 
		 DePaul | 
		16.11m | 
		52'10.25" | 
		
			
			
				
				| 15.59 | 
				15.70 | 
				FOUL | 
				FOUL | 
				16.11 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 3 | 
		Henry BOUDREAU | 
		SR | 
		 Notre Dame | 
		15.53m | 
		50'11.50" | 
		
			
			
				
				| 15.47 | 
				FOUL | 
				15.21 | 
				15.21 | 
				15.53 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 4 | 
		Zach PETKO | 
		UNA | 
		UNAT-Notre Dame | 
		15.06m | 
		49'5" | 
		
			
			
				
				| 14.40 | 
				15.06 | 
				FOUL | 
				FOUL | 
				14.76 | 
				14.82 | 
				 
				
			 
		 | 
		
		
		| 5 | 
		Clayton KAMP | 
		FR | 
		 DePaul | 
		14.18m | 
		46'6.25" | 
		
			
			
				
				| 13.11 | 
				14.18 | 
				13.06 | 
				13.54 | 
				13.73 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 6 | 
		Jack ELDER | 
		JR | 
		 Butler | 
		13.86m | 
		45'5.75" | 
		
			
		 | 
		
		
		| 7 | 
		Jeremiah JOHNSON | 
		JR | 
		 Valparaiso | 
		13.75m | 
		45'1.50" | 
		
			
			
				
				| 12.36 | 
				12.78 | 
				13.75 | 
				FOUL | 
				FOUL | 
				13.08 | 
				 
				
			 
		 | 
		
		
		| 8 | 
		Josh LEATHERS | 
		FR | 
		 Valparaiso | 
		13.03m | 
		42'9" | 
		
			
			
				
				| 11.04 | 
				12.29 | 
				11.46 | 
				FOUL | 
				12.36 | 
				13.03 | 
				 
				
			 
		 | 
		
		
		| 9 | 
		Ian COX | 
		JR | 
		 DePaul | 
		12.61m | 
		41'4.50" | 
		
			
			
				
				| FOUL | 
				12.61 | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 10 | 
		Simon WERVEN | 
		JR | 
		 Marquette | 
		12.23m | 
		40'1.50" | 
		
			
		 | 
		
		
		| 11 | 
		Will RINKER | 
		SO | 
		 Valparaiso | 
		12.05m | 
		39'6.50" | 
		
			
		 | 
		
		
		| 12 | 
		Josh PIROGOVSKY | 
		FR | 
		 Marquette | 
		11.15m | 
		36'7" | 
		
			
		 | 
		
		
		| 13 | 
		Jason GRASHORN | 
		SO | 
		 Bethel (Ind.) | 
		10.63m | 
		34'10.50" | 
		
			
		 | 
		
		
		| 14 | 
		Gus KASUN | 
		FR | 
		 Marquette | 
		10.25m | 
		33'7.50" | 
		
			
		 | 
		
		
		| 15 | 
		Ben PIETSCH | 
		FR | 
		 Bethel (Ind.) | 
		9.64m | 
		31'7.50" | 
		
			
		 | 
		
		
		| 16 | 
		Cole DONAHE | 
		FR | 
		 Marquette | 
		8.72m | 
		28'7.50" | 
		
			
		 |