PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:18.65 |
|
|
|
|
1 (1) | ||||
2 | ![]() |
A | 3:21.96 |
|
|
|
|
1 (2) | ||||
3 | ![]() |
A | 3:23.46 |
|
|
|
|
1 (3) | ||||
4 | ![]() |
A | 3:28.09 |
|
|
|
|
1 (4) | ||||
5 | ![]() |
B | 3:33.49 |
|
|
|
|
2 (1) | ||||
6 | ![]() |
B | 3:35.85 |
|
|
|
|
2 (2) | ||||
7 | ![]() |
C | 3:36.03 |
|
|
|
|
2 (3) | ||||
8 | ![]() |
A | 3:37.03 |
|
|
|
|
1 (5) | ||||
9 | ![]() |
B | 3:44.26 |
|
|
|
|
2 (4) | ||||
![]() |
A | DNF |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:18.65 |
|
|
|
|
||||
2 | ![]() |
A | 3:21.96 |
|
|
|
|
||||
3 | ![]() |
A | 3:23.46 |
|
|
|
|
||||
4 | ![]() |
A | 3:28.09 |
|
|
|
|
||||
5 | ![]() |
A | 3:37.03 |
|
|
|
|
||||
![]() |
A | DNF |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:33.49 |
|
|
|
|
||||
2 | ![]() |
B | 3:35.85 |
|
|
|
|
||||
3 | ![]() |
C | 3:36.03 |
|
|
|
|
||||
4 | ![]() |
B | 3:44.26 |
|
|
|
|