PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:53.86 |
|
|
|
|
2 (1) | ||||
2 | ![]() |
C | 3:54.26 |
|
|
|
|
2 (2) | ||||
3 | ![]() |
A | 3:55.55 |
|
|
|
|
1 (1) | ||||
4 | ![]() |
A | 3:55.73 |
|
|
|
|
1 (2) | ||||
5 | ![]() |
A | 3:56.99 |
|
|
|
|
1 (3) | ||||
6 | ![]() |
A | 4:09.15 |
|
|
|
|
1 (4) | ||||
7 | ![]() |
A | 4:12.61 |
|
|
|
|
1 (5) | ||||
8 | ![]() |
A | 4:14.23 |
|
|
|
|
2 (3) | ||||
9 | ![]() |
A | 4:15.83 |
|
|
|
|
1 (6) | ||||
10 | ![]() |
B | 4:43.98 |
|
|
|
|
2 (4) | ||||
![]() |
B | FS |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:55.55 |
|
|
|
|
||||
2 | ![]() |
A | 3:55.73 |
|
|
|
|
||||
3 | ![]() |
A | 3:56.99 |
|
|
|
|
||||
4 | ![]() |
A | 4:09.15 |
|
|
|
|
||||
5 | ![]() |
A | 4:12.61 |
|
|
|
|
||||
6 | ![]() |
A | 4:15.83 |
|
|
|
|
HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
B | 3:53.86 |
|
|
|
|
||||
2 | ![]() |
C | 3:54.26 |
|
|
|
|
||||
3 | ![]() |
A | 4:14.23 |
|
|
|
|
||||
4 | ![]() |
B | 4:43.98 |
|
|
|
|
||||
![]() |
B | FS |
|
|
|
|