| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame |
B | 3:53.86 |
|
|
|
|
2 (1) | ||||
| 2 | Notre Dame |
C | 3:54.26 |
|
|
|
|
2 (2) | ||||
| 3 | DePaul |
A | 3:55.55 |
|
|
|
|
1 (1) | ||||
| 4 | Marquette |
A | 3:55.73 |
|
|
|
|
1 (2) | ||||
| 5 | Northern Illinois |
A | 3:56.99 |
|
|
|
|
1 (3) | ||||
| 6 | Notre Dame |
A | 4:09.15 |
|
|
|
|
1 (4) | ||||
| 7 | Valparaiso |
A | 4:12.61 |
|
|
|
|
1 (5) | ||||
| 8 | Bethel (Ind.) |
A | 4:14.23 |
|
|
|
|
2 (3) | ||||
| 9 | Detroit Mercy |
A | 4:15.83 |
|
|
|
|
1 (6) | ||||
| 10 | Detroit Mercy |
B | 4:43.98 |
|
|
|
|
2 (4) | ||||
Marquette |
B | FS |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DePaul |
A | 3:55.55 |
|
|
|
|
||||
| 2 | Marquette |
A | 3:55.73 |
|
|
|
|
||||
| 3 | Northern Illinois |
A | 3:56.99 |
|
|
|
|
||||
| 4 | Notre Dame |
A | 4:09.15 |
|
|
|
|
||||
| 5 | Valparaiso |
A | 4:12.61 |
|
|
|
|
||||
| 6 | Detroit Mercy |
A | 4:15.83 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame |
B | 3:53.86 |
|
|
|
|
||||
| 2 | Notre Dame |
C | 3:54.26 |
|
|
|
|
||||
| 3 | Bethel (Ind.) |
A | 4:14.23 |
|
|
|
|
||||
| 4 | Detroit Mercy |
B | 4:43.98 |
|
|
|
|
||||
Marquette |
B | FS |
|
|
|
|