| 1 | 
		Josh OTTEN | 
		FR | 
		 Detroit Mercy | 
		4:32.01 | 
		
	
		
		| 55.72 | 
		56.53 | 
		54.98 | 
		54.34 | 
		 
		
		| (55.72) | 
		(1:52.24) | 
		(2:47.22) | 
		(3:41.56) | 
		 
		
		| 50.46 | 
		  | 
		  | 
		  | 
		 
		
		| (4:32.01) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 2 | 
		Andrew KERLIN | 
		FR | 
		 Valparaiso | 
		4:35.57 | 
		
	
		
		| 55.97 | 
		56.41 | 
		54.73 | 
		54.03 | 
		 
		
		| (55.97) | 
		(1:52.37) | 
		(2:47.10) | 
		(3:41.12) | 
		 
		
		| 54.45 | 
		  | 
		  | 
		  | 
		 
		
		| (4:35.57) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 3 | 
		Josiah BURR | 
		SO | 
		 Detroit Mercy | 
		4:39.81 | 
		
	
		
		| 55.49 | 
		56.60 | 
		55.55 | 
		56.15 | 
		 
		
		| (55.49) | 
		(1:52.08) | 
		(2:47.62) | 
		(3:43.77) | 
		 
		
		| 56.05 | 
		  | 
		  | 
		  | 
		 
		
		| (4:39.81) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 4 | 
		Brian SPONAUGLE | 
		FR | 
		 Valparaiso | 
		4:42.46 | 
		
	
		
		| 56.10 | 
		56.36 | 
		56.09 | 
		56.65 | 
		 
		
		| (56.10) | 
		(1:52.46) | 
		(2:48.54) | 
		(3:45.19) | 
		 
		
		| 57.28 | 
		  | 
		  | 
		  | 
		 
		
		| (4:42.46) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 5 | 
		Alex VALERIO | 
		FR | 
		 Valparaiso | 
		4:49.99 | 
		
	
		
		| 56.47 | 
		56.51 | 
		57.86 | 
		59.65 | 
		 
		
		| (56.47) | 
		(1:52.98) | 
		(2:50.84) | 
		(3:50.49) | 
		 
		
		| 59.51 | 
		  | 
		  | 
		  | 
		 
		
		| (4:49.99) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 6 | 
		Marek POTUZNIK | 
		FR | 
		 Valparaiso | 
		5:00.45 | 
		
	
		
		| 56.98 | 
		58.33 | 
		1:02.05 | 
		1:03.36 | 
		 
		
		| (56.98) | 
		(1:55.31) | 
		(2:57.36) | 
		(4:00.71) | 
		 
		
		| 59.75 | 
		  | 
		  | 
		  | 
		 
		
		| (5:00.45) | 
		  | 
		  | 
		  | 
		 
			  |