| 1 | 
		Dimitri MARGARITIDIS | 
		SR | 
		 Grace | 
		8:22.74 | 
		
	
		
		| 1:10.42 | 
		54.03 | 
		54.88 | 
		55.88 | 
		 
		
		| (1:10.42) | 
		(2:04.45) | 
		(2:59.32) | 
		(3:55.20) | 
		 
		
		| 54.32 | 
		54.69 | 
		53.11 | 
		53.30 | 
		 
		
		| (4:49.51) | 
		(5:44.20) | 
		(6:37.30) | 
		(7:30.60) | 
		 
		
		| 52.14 | 
		  | 
		  | 
		  | 
		 
		
		| (8:22.74) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 2 | 
		Ryan ADKINS | 
		SO | 
		 Butler | 
		8:28.64 | 
		
	
		
		| 1:10.18 | 
		54.01 | 
		54.98 | 
		55.72 | 
		 
		
		| (1:10.18) | 
		(2:04.18) | 
		(2:59.16) | 
		(3:54.88) | 
		 
		
		| 54.40 | 
		55.33 | 
		55.28 | 
		56.64 | 
		 
		
		| (4:49.28) | 
		(5:44.60) | 
		(6:39.88) | 
		(7:36.52) | 
		 
		
		| 52.13 | 
		  | 
		  | 
		  | 
		 
		
		| (8:28.64) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 3 | 
		Nick DOUD | 
		JR | 
		 Butler | 
		8:29.32 | 
		
	
		
		| 1:10.69 | 
		53.95 | 
		54.70 | 
		55.68 | 
		 
		
		| (1:10.69) | 
		(2:04.64) | 
		(2:59.33) | 
		(3:55.00) | 
		 
		
		| 54.33 | 
		55.06 | 
		55.30 | 
		56.73 | 
		 
		
		| (4:49.33) | 
		(5:44.39) | 
		(6:39.68) | 
		(7:36.40) | 
		 
		
		| 52.92 | 
		  | 
		  | 
		  | 
		 
		
		| (8:29.32) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 4 | 
		Bryan HERNANDEZ | 
		SR | 
		 Grace | 
		8:43.55 | 
		
	
		
		| 1:09.47 | 
		54.25 | 
		55.22 | 
		56.32 | 
		 
		
		| (1:09.47) | 
		(2:03.72) | 
		(2:58.93) | 
		(3:55.25) | 
		 
		
		| 54.78 | 
		57.36 | 
		58.36 | 
		58.53 | 
		 
		
		| (4:50.03) | 
		(5:47.39) | 
		(6:45.74) | 
		(7:44.26) | 
		 
		
		| 59.30 | 
		  | 
		  | 
		  | 
		 
		
		| (8:43.55) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 5 | 
		Logan RUFENACHT | 
		SR | 
		 Grace | 
		8:51.36 | 
		
	
		
		| 1:10.96 | 
		53.96 | 
		54.89 | 
		56.19 | 
		 
		
		| (1:10.96) | 
		(2:04.92) | 
		(2:59.80) | 
		(3:55.99) | 
		 
		
		| 57.59 | 
		58.13 | 
		1:00.14 | 
		1:02.07 | 
		 
		
		| (4:53.57) | 
		(5:51.70) | 
		(6:51.84) | 
		(7:53.91) | 
		 
		
		| 57.46 | 
		  | 
		  | 
		  | 
		 
		
		| (8:51.36) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 6 | 
		Brandon KLEBER | 
		SO | 
		 Grace | 
		8:56.72 | 
		
	
		
		| 1:12.39 | 
		55.99 | 
		57.49 | 
		57.84 | 
		 
		
		| (1:12.39) | 
		(2:08.38) | 
		(3:05.87) | 
		(4:03.70) | 
		 
		
		| 58.17 | 
		58.91 | 
		59.14 | 
		59.15 | 
		 
		
		| (5:01.87) | 
		(6:00.77) | 
		(6:59.91) | 
		(7:59.05) | 
		 
		
		| 57.67 | 
		  | 
		  | 
		  | 
		 
		
		| (8:56.72) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 7 | 
		Justin VAN PROOYEN | 
		SO | 
		 Grace | 
		9:02.70 | 
		
	
		
		| 1:13.79 | 
		57.01 | 
		58.19 | 
		58.22 | 
		 
		
		| (1:13.79) | 
		(2:10.79) | 
		(3:08.98) | 
		(4:07.19) | 
		 
		
		| 58.72 | 
		59.49 | 
		59.75 | 
		1:00.02 | 
		 
		
		| (5:05.90) | 
		(6:05.39) | 
		(7:05.13) | 
		(8:05.15) | 
		 
		
		| 57.55 | 
		  | 
		  | 
		  | 
		 
		
		| (9:02.70) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 8 | 
		Hayden MULLETT | 
		JR | 
		 Grace | 
		9:16.32 | 
		
	
		
		| 1:14.40 | 
		58.28 | 
		59.70 | 
		1:00.77 | 
		 
		
		| (1:14.40) | 
		(2:12.68) | 
		(3:12.38) | 
		(4:13.14) | 
		 
		
		| 1:01.36 | 
		1:01.39 | 
		1:02.31 | 
		1:00.55 | 
		 
		
		| (5:14.49) | 
		(6:15.88) | 
		(7:18.19) | 
		(8:18.74) | 
		 
		
		| 57.59 | 
		  | 
		  | 
		  | 
		 
		
		| (9:16.32) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 9 | 
		William NEUPERT | 
		JR | 
		 Valparaiso | 
		9:32.18 | 
		
	
		
		| 1:16.82 | 
		59.94 | 
		1:01.14 | 
		1:01.62 | 
		 
		
		| (1:16.82) | 
		(2:16.75) | 
		(3:17.89) | 
		(4:19.50) | 
		 
		
		| 1:01.26 | 
		1:03.17 | 
		1:03.34 | 
		1:03.96 | 
		 
		
		| (5:20.75) | 
		(6:23.92) | 
		(7:27.25) | 
		(8:31.20) | 
		 
		
		| 1:00.98 | 
		  | 
		  | 
		  | 
		 
		
		| (9:32.18) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		 | 
		William CUTHBERTSON | 
		SR | 
		 Butler | 
		DNF | 
		 |