| 1 | 
		Heather PLASTOW | 
		SR | 
		 Grace | 
		5:03.26 | 
		
	
		
		| 1:02.34 | 
		1:00.51 | 
		1:01.08 | 
		1:00.55 | 
		 
		
		| (1:02.34) | 
		(2:02.85) | 
		(3:03.92) | 
		(4:04.46) | 
		 
		
		| 58.80 | 
		  | 
		  | 
		  | 
		 
		
		| (5:03.26) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 2 | 
		Molly GRANT | 
		SO | 
		 Notre Dame | 
		5:04.79 | 
		
	
		
		| 1:02.16 | 
		1:00.33 | 
		1:00.40 | 
		1:01.22 | 
		 
		
		| (1:02.16) | 
		(2:02.49) | 
		(3:02.88) | 
		(4:04.09) | 
		 
		
		| 1:00.70 | 
		  | 
		  | 
		  | 
		 
		
		| (5:04.79) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 3 | 
		Kylie SAUDER | 
		SO | 
		 Grace | 
		5:04.91 | 
		
	
		
		| 1:02.06 | 
		1:00.57 | 
		1:01.06 | 
		1:01.72 | 
		 
		
		| (1:02.06) | 
		(2:02.62) | 
		(3:03.67) | 
		(4:05.39) | 
		 
		
		| 59.53 | 
		  | 
		  | 
		  | 
		 
		
		| (5:04.91) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 4 | 
		Claire COFFEY | 
		 | 
		Unattached | 
		5:06.65 | 
		
	
		
		| 1:02.10 | 
		1:00.92 | 
		1:00.25 | 
		1:01.22 | 
		 
		
		| (1:02.10) | 
		(2:03.02) | 
		(3:03.26) | 
		(4:04.47) | 
		 
		
		| 1:02.18 | 
		  | 
		  | 
		  | 
		 
		
		| (5:06.65) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 5 | 
		Elsa RUSTHOVEN | 
		SO | 
		 Butler | 
		5:10.73 | 
		
	
		
		| 1:02.53 | 
		1:00.91 | 
		1:01.59 | 
		1:03.10 | 
		 
		
		| (1:02.53) | 
		(2:03.44) | 
		(3:05.02) | 
		(4:08.12) | 
		 
		
		| 1:02.61 | 
		  | 
		  | 
		  | 
		 
		
		| (5:10.73) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 6 | 
		Maranda DONAHUE | 
		SR | 
		 Valparaiso | 
		5:13.74 | 
		
	
		
		| 1:02.35 | 
		1:01.58 | 
		1:00.81 | 
		1:04.95 | 
		 
		
		| (1:02.35) | 
		(2:03.93) | 
		(3:04.73) | 
		(4:09.68) | 
		 
		
		| 1:04.06 | 
		  | 
		  | 
		  | 
		 
		
		| (5:13.74) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 7 | 
		Annika ALDERFER FISHER | 
		JR | 
		 Goshen | 
		5:16.32 | 
		
	
		
		| 1:02.42 | 
		1:01.38 | 
		1:06.86 | 
		1:06.34 | 
		 
		
		| (1:02.42) | 
		(2:03.80) | 
		(3:10.65) | 
		(4:16.99) | 
		 
		
		| 59.34 | 
		  | 
		  | 
		  | 
		 
		
		| (5:16.32) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 8 | 
		Renate TOLDO | 
		SO | 
		 Butler | 
		5:21.91 | 
		
	
		
		| 1:02.74 | 
		1:02.98 | 
		1:05.08 | 
		1:06.87 | 
		 
		
		| (1:02.74) | 
		(2:05.72) | 
		(3:10.79) | 
		(4:17.66) | 
		 
		
		| 1:04.25 | 
		  | 
		  | 
		  | 
		 
		
		| (5:21.91) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 9 | 
		Tara FRIESEN | 
		SR | 
		 Grace | 
		5:23.80 | 
		
	
		
		| 1:03.20 | 
		1:04.29 | 
		1:07.34 | 
		1:08.70 | 
		 
		
		| (1:03.20) | 
		(2:07.49) | 
		(3:14.82) | 
		(4:23.51) | 
		 
		
		| 1:00.29 | 
		  | 
		  | 
		  | 
		 
		
		| (5:23.80) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 10 | 
		Elizabeth SCHMIDT | 
		FR | 
		 Notre Dame | 
		5:24.76 | 
		
	
		
		| 1:02.07 | 
		1:01.61 | 
		1:03.61 | 
		1:07.97 | 
		 
		
		| (1:02.07) | 
		(2:03.68) | 
		(3:07.29) | 
		(4:15.25) | 
		 
		
		| 1:09.51 | 
		  | 
		  | 
		  | 
		 
		
		| (5:24.76) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 11 | 
		Anna HULSTEDT | 
		JR | 
		 Grace | 
		5:24.98 | 
		
	
		
		| 1:03.28 | 
		1:03.29 | 
		1:05.49 | 
		1:08.16 | 
		 
		
		| (1:03.28) | 
		(2:06.57) | 
		(3:12.06) | 
		(4:20.21) | 
		 
		
		| 1:04.77 | 
		  | 
		  | 
		  | 
		 
		
		| (5:24.98) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 12 | 
		Mia WELLINGTON | 
		JR | 
		 Goshen | 
		5:26.29 | 
		
	
		
		| 1:03.15 | 
		1:03.48 | 
		1:06.78 | 
		1:09.51 | 
		 
		
		| (1:03.15) | 
		(2:06.62) | 
		(3:13.40) | 
		(4:22.90) | 
		 
		
		| 1:03.39 | 
		  | 
		  | 
		  | 
		 
		
		| (5:26.29) | 
		  | 
		  | 
		  | 
		 
			  |