| 1 | 
		Lisa VOYLES | 
		JR | 
		 Indiana Tech | 
		9:55.68 | 
		
	
		
		| 1:22.27 | 
		1:04.12 | 
		1:05.02 | 
		1:04.54 | 
		 
		
		| (1:22.27) | 
		(2:26.38) | 
		(3:31.40) | 
		(4:35.93) | 
		 
		
		| 1:04.36 | 
		1:04.45 | 
		1:05.40 | 
		1:06.35 | 
		 
		
		| (5:40.29) | 
		(6:44.73) | 
		(7:50.13) | 
		(8:56.47) | 
		 
		
		| 59.21 | 
		  | 
		  | 
		  | 
		 
		
		| (9:55.68) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 2 | 
		Summer COOPER | 
		JR | 
		 Goshen | 
		10:05.61 | 
		
	
		
		| 1:22.85 | 
		1:04.61 | 
		1:08.16 | 
		1:09.68 | 
		 
		
		| (1:22.85) | 
		(2:27.46) | 
		(3:35.61) | 
		(4:45.29) | 
		 
		
		| 1:09.45 | 
		1:05.45 | 
		1:03.28 | 
		1:01.14 | 
		 
		
		| (5:54.73) | 
		(7:00.18) | 
		(8:03.46) | 
		(9:04.59) | 
		 
		
		| 1:01.03 | 
		  | 
		  | 
		  | 
		 
		
		| (10:05.61) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 3 | 
		Krista BOESE | 
		SR | 
		 Indiana Tech | 
		10:16.70 | 
		
	
		
		| 1:25.73 | 
		1:05.20 | 
		1:04.85 | 
		1:09.75 | 
		 
		
		| (1:25.73) | 
		(2:30.92) | 
		(3:35.77) | 
		(4:45.52) | 
		 
		
		| 1:07.17 | 
		1:05.62 | 
		1:07.32 | 
		1:08.30 | 
		 
		
		| (5:52.69) | 
		(6:58.30) | 
		(8:05.61) | 
		(9:13.91) | 
		 
		
		| 1:02.79 | 
		  | 
		  | 
		  | 
		 
		
		| (10:16.70) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 4 | 
		Naomi ROSS RICHER | 
		SR | 
		 Goshen | 
		10:40.85 | 
		
	
		
		| 1:26.42 | 
		1:06.88 | 
		1:09.25 | 
		1:08.87 | 
		 
		
		| (1:26.42) | 
		(2:33.29) | 
		(3:42.54) | 
		(4:51.41) | 
		 
		
		| 1:09.70 | 
		1:10.47 | 
		1:11.42 | 
		1:09.63 | 
		 
		
		| (6:01.11) | 
		(7:11.57) | 
		(8:22.99) | 
		(9:32.62) | 
		 
		
		| 1:08.23 | 
		  | 
		  | 
		  | 
		 
		
		| (10:40.85) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 5 | 
		Morgan WALSH | 
		JR | 
		 Butler | 
		10:47.65 | 
		
	
		
		| 1:22.58 | 
		1:04.65 | 
		1:08.25 | 
		1:09.86 | 
		 
		
		| (1:22.58) | 
		(2:27.23) | 
		(3:35.47) | 
		(4:45.33) | 
		 
		
		| 1:10.15 | 
		1:11.34 | 
		1:12.79 | 
		1:14.02 | 
		 
		
		| (5:55.47) | 
		(7:06.81) | 
		(8:19.59) | 
		(9:33.60) | 
		 
		
		| 1:14.05 | 
		  | 
		  | 
		  | 
		 
		
		| (10:47.65) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 6 | 
		Mallory HIATT | 
		JR | 
		 Grace | 
		11:01.45 | 
		
	
		
		| 1:26.38 | 
		1:08.41 | 
		1:10.50 | 
		1:12.04 | 
		 
		
		| (1:26.38) | 
		(2:34.79) | 
		(3:45.28) | 
		(4:57.32) | 
		 
		
		| 1:13.60 | 
		1:14.06 | 
		1:14.58 | 
		1:13.29 | 
		 
		
		| (6:10.92) | 
		(7:24.97) | 
		(8:39.54) | 
		(9:52.83) | 
		 
		
		| 1:08.63 | 
		  | 
		  | 
		  | 
		 
		
		| (11:01.45) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 7 | 
		Joely OVERSTREET | 
		JR | 
		 Valparaiso | 
		11:16.60 | 
		
	
		
		| 1:27.29 | 
		1:09.75 | 
		1:12.85 | 
		1:13.09 | 
		 
		
		| (1:27.29) | 
		(2:37.04) | 
		(3:49.89) | 
		(5:02.97) | 
		 
		
		| 1:12.74 | 
		1:15.32 | 
		1:16.58 | 
		1:15.26 | 
		 
		
		| (6:15.71) | 
		(7:31.02) | 
		(8:47.59) | 
		(10:02.84) | 
		 
		
		| 1:13.76 | 
		  | 
		  | 
		  | 
		 
		
		| (11:16.60) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 8 | 
		Ellie ROEGLIN | 
		JR | 
		 Valparaiso | 
		11:21.85 | 
		
	
		
		| 1:27.77 | 
		1:09.89 | 
		1:12.52 | 
		1:12.53 | 
		 
		
		| (1:27.77) | 
		(2:37.66) | 
		(3:50.18) | 
		(5:02.71) | 
		 
		
		| 1:13.12 | 
		1:16.43 | 
		1:19.36 | 
		1:18.20 | 
		 
		
		| (6:15.82) | 
		(7:32.25) | 
		(8:51.60) | 
		(10:09.80) | 
		 
		
		| 1:12.06 | 
		  | 
		  | 
		  | 
		 
		
		| (11:21.85) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		| 9 | 
		Alina WORZELLA | 
		FR | 
		 Valparaiso | 
		11:41.01 | 
		
	
		
		| 1:27.66 | 
		1:09.86 | 
		1:13.07 | 
		1:14.20 | 
		 
		
		| (1:27.66) | 
		(2:37.52) | 
		(3:50.58) | 
		(5:04.77) | 
		 
		
		| 1:18.06 | 
		1:19.34 | 
		1:20.46 | 
		1:20.68 | 
		 
		
		| (6:22.83) | 
		(7:42.16) | 
		(9:02.61) | 
		(10:23.29) | 
		 
		
		| 1:17.73 | 
		  | 
		  | 
		  | 
		 
		
		| (11:41.01) | 
		  | 
		  | 
		  | 
		 
			  | 
		
		
		 | 
		Mckenna PALMER | 
		SO | 
		 Indiana Tech | 
		DNF | 
		 |